﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	[A] Agriculture forestry and fishing	""	5.29	1.31	4.49	1.2	-0.08	5.17	2.61	5.16	2.43	2.85	2.35	2.76	3.05
2	[B] Mining and quarrying	""	5.17	2.27	11.5	3.15	-2.69	14.6	9.4	17.62	-2.23	4.65	8.84	0.98	2.31
3	[C] Manufacturing	""	10.1	2.89	6.05	0.06	-9.51	16.83	9.21	6.52	-9.03	8.66	6.7	-1.98	-1.6
4	[D] Electricity gas steam and air conditioning supply	""	15.03	0.86	3.78	0.65	-8.61	22.84	10.38	9.61	19.51	4.18	52.68	19.89	17.44
5	[E] Water supply,sewerage;waste management and remediation activities	""	9.68	9.87	9.2	10.1	7.33	3.03	4.57	1.22	2.15	1.35	3.08	3.25	2.8
6	[F] Construction	""	0.26	2.3	8.96	3.07	0.12	18.68	12.1	7.48	-4.39	7	6.93	-1.1	-2.07
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	""	2.75	2.74	6.07	4.19	-2.56	10.71	17.23	8.11	-11.39	6.64	7.42	-3.02	0.16
8	[H] Transportation and storage	""	6.88	8.26	6.39	5.9	0.17	4.41	11.68	8.77	-11.79	4.44	4.6	1.45	11.89
9	[I] Accommodation and food service activities	""	6.28	6.92	1.5	5.41	-7.98	13.39	12.21	9.92	-36.78	10.73	12.56	18.03	21.84
10	[J] Information and communication	""	27.5	10.68	25.95	10.59	1.69	13.65	2.14	7.05	2.02	3.67	4.19	4.15	4.91
11	[K] Financial and insurance activities	""	1.82	1.93	6.5	6.89	8.9	9.8	9.43	6.35	-0.35	4.66	6.91	7.27	7.8
12	[L] Real estate activities	""	1.41	1.88	1.61	1.5	0.39	4.05	1.56	3.75	2.08	2.77	1.72	2.18	2.98
13	[M] Professional, scientific and technical activities	""	5.2	 	6.72	7.41	1.93	8.71	4.95	5.61	1.52	1.51	3.5	3.93	4.15
14	[N] Administrative and support service activities	""	8.31	14.19	15.8	11.65	11.96	16.28	18.62	6.44	2.19	2.3	1.58	5.03	4.04
15	[O] Public administration and defence] compulsory social security	""	3.45	5.11	4.91	8.15	2.05	8.03	4.71	5.12	6.16	3.38	4.08	5.75	4.49
16	[P] Education	""	5.61	5.82	4.95	5.48	7.15	7.21	5.83	5.98	3.2	3.92	4.66	3.93	2.71
17	[Q] Human health and social work activities	""	4.63	3.57	3.04	10.62	3.34	7.4	5.87	6.69	5.2	6.6	6.99	6.57	5.52
18	[R,T] Other Services	""	4.5	3.62	3.62	8.72	4.52	4.69	4.63	5.92	1.77	3.38	4.48	5.11	4.17
19	Agriculture, Forestry and Fishing	""	5.29	1.31	4.49	1.2	-0.08	5.17	2.61	5.16	2.43	2.85	2.35	2.76	3.05
20	Non-Agriculture	""	4.78	3.97	6.36	4.63	0.04	10.18	9.5	6.9	-4.42	5.21	6.54	2.13	3.75
21	Gross Domestic Product (GDP) at basic prices	""	4.95	3.07	5.74	3.51	0	8.59	7.37	6.39	-2.42	4.49	5.28	2.31	3.54
22	Taxes less subsidies on products	""	1.4	8.97	9.08	9.11	4.95	12.86	10.02	9.2	-1.88	8.03	8.75	-1.12	6.77
23	Gross Domestic Product (GDP)	""	4.67	3.53	6.01	3.98	0.43	8.98	7.62	6.66	-2.37	4.84	5.63	1.95	3.87
