﻿_id	﻿Province_Code	District_Code	District_Name	Total	Street_Business	Home_Business	Business_Building	Traditional_Market	Modern_Shopping_Mall	Exclusive_Block_or_Building	Others
1	1	101	Taplejung	4650	110	2289	1457	41	45	444	264
2	1	102	Sankhuwasabha	6038	35	3490	1203	162	8	591	549
3	1	103	Solukhumbu	3508		2798	265	123	29	146	147
4	1	104	Okhaldhunga	4346	56	2645	538	255	137	382	333
5	1	105	Khotang	4308	40	2363	1211	47	1	534	112
6	1	106	Bhojpur	4074	24	2163	776	154	12	294	651
7	1	107	Dhankuta	5997	52	3228	1752	212	13	249	491
8	1	108	Terhathum	3412	15	1868	591	32	6	393	507
9	1	109	Panchthar	5437	36	3459	1098	21	11	639	173
10	1	110	Ilam	9661	242	5774	2144	377	95	844	185
11	1	111	Jhapa	38789	2837	12443	17333	3180	846	1587	563
12	1	112	Morang	35247	2352	12427	15783	2417	225	1833	210
13	1	113	Sunsari	31536	1242	12072	11371	2707	2019	1514	611
14	1	114	Udayapur	11515	230	5342	3723	900	147	726	447
15	2	201	Saptari	16295	914	6688	3916	2555	175	918	1129
16	2	202	Siraha	13137	222	5501	5224	1267	61	785	77
17	2	203	Dhanusa	17965	804	6182	7891	1731	145	906	306
18	2	204	Mahottari	14049	526	4199	3792	3874	582	758	318
19	2	205	Sarlahi	15260	770	6898	3615	2824	195	777	181
20	2	206	Rautahat	12790	643	5278	4014	1335	326	617	577
21	2	207	Bara	12449	294	3584	5776	1177	102	857	659
22	2	208	Parsa	15725	1522	4510	5422	1896	1110	867	398
23	3	301	Dolakha	6758	89	3252	1738	130	25	588	936
24	3	302	Sindhupalchok	9076	17	5050	2070	280	61	849	749
25	3	303	Rasuwa	1372	1	902	369	2		88	10
26	3	304	Dhading	12051	68	7358	1869	436	61	1033	1226
27	3	305	Nuwakot	8794	28	5178	1571	472	67	826	652
28	3	306	Kathmandu	125047	5333	30463	66107	7860	6900	5077	3307
29	3	307	Bhaktapur	19631	502	7444	8051	1371	208	1082	973
30	3	308	Lalitpur	27009	1367	7330	13597	1760	702	1511	742
31	3	309	Kavrepalanchok	14282	137	6238	5863	208	101	1023	712
32	3	310	Ramechhap	5621	12	2724	1110	275	101	486	913
33	3	311	Sindhuli	8001	51	4030	1974	282	19	798	847
34	3	312	Makwanpur	16041	233	8775	3304	1695	396	1490	148
35	3	313	Chitawan	29237	1228	17159	6586	1337	711	1803	413
36	4	401	Gorkha	10972	41	5950	1851	541	199	766	1624
37	4	402	Manang	487		373	28	4	2	47	33
38	4	403	Mustang	775	2	509	186		3	70	5
39	4	404	Myagdi	5063	25	3140	1195	90	9	499	105
40	4	405	Kaski	30745	172	11464	10521	3101	2675	2038	774
41	4	406	Lamjung	6411	12	3376	1723	176	130	564	430
42	4	407	Tanahu	12433	77	8208	2416	158	27	889	658
43	4	408	Nawalparasi East	12745	243	6910	4032	233	74	780	473
44	4	409	Syangja	7410	5	5121	1368	229	10	593	84
45	4	410	Parbat	4720	1	2930	535	241	92	555	366
46	4	411	Baglung	8923	22	4319	2776	280	26	838	662
47	5	501	Rukum East 	1020	1	449	382	13		175	0
48	5	502	Rolpa	5094	3	2764	1597	97	4	475	154
49	5	503	Pyuthan	5606	7	2771	1920	32	7	528	341
50	5	504	Gulmi	9548	29	5381	2132	71	14	738	1183
51	5	505	Arghakhanchi	6619	5	4048	1287	511	43	536	189
52	5	506	Palpa	8701	67	4286	2836	285	80	576	571
53	5	507	Nawalparasi West 	11208	686	5568	2385	1743	62	599	165
54	5	508	Rupandehi	38403	1320	16800	14511	3575	382	1731	84
55	5	509	Kapilbastu	13607	1300	6666	3594	1072	73	806	96
56	5	510	Dang	14421	192	7202	5376	446	179	973	53
57	5	511	Banke	18666	3224	6045	7243	788	69	1091	206
58	5	512	Bardiya	14896	2542	4854	4979	630	174	740	977
59	6	601	Dolpa	860	2	705	68	7	4	64	10
60	6	602	Mugu	1782	5	1302	256	6	5	193	15
61	6	603	Humla	2016	10	1228	407	98	2	156	115
62	6	604	Jumla	3078	18	1658	878	62	8	231	223
63	6	605	Kalikot	3535	25	2008	767	33	41	341	320
64	6	606	Dailekh	6308	196	3956	1064	114	5	586	387
65	6	607	Jajarkot	3316	2	1934	802	8	1	422	147
66	6	608	Rukum West 	3994	105	1188	1400	763	1	419	118
67	6	609	Salyan	6098	13	2863	2036	477	32	581	96
68	6	610	Surkhet	11820	862	4580	5029	438	6	640	265
69	7	701	Bajura	3891		2534	484	251	19	338	265
70	7	702	Bajhang	6219	5	3396	1830	537		438	13
71	7	703	Darchula	3413	7	1301	827	631	14	399	234
72	7	704	Baitadi	4395	3	2318	1300	192	15	558	9
73	7	705	Dadeldhura	4054	10	1426	2046	185	8	367	12
74	7	706	Doti	3667	5	1508	648	991	11	473	31
75	7	707	Achham	4284		1059	763	1765	10	592	95
76	7	708	Kailali	21544	504	7361	9683	2149	446	1078	323
77	7	709	Kanchanpur	11501	321	3760	5356	1023	205	546	290
78			""								
79			""								
