﻿_id	Province	Total area (ha)	Area of Compact plantation area (ha)	Area (ha) of  compact plantation of productive age	Number of productive trees under compact plantation	Area (ha) of  compact plantation of non-productive age	Number of non-productive trees under compact plantation	Number of scattered trees of productive age	Number of scattered trees of non-productive age
1	 Koshi Province 	532937.2	56304.3	30510.7	6319661.3	25793.6	6448785.2	6370141.1	3705089.9
2	 Madhesh Province 	492497.1	19387.3	16045.2	3700940	3342.1	2847984	997810	1088354
3	 Bagmati Province 	282292.3	11879.4	5207.5	3735421	6671.8	2603793	3441203	1385265
4	 Gandaki Province 	173773	16194.9	5659.9	4162354	10535	2680603	3090488	1125161
5	 Lumbini Province 	426614.4	29379.5	6265.5	5098107	23114.1	2709953	5608128	2021997
6	 Karnali Province 	117410.9	5665.5	3260.1	3158301	2405.4	2380317	1808315	1126664
7	 Sudurpaschim Province 	192884.9	6552	2068.7	2368360	4483.3	1445948	2339331	1520235
8	 Nepal 	2218409.9	145362.9	69017.6	28543145	76345.3	21117384	23655415	11972766
