﻿_id	Area	Total tenure of business land	Tenure of business land owned	Tenure of business land rented	Tenure of business land lease or contract out	Tenure of other business land	Tenure of business land not applicable
1	Nepal	923356	162159	134778	7793	10770	607856
2	Province						
3	Koshi	168518	28065	12354	1065	2433	124601
4	Madhesh	117670	27822	19149	798	3679	66222
5	Bagmati	282920	32672	65536	3307	2360	179045
6	Gandaki	100684	24146	11949	842	762	62985
7	Lumbini	147789	20447	8676	1015	642	117009
8	Karnali	42807	9697	5293	126	424	27267
9	Sudurpashchim	62968	19310	11821	640	470	30727
