﻿_id	External Source	Gender	0-14	15-29	30-44	45-64	65 or more	Total
1	India	Total	37.2	21.3	18	35.3	21.9	21.3
2	India	Male	31.1	19.2	16.8	34.4	21.9	19.8
3	India	Female	6.1	2.1	1.2	1	0	1.6
4	Malasiya	Total	0	8.2	9.9	4.9	0	8.6
5	Malasiya	Male	0	8	9.8	4.6	0	8.4
6	Malasiya	Female	0	0.2	0.1	0.3	0	0.2
7	Japan	Total	0	2.5	1.4	1	0	1.8
8	Japan	Male	0	1.5	1.1	1	0	1.3
9	Japan	Female	0	0.9	0.3	0	0	0.6
10	Saudi Arabia	Total	0	5.9	11.8	12	0	9.1
11	Saudi Arabia	Male	0	5.9	11.6	12	0	9
12	Saudi Arabia	Female	0	0	0.2	0	0	0.1
13	Qatar	Total	0	9.3	11.1	8.6	0	10
14	Qatar	Male	0	9.1	10.8	8.6	0	9.8
15	Qatar	Female	0	0.1	0.3	0	0	0.2
16	United Arab Emirates	Total	0	6.9	7.5	6.5	0	7.1
17	United Arab Emirates	Male	0	6	6.8	6.3	0	6.3
18	United Arab Emirates	Female	0	0.8	0.7	0.3	0	0.7
19	United Kingdom	Total	0	0.7	0.1	1.4	25	0.6
20	United Kingdom	Male	0	0.6	0.1	0.7	12.3	0.5
21	United Kingdom	Female	0	0.1	0	0.6	12.7	0.1
22	United States Of America	Total	0	0.9	1.5	0.5	0	1.1
23	United States Of America	Male	0	0.8	1.2	0.5	0	0.9
24	United States Of America	Female	0	0.1	0.3	0	0	0.2
25	South Korea	Total	0	1.1	1.7	0.4	0	1.3
26	South Korea	Male	0	1	1.7	0.4	0	1.2
27	South Korea	Female	0	0	0	0	0	0
28	Australia	Total	0	3.9	1.8	0.4	0	2.6
29	Australia	Male	0	2.7	1.5	0.4	0	1.9
30	Australia	Female	0	1.2	0.3	0	0	0.7
31	Other	Total	0	5.4	9.2	7.3	10.4	7.3
32	Other	Male	0	4.5	7.5	4.5	5.4	5.8
33	Other	Female	0	1	1.6	2.8	5	1.5
