﻿_id	Station Name	Year-2000	Year-2001	Year-2002	Year-2003	Year-2004	Year-2005	Year-2006	Year-2007	Year-2008	Year-2009	Year-2010	Year-2011	Year-2012	Year-2013	Year-2014	Year-2015	Year-2016
1	ARGHAKHANCHI (KHANCHIKOT)				6.7	5.6	6.6			""	""							
2	BARDIA (CHISHAPANI)						7.2			""	""							
3	RUPANDEHI BHAIRAHAWA AGRICULTURE	2.8		2.7	2.5	2.8	2.7	2.7		""	""				0.5	0.4		
4	BHOJPUR BHOJPUR	0.7	0.7	0.8	1.2					""	""							
5	DADELDHURA DADELDHURA	3.1	2.2	1.8	1.8	2.3	3.4	2.9	2.6	2.6	2.8		2.1		0.1			
6	DHANKUTA PAKHRIBAS			1.1	0.8	1.3	1.2	1.3		0.9	""				0.7	7.4	1.3	0.6
7	DHANKUTA DHANKUTA	4.2	4.1	4.1	3.8	3.9	3.9	3.5	3.2	3.3	3.1	2.9	2.5	2.5	1.9	1.6		
8	DOLAKHA (JIRI)				2.5	2.9	3.2	3.1		3.0	""	3.2	2.9		3.4	2.0	1.3	1.4
9	DOTI DIPAYAL			1.1	0.9	0.8	1.4	2.0	1.9	1.5	1.6						1.0	1.6
10	ILAM  ILAM TEA STATE						1.2	1.2		""	""							
11	JHAPA KANKAI GAIDA	1.4	1.2	1.2	1.0					""	""							
12	MUSTANG JOMSOM 				15.6	16.1				""	""							
13	JUMLA			5.8	5.2	6.0	5.4	5.6	5.3	4.6	4.8	4.4	4.2		4.1	4.2	4.6	4.3
14	KAILAI DHANGADHI								1.7	1.7	1.6					0.3	0.1	
15	KANCHANPUR MAHENDRANAGAR	1.9	1.9	1.9		1.8	2.4	2.1		""	""							
16	KASKI LUMLE 	1.4	1.3	1.1	1.1	1.1	1.3	1.3	1.4	1.2	0.8	0.7	0.8			4.8		
17	KATHMANDU KATHMANDU AIRPORT	1.0	0.8	1.0	0.9	0.8	0.8		0.7	0.9	0.6	0.6	0.0		0.5	0.6	0.7	
18	LALITPUR KHUMALTAR	3.1	3.1	2.8	3.1	3.1	3.0	3.0	3.0	3.2	3.0	3.0	2.7		2.6		2.6	2.5
19	KASKI MALEPATAN	1.0	0.7	0.7	0.5	0.3	0.3	0.3	0.4	0.3	0.2	0.3			1.0		1.1	0.6
20	MORANG BIRATNAGAR AIRPORT	1.5	1.1	2.2	2.8	2.0	1.8		5.9	6.5	5.0	2.8	1.2	2.3	0.0			
21	BHAKTPU NAGARKOT	6.2			5.0	4.4	4.3	3.7	2.9	2.7	0.9				1.0	0.9	0.8	0.8
22	BANKE NEPALGANJ		2.4	2.6	2.5	2.6	2.8	2.0	1.9	1.5	1.6				0.9	0.8		
23	BANKE KHAJURA			1.6	1.7	1.9	2.2	1.9	1.9	1.9	1.8							
24	BANKE SIKTA			1.3	1.6	1.6	1.9	1.5	0.6	0.8	0.6		1.5				1.2	
25	OKHALDHUNGA	3.6	2.8	4.1	3.4	2.3	2.7	4.3	4.3	3.8	2.0	2.3	2.0	4.8	4.0	3.2	3.0	
26	PARSA PARWANIPUR	2.3		2.1	2.0	2.2	2.5	1.7	0.7	1.3	-0.4	0.5				0.5		
27	KASKI POKHARA AIRPORT	2.7	2.4	2.1	2.4	2.3	2.3		1.9	2.1	2.3		2.6				2.3	2.8
28	SIRAHA LAHAN			3.1	3.5	3.3	3.9			1.9	1.1				2.7			
29	SUNSARI TARAHARA			3.9	4.5	4.0	4.5	7.0	6.4	6.2	N.A	6.3			4.8	4.6	4.6	4.6
30	SURKHET BIRENDRANAGAR	2.1	2.1	2.0	1.7	1.5	1.6	1.2	1.3	1.6	1.0					5.1		
31	SURKHET PUSMACAMP	1.8		2.1	1.9	1.7	1.6	1.9	1.6	N.A	N.A							
32	TAPLEJUNG	2.5	3.1	3.0		2.6	2.5		1.5	1.8	1.7	1.7	1.7	1.7	1.7	1.4	0.3	0.3
