﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	106041	108685	112108	114750	118911
2	[B] Mining and quarrying	2382	2322	2432	2648	2676
3	[C] Manufacturing	20060	18204	19873	21043	20506
4	[D] Electricity gas steam and air conditioning supply	1725	2046	2096	2909	3317
5	[E] Water supply,sewerage;waste management and remediation activities	2847	2908	2943	2999	3087
6	[F] Construction	26739	25397	27147	29136	28334
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	36014	31483	33481	35883	34773
8	[H] Transportation and storage	19108	16854	17714	18594	18736
9	[I] Accommodation and food service activities	4590	2818	3195	3590	4226
10	[J] Information and communication	12268	12503	12943	13419	13916
11	[K] Financial and insurance activities	11155	11991	12726	13628	14678
12	[L] Real estate activities	12257	12466	12718	12864	13126
13	[M] Professional, scientific and technical activities	1511	1531	1549	1597	1657
14	[N] Administrative and support service activities	1037	1047	1068	1088	1138
15	[O] Public administration and defence] compulsory social security	16095	17086	17664	18385	19360
16	[P] Education	21147	21826	22656	23676	24570
17	[Q] Human health and social work activities	4384	4620	4919	5255	5580
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	1126	1152	1188	1239	1300
19	Agriculture_forestry and fishing	106041	108685	112108	114750	118911
20	Non_agriculture	194446	186255	196312	207953	210978
21	Gross Domestic Product (GDP) at basic prices	300487	294940	308421	322703	329888
22	Taxes less subsidies on products	29966	32752	34734	37703	37939
23	Gross Domestic Product (GDP)	330453	327691	343154	360406	367827
