﻿_id	Division	NSIC Group	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	Sudurpashchim	National
1	Retail trade	Retail sale in non-specialized stores	9052	24714	25048	20000	20212	9333	15232	123590
2	Retail trade	Retail sale of food, beverages and tobacco in specialized stores	2212	7771	8789	3654	6163	943	2390	31922
3	Retail trade	Retail sale of automotive fuel in specialized stores	-	337	95	15	199	24	17	687
4	Retail trade	Retail sale of information and communications equipment in specialized stores	546	845	921	1193	680	354	380	4919
5	Retail trade	Retail sale of other household equipment in specialized stores	1854	5007	5914	2769	4989	1700	1521	23754
6	Retail trade	Retail sale of cultural and recreation goods in specialized store	958	675	1920	1794	1522	189	604	7662
7	Retail trade	Retail sale of other goods in specialized stores	4503	8842	11366	10589	11733	2683	3120	52837
8	Retail trade	Retail sale via stalls and markets	2296	18621	-	-	3089	372	-	24377
9	Retail trade	Retail trade not in stores, stalls or markets	-	-	-	-	-	15	-	15
10	Retail trade	Total	21420	66811	54054	40015	48587	15613	23264	269764
