﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24
1	[A] Agriculture forestry and fishing	81327	83541	92225	100342	109146	117722
2	[B] Mining and quarrying	2697	2658	2658	3023	3123	3097
3	[C] Manufacturing	11125	10082	12031	13882	14106	14169
4	[D] Electricity gas steam and air conditioning supply	10402	12435	12252	17388	21187	24319
5	[E] Water supply,sewerage,waste management and remediation activities	1618	1650	1700	1736	1793	1846
6	[F] Construction	32022	28861	30086	34751	37020	36385
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	28095	26221	29516	34131	33994	34385
8	[H] Transportation and storage	15405	12873	14019	18351	22754	26248
9	[I] Accommodation and food service activities	13265	8843	10307	11964	16251	21449
10	[J] Information and communication	8076	8385	9010	9589	10105	10679
11	[K] Financial and insurance activities	15947	19598	21529	24340	27422	27729
12	[L] Real estate activities	15629	17069	17632	18853	20923	22756
13	[M] Professional, scientific and technical activities	2006	2168	2275	2500	2779	3061
14	[N] Administrative and support service activities	1013	1104	1158	1208	1315	1433
15	[O] Public administration and defence] compulsory social security	26400	33417	34745	45093	56676	57867
16	[P] Education	24099	27622	28407	32350	37846	41298
17	[Q] Human health and social work activities	5706	6915	7483	8501	10430	10786
18	[R,S,T,U,] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities of households for own use	1492	1778	1908	2086	2309	2437
19	Gross Domestic Product (GDP) at basic prices	296323	305218	328940	380087	429179	457665
20	Taxes less subsidies on products	44505	42333	56492	64149	54948	59033
21	Gross Domestic Product (GDP)	340828	347551	385432	444236	484127	516698
