﻿_id	Group code	Group	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	51	Mining of hard coal	2									
2	81	Quarrying of stone, sand and clay	354	6476	5711	1798102	319352	652042	8814271	24738036	6566223	18171813
3	101	Processing and preserving of meat	642	2556	1245	427355	-21765	54935	8376643	7078223	5244777	1833446
4	102	Processing and preserving of fish, crustaceans and molluscs	4	8	2	360	-150	50	737	8464	6200	2264
5	103	Processing and preserving of fruit and vegetables	131	2485	2107	502522	72937	44234	1266513	2721674	1907055	814619
6	104	Manufacture of vegetable and animal oils and fats	292	3039	2457	2717141	2394943	379445	4496789	32871770	24333574	8538196
7	105	Manufacture of dairy products	1346	7662	4055	1317865	144649	401352	14465996	29396318	22019276	7377042
8	106	Manufacture of grain mill products, starches and starch products	11744	32609	13526	5275767	4785431	941801	43094038	83453289	63452436	20000853
9	107	Manufacture of other food products	1628	26135	22513	4881593	442598	1413726	32868308	52808633	39240224	13568409
10	108	Manufacture of prepared animal feeds	84	4536	4334	3213707	-566166	1364220	12107989	88954689	69181057	19773632
11	110	Manufacture of beverages	329	10844	10105	4148143	-18470	3062008	24782314	56679453	36958987	19720466
12	120	Manufacture of tobacco products	24	1293	1247	259849	70260	746800	5028245	6403101	4856346	1546755
13	131	Spinning, weaving and finishing of textiles	241	4709	4162	1224350	235048	186646	6621261	13196988	9465264	3731724
14	139	Manufacture of other textiles	684	15347	14070	2214140	66406	230439	4609174	14168582	10214538	3954044
15	141	Manufacture of wearing apparel, except fur apparel	11487	36992	17980	4140639	820140	337218	10884820	21363085	13450051	7913034
16	142	Manufacture of articles of fur	4	100	90	25978	47584	15876	28953	97779	79033	18746
17	143	Manufacture of knitted and crocheted apparel	96	1478	1056	235252	31007	1917	217024	614630	343239	271391
18	151	Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur	64	756	612	121424	125816	5775	465049	1209639	819139	390500
19	152	Manufacture of footwear	396	4839	4166	927194	313306	338398	3680233	7596096	5330826	2265270
20	161	Sawmilling and planing of wood	1227	7005	5079	1680144	1479040	152146	8054354	19115164	13062104	6053060
21	162	Manufacture of products of wood, cork, straw and plaiting materials	452	8469	7594	2154713	744322	300763	6338942	15723151	10308846	5414305
22	170	Manufacture of paper and paper products	258	5945	5212	1262574	271801	418779	5080850	10993473	7916281	3077192
23	181	Printing and service activities related to printing	1627	8400	5359	1361194	595988	315044	15088854	8900206	5883854	3016352
24	192	Manufacture of refined petroleum products	12	765	739	174051	123956	45676	702931	2511370	1965899	545471
25	201	Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms	41	875	759	382163	83013	167585	2272631	3646326	2611908	1034418
26	202	Manufacture of other chemical products	157	5081	4630	2703201	-56963	774093	7470079	48938592	33871146	15067446
27	203	Manufacture of man-made fibres	2									
28	210	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	8211	7929	1901122	1164145	1544909	10316187	15077169	9370942	5706227
29	221	Manufacture of rubber products	33	746	695	190098	125735	13034	1942131	1941300	1324328	616972
30	222	Manufacture of plastics products	375	10784	9781	3076496	1555731	1657405	13608387	40798343	30167956	10630387
31	231	Manufacture of glass and glass products	10	123	103	34774	2060	100	238485	273355	181331	92024
32	239	Manufacture of non-metallic mineral products n.e.c.	2121	128312	124271	27140439	1456565	2557813	52026214	124912740	87112993	37799747
33	241	Manufacture of basic iron and steel	28	7450	7351	2815613	2141645	1781646	20132683	58142719	44335269	13807450
34	242	Manufacture of basic precious and other non-ferrous metals	136	1070	849	138275	74030	17402	568044	2115369	1573127	542242
35	243	Casting of metals	74	3202	3047	1566810	176335	263923	13288031	41057893	30958396	10099497
36	251	Manufacture of structural metal products, tanks, reservoirs and steam generators	4784	25634	18192	5355477	1909776	794924	12864437	48555553	35228837	13326716
37	259	Manufacture of other fabricated metal products; metalworking service activities	830	7432	5920	2428556	741213	712974	8597851	38229097	29262755	8966342
38	261	Manufacture of electronic components and boards	1									
39	264	Manufacture of consumer electronics	4	431	417	186747	342473	6425	1267481	2864364	1614145	1250219
40	271	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	534	512	162626	73131	21320	378269	1254490	868535	385955
41	272	Manufacture of batteries and accumulators	3	224	217	57647	-37393	5885	115499	1840634	1491227	349407
42	273	Manufacture of wiring and wiring devices	19	1454	1426	340477	277013	383388	1909675	13151249	9480524	3670725
43	274	Manufacture of electric lighting equipment	1									
44	275	Manufacture of domestic appliances	3	60	57	16818	11598	646	17496	92968	51742	41226
45	279	Manufacture of other electrical equipment	3	348	343	71143	-12857	606	211911	673291	529419	143872
46	281	Manufacture of general-purpose machinery	13	242	216	71382	150648	3670	301840	767756	385117	382639
47	282	Manufacture of special-purpose machinery	21	731	690	124635	-76870	25483	318073	903350	572241	331109
48	291	Manufacture of motor vehicles	1									
49	292	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	339	296	51847	-16039	1470	167026	231246	159727	71519
50	293	Manufacture of parts and accessories for motor vehicles	9	21	9	1718	203	27	2751	13029	9199	3830
51	310	Manufacture of furniture	6696	31749	20865	4300361	1064548	485484	16443680	24376984	16010255	8366729
52	321	Manufacture of jewellery, bijouterie and related articles	7877	21460	8196	3954759	3000124	306687	11927089	77842719	58239382	19603337
53	322	Manufacture of musical instruments	22	62	16	4520	1763	1762	50463	30575	19516	11059
54	324	Manufacture of games and toys	15	143	116	24529	1496	290	37729	74304	40923	33381
55	325	Manufacture of medical and dental instruments and supplies	2									
56	329	Other manufacturing n.e.c.	40	290	206	53477	-37219	408	109595	256375	154644	101731
57	331	Repair of fabricated metal products, machinery and equipment	397	1310	673	187192	19238	82836	1462737	2348630	1643599	705031
58	351	Electric power generation, transmission and distribution	992	21581	17227	6918771	-207	42997619	205536153	105914297	72273188	33641109
59	352	Manufacture of gas; distribution of gaseous fuels through mains	2									
60	360	Water collection, treatment and supply	1451	12178	8060	2129044	15585	2770533	16465622	19564585	10078951	9485634
61	370	Sewerage	19	93	71	16795	10	784	198002	80412	49815	30597
62	381	Waste collection	89	2009	1795	419384	785	43206	434712	1955011	1002143	952868
63	382	Waste treatment and disposal	6	117	109	42533	0	7600	40240	284865	167338	117527
64	383	Materials recovery	655	3729	2499	774672	101764	4874	405405	19102333	10815723	8286610
65	390	Remediation activities and other waste management services	4	59	53	13559	7610	8858	49045	110070	62090	47980
66	65	Total	60185	491227	381687	107892634	26571340	68863157	619510637	1201170729	846658896	354511833
