﻿_id	Product name	Weight*	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23**
1	Overall Index	100	108.70	113.56	121.46	123.01	128.18	132.19	143.66	152.97	161.95	169.63
2	Cereals	35.81	106.14	111.06	118.45	121.07	123.11	130	138.91	146.25	157.37	166.52
3	   Wheat	8.17	110.79	111.46	114.78	118.88	120.05	133.57	142.79	151.65	166.4	181.7
4	   Maize	7.5	103.27	110.98	123.5	128.31	128.54	130.47	153.69	154.62	157.88	165.43
5	   Paddy	18.42	105.14	110.48	118	118.61	121.03	126.71	129.81	138.33	150.3	158.05
6	Tubers	9.51	116.91	106.12	117.7	107.19	117.35	115.1	135.07	147.38	151.96	147.28
7	Leguminous	3.14	106.25	120.8	142.73	137.89	127.36	125.64	126.89	140.73	151.33	165.3
8	Oilseed	2.38	105.78	114.35	125.2	133.48	135.08	145.22	158.62	162.09	194.9	205.9
9	Fruits	4.24	109.28	116.22	124.4	134.23	145.34	150.42	166.81	176.54	188.07	195.18
10	Vegetables	10.73	109.7	108.25	120.53	116.18	130.43	127.47	147.64	158.51	161.97	170.31
11	Spices	4.42	114.94	134.52	128.78	120.74	113.8	116.34	137.78	153.43	150.24	158.37
12	Other Crops	2.22	100.97	108.27	105.48	123.69	131.41	126.03	125.54	128.17	139.88	139.48
13	Livestock	10.41	110.69	120	122.63	129.37	137.1	144.92	155.92	170.69	181.59	188.64
14	Poultry	1.79	109.8	104.39	111.72	110.86	111.08	106.86	109.76	117.32	128.28	136.78
15	Fish	0.91	107.17	116.05	119.57	124.64	130.8	136.98	140.77	144.36	149.88	169.46
16	Milk	12.8	106.99	117.2	126.59	131.83	138.81	145.79	153.19	159.96	166.52	178.22
17	Egg	1.64	112.21	114.4	127.48	137.66	146.23	145.63	148.67	154.41	169.41	171.81
