﻿_id	S.N.	Station	2019	2020	2021	2022	2023
1	1	Simara Airport(Avg) 	1.266	3.144	3.31	3.729	3.905
2	2	Janakpur Airport(Avg) 	3.234	2.779	4.437	4.901	4.981
3	3	Okhaldhunga(Avg) 	NA 	1.603	1.635	1.42	1.886
4	4	Dhankuta(Avg) 	NA 	0.98	1.306	0.988	1.261
5	5	Biratnagar Airport(Avg) 	NA 	2.991	4.037	4.858	4.625
6	6	Taplejung(Avg) 	NA 	1.681	1.468	2.372	3.112
7	7	Chandragadi Airport(Avg) 	NA 	NA 	NA 	2.937	3.733
8	8	Nepalgunj Airport(Avg) 	2.767	3.441	3.541	3.778	3.975
9	9	Ghorai (Dang)(Avg) 	1.422	1.163	1.547	1.46	1.275
10	10	Bhairahawa Airport(Avg) 	2.893	4.584	4.982	6.29	5.47
11	11	Dadeldhura(Avg) 	2.873	3.955	3.655	3.466	3.199
12	12	Dhangadhi(Attariya)(Avg) 	0.881	0.836	1.225	1.745	2.159
13	13	Dipayal (Doti)(Avg) 	1.37	1.439	1.865	2.019	1.51
14	14	Jumla(Avg) 	1.269	1.79	2.621	2.576	3.023
15	15	Surkhet Airport (Birendranagar)(Avg) 	4.294	4.105	3.664	3.2	3.471
16	16	Pokhara Airport(Avg) 	NA 	3.218	3.18	3.328	3.823
17	17	Kathmandu Airport(Avg) 	2.886	3	3.121	3.367	3.819
