﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	8	Other mining and quarrying	1									
2	10	Manufacture of food products	1									
3	11	Manufacture of beverages	1									
4	13	Manufacture of textiles	8	23	8	960	-92	10	648	5389	3718	1671
5	14	Manufacture of wearing apparel	101	354	123	28952	10534	3242	21056	89810	42124	47686
6	18	Printing and reproduction of recorded media	11	21	0	0	0	210	5880	12642	9629	3013
7	22	Manufacture of rubber and plastics products	5	24	14	3456	960	0	32443	33163	16181	16982
8	25	Manufacture of fabricated metal products, except machinery and equipment	50	172	63	13518	252	78	26483	94409	58762	35647
9	28	Manufacture of machinery and equipment n.e.c.	1									
10	31	Manufacture of furniture	34	110	50	15589	4882	0	11023	61446	35145	26301
11	32	Other manufacturing	6	51	34	8197	0	0	6660	59570	44110	15460
12	35	Electricity, gas, steam and air conditioning supply	8	73	27	1589	0	185	46095	1043	489	554
13	38	Waste collection, treatment and disposal activities; materials recovery	38	233	144	44231	12347	22	10142	605808	326271	279537
14	13	Total	265	1112	507	128820	30045	4292	164320	1094193	592665	501528
