﻿_id	Industrial Classification	"2068/69
2011/12 (Q1)"	"2068/69
2011/12 (Q2)"	"2068/69
2011/12 (Q3)"	"2068/69
2011/12 (Q4)"	"2069/70
2012/13 (Q1)"	"2069/70
2012/13 (Q2)"	"2069/70
2012/13 (Q3)"	"2069/70
2012/13 (Q4)"	"2070/71
2013/14 (Q1)"	"2070/71
2013/14 (Q2)"	"2070/71
2013/14 (Q3)"	"2070/71
2013/14 (Q4)"	"2071/72
2014/15 (Q1)"	"2071/72
2014/15 (Q2)"	"2071/72
2014/15 (Q3)"	"2071/72
2014/15 (Q4)"	"2072/73
2015/16 (Q1)"	"2072/73
2015/16 (Q2)"	"2072/73
2015/16 (Q3)"	"2072/73
2015/16 (Q4)"	"2073/74
2016/17 (Q1)"	"2073/74
2016/17 (Q2)"	"2073/74
2016/17 (Q3)"	"2073/74
2016/17 (Q4)"	"2074/75
2017/18 (Q1)"	"2074/75
2017/18 (Q2)"	"2074/75
2017/18 (Q3)"	"2074/75
2017/18 (Q4)"	"2075/76
2018/19 (Q1)"	"2075/76
2018/19 (Q2)"	"2075/76
2018/19 (Q3)"	"2075/76
2018/19 (Q4)"	"2076/77
2019/20 (Q1)"	"2076/77
2019/20 (Q2)"	"2076/77
2019/20 (Q3)"	"2076/77
2019/20 (Q4)"	"2077/78
2020/21 (Q1)"	"2077/78
2020/21 (Q2)"	"2077/78
2020/21 (Q3)"	"2077/78
2020/21 (Q4)"	"2078/79
2021/22 (Q1)"	"2078/79
2021/22 (Q2)"	"2078/79
2021/22 (Q3)"	"2078/79
2021/22 (Q4)"	"2079/80
2022/23 (Q1)"	"2079/80
2022/23 (Q2)"	"2079/80
2022/23 (Q3)"	"2079/80
2022/23 (Q4)"	"2080/81
2023/24 (Q1)"	"2080/81
2023/24 (Q2)"	"2080/81
2023/24 (Q3)"	"2080/81
2023/24 (Q4)"	"2081/82
2024/25 (Q1)"	"2081/82
2024/25 (Q2)"	"2081/82
2024/25 (Q3)"	"2081/82
2024/25 (Q4)"	"2082/83
2025/26 (Q1R)"	"2082/83
2025/26 (Q2P)"
1	[A]  Agriculture, forestry and fishing	6.2	-4	6.9	14.7	8.8	2.6	2.8	-6.4	-4.4	0.3	0.7	19.7	15.9	11.2	0.7	-17.2	-12.6	-3.2	3.6	11.5	7.5	4	3.5	6.2	4.9	2.6	0.9	2.5	6	5.7	5.1	4	2.8	1.5	6.9	-0.6	3.6	1.1	1.6	5.3	2.9	3.4	2.7	0.5	3.4	2.9	4.2	1.8	1.7	2.4	3.2	5.8	4.1	2.9	3.6	2.8	1.36	2.21
2	[B]  Mining and quarrying	-16.6	1.4	21.3	17.1	19.3	-3.2	-6.2	2.6	-5.1	8.7	23.4	17.8	12.1	17.4	-5.4	-6	-19	-34.5	15.2	24.7	39.3	66.8	-3.9	-9	9.2	-3.4	11.4	19.5	23.7	38.3	9.6	4.4	7.6	13.5	-1.2	-28.1	-9.5	-8.7	9.2	39.7	10.8	3.7	10.9	10.3	-3	2	-2.8	7.2	6.4	-3.3	-7.5	16.5	-1.5	3.7	6.1	0.4	5.42	3.12
3	[C]  Manufacturing	-0.2	9	17.1	14.5	13.9	5.2	-1	-4.5	3.7	0.9	11.9	7.8	1.8	6.6	-0.8	-6.5	-17.5	-15.4	-6.2	1.2	16	26.6	18.2	7.8	18	7.6	5.3	7.2	4.9	5.9	8.8	6.3	5.1	6.4	-16.8	-29.9	-5.3	-2.4	20	31.5	6.7	4.4	5.6	10.5	-2.6	-3.4	-1.2	0.4	-0.1	-4.6	-4.3	1.2	2.8	5.2	6.3	0.8	2.16	2.19
4	[D]  Electricity and gas	20.4	18	18.5	4.7	1.8	-5	-2.4	7.8	5.4	9.2	0.5	-0.6	-6.3	0.6	7.1	4.5	0.4	-8.4	-12.6	-15.6	8.1	24.2	26.7	37.2	24.9	3.5	-1.3	9.8	9.5	4.4	13	12.1	12.9	26.7	19.7	21	18.5	10.2	-3.9	-10.6	28.5	37.5	72.4	88.4	37	12.7	-21.9	33.2	17	18.1	38.3	-8.6	17.9	7.9	13.2	14	17.33	22.74
5	[E]  Water supply; sewerage and waste management 	5.8	7.6	12.8	13.6	8.9	11	10.7	9	10.8	6.9	8	10.9	9.2	10.7	10.5	10.1	9.8	7.7	6.5	5	3.2	2.5	2.7	3.7	5.6	5.8	4.6	2.1	5.5	-3.2	-0.8	2.9	0.6	2.1	3	3.2	2.7	1.7	1.7	-1	-2.8	0.9	7.5	8.4	2.2	4	2.7	4	2.2	1.1	0.7	1	1.8	2.3	2.4	1.9	1.11	0.55
6	[F]  Construction	-19.8	-2.1	15.8	8.7	22.2	-3.5	-7.5	2	-7.8	7.1	21.7	14.3	11.9	15.4	-6.3	-4	-17.7	-31.5	20.8	25.9	50.8	71.2	-3.5	-6.5	10.4	1.6	16.8	19.1	13.2	21.1	-2.3	0.8	-1.3	13.2	0.6	-29.2	-4.2	-7.8	9.1	42.6	7.4	3.1	10.3	7	3.7	-17.4	-5.9	13.8	0.1	9.5	-6.3	-8.9	-3.9	4.5	5.8	2.7	4.91	2.86
7	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	-1.8	0	2.8	8.3	11	-2.9	0.5	3.8	-1	5.1	5.2	12.2	17.6	13.8	13.8	-17.1	-23.3	-13.5	11.4	13	33.4	25.7	-1.7	-2.5	10.7	10.7	26	20.9	22.4	11.5	-1.7	4.1	2.7	4.7	-6.6	-43	3.1	-2.5	18.1	11.5	-9.3	11.3	-2.8	40.6	-1.7	-15.2	-3	6.2	-1.1	0.7	-2.9	1.8	0.6	3	3.5	5.6	3.97	4.11
8	[H]  Transportation and storage	10.9	6.4	4.3	6.1	4.4	6.1	10.8	11.8	6.3	6.2	6.5	6.6	2	5.1	7.4	8.8	8.2	-2	-2.5	-2.4	-0.7	5.7	4.5	8.1	7.9	11.7	14	12.9	14.7	10.8	7.7	2.9	-2.5	-2.2	-5.1	-36.1	0.5	5.6	5.3	7.3	15.9	7.6	-2.9	-4.6	0.7	1.1	1.8	2.7	4.9	18.7	19	11.4	9.3	10.3	8.3	10.1	1.36	9.65
9	[I]  Accommodation and food service activities	4.9	5.4	8.2	7	7.6	7.4	9.9	3.3	-0.3	-1.9	3.4	5.5	11.5	14.4	20.3	-22.4	-16	-15	-9.8	16.2	20.2	11.3	13.5	8.9	5.4	14.4	8.8	20.9	16.1	19.2	3.5	0	-7.6	-16.9	-59.5	-72.4	-46.5	-12.9	140.7	126.7	22.4	5	3.6	29.1	54	-1.1	5.3	27.1	14.4	35.3	21.4	13.8	9	5.5	1.8	3.9	2.12	5.18
10	[J]  Information and communication	32.8	29.2	25.6	23.6	20.2	9.5	4.9	9	29.1	27.9	24	23	0.6	14.2	19	9.6	5.8	-0.9	3.6	-1.4	15.1	19.7	6.9	13.3	3.9	-0.2	1	3.9	2.7	8	9.7	7.9	7.9	7.1	3.4	-9.8	-2.3	-0.5	6.1	12.6	7.4	3.8	-1.5	7.4	6.2	4.2	4.8	1.6	6.9	7.8	6.4	-1.6	2.5	6.1	5.8	4.8	2.1	3.05
11	[K]  Financial and insurance activities	-1.6	2.4	-2.7	9.2	17.5	3.3	-19.8	6.8	-7	2.6	32.4	5.4	-36.9	17.3	18.9	24.5	25.3	10.4	15	-4.3	23.1	10.9	3.3	7.6	26.1	7.5	-1.6	11	32.9	0.7	35.8	-32.1	-21.6	-17.4	-3.2	58.6	4.7	2.6	4.1	6.7	19	9	-7.3	11.2	18.9	14.9	22.9	-17.3	9.7	17.3	-1.5	8.6	1.1	3.4	4.1	17.2	7.08	12.51
12	[L]  Real estate activities	-3.9	-2.7	2.1	10.4	23.3	19.5	0.1	-31.6	47.4	-28.3	7.6	-33.6	-53.3	25.4	7.5	144.2	36.2	1.7	-11.6	-13.7	-2.5	3.7	7.4	8.1	3.2	1.7	0.8	0.6	3.4	3.7	3.9	4	2.2	2.1	2	2	2.8	2.8	2.8	2.8	1.7	1.7	1.7	1.7	2.9	2.9	2.9	2.9	2.4	2.4	2.4	2.4	2.7	2.7	2.7	2.7	1.83	1.84
13	[M]  Professional, scientific and technical activities	3.3	5.8	6	5.7	6.1	5.3	3.9	3.9	4.2	6	7.8	8.9	8.1	7.9	6.5	7.2	1.7	1.3	1.7	3	6.6	8.8	9.9	9.4	6	4.8	4.9	4.2	5.4	6.4	5.8	4.8	3.2	0.9	1.2	0.9	1.1	1.4	2	1.5	2.7	3.9	2.8	4.6	3.8	3.4	4.1	4.4	3.7	4	4.5	4.3	3.2	4	4.3	4.4	5.52	5.28
14	[N]  Administrative and support service activities	5.2	8.5	9.5	10	11.8	14.3	15.4	15.2	16.7	17.1	15.6	13.9	10.5	9.2	11.3	15.5	7.2	8.8	14.6	16.8	20.4	14.1	16.1	15	15.5	24.2	17.9	17.2	11.3	8.4	4.6	2.2	3.3	0.8	1.3	3.4	3.7	3.3	1.8	0.4	-2.3	0.6	5.1	2.9	4.6	5.7	4.4	5.5	5.1	2.9	2.6	5.7	1.9	3.1	4.9	5.7	5.46	3.89
15	[O]  Public administration and defence; compulsory social security	10.7	-7.5	3.5	6.6	-4.7	17	4.4	5.8	7.6	-10.9	11.1	10.9	8.6	31.3	2	-3.1	5.8	-6.7	0	8.9	0.6	14.7	13.7	4.6	4.4	7.5	0.1	6.8	6.6	0.3	8.6	5.1	10.9	13.2	10.1	-7.8	-3.3	-2.1	2.5	17.3	7.8	7.8	-0.5	1.9	5.2	5.6	11.9	-0.4	1.3	1.9	2.8	11.1	-1	2.1	3.5	4.1	1.45	1.11
16	[P]  Education	12.9	-5.3	5.9	8.5	-3.7	17.7	4.9	6.4	8.6	-10.2	11.1	9.5	5.1	26.5	-0.9	-3.5	9.6	-1.3	6.1	13.8	1.7	13.6	11.7	3.1	4.7	8.9	1.6	8.1	12.7	-0.1	7.8	4.1	4.1	12.3	9.9	-11.7	-3.1	-0.8	2.5	18.5	10.2	6.6	-1.7	4.2	2.7	6.7	3.7	2.7	1.8	2.2	1.9	2.7	0.2	2.1	2.4	3.1	2.66	1.16
17	[Q]  Human health and social work activities	12.2	-6.1	4.8	7.2	-5.1	15.6	2.5	3.4	4.7	-13	9.1	10.3	9.9	34.3	4.9	-0.3	8.1	-5.2	0.9	9.2	0.1	13.8	12.8	4.2	4.9	8.6	1.5	8.5	14.2	1.3	8.6	3.4	1.1	8.2	6.2	5.5	14.2	2.3	7.2	2.9	0.5	13.7	4.6	9.9	11	6.3	5	4.3	5	4.5	6.9	4.9	0.4	0.2	0.8	2.4	-2.22	1.88
18	[R-T ]  Other Services	1.4	7.9	5	3.7	7.8	0.4	3.5	3	2.2	7	2.1	3.2	8.8	4.7	10.8	10.7	3.2	6.8	4.7	3.3	6.6	3	3.8	5.5	5.3	3.6	5.4	4.2	2.9	7.8	5.4	7.6	6.1	2.8	0.9	-2.6	-0.2	1.1	3.5	9.5	2.2	4.3	5.9	5.6	10.1	3.6	4.6	4.3	1.5	5.9	6.4	3.4	2.7	3.8	3.4	5.7	1.63	3.24
19	""	2.6	-0.7	6.8	11.2	10.4	4.9	1	-2.6	5.9	-1.3	7.9	10.7	-1.9	14.2	5	-2.8	-4.7	-6.1	3.7	7	12.3	13.6	4.9	4.5	8.2	5.5	7.1	8.8	11.4	7.3	5.7	2	1.4	3.2	-0.2	-13.7	0.5	-0.4	7.5	11.4	4.3	6	1.6	9.2	4.6	-1	2.7	3.3	2.9	4.8	2.3	3.3	2.9	3.8	4.2	4.7	3.24	4.05
20	Note:																																																										
21	QGDP = Quarterly Gross Domestic Product    																																																										
22	QGVA = Quarterly Gross Value Added																																																										
23	p= Preliminary																																																										
24	R= Revised																																																										
25	Q1=Mid July -Mid October																																																										
26	Q2=Mid October -Mid January																																																										
27	Q3=Mid January -Mid April																																																										
28	Q4=Mid April - Mid July																																																										
