﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of permanent holdings	1295	37895	1060	1650	4947	5467	14856	4691	2243	1004	1617	361	39190
3	Total population of permanent agriculture workers	1986	72605	1235	2226	6195	6930	33747	10000	4881	2594	3961	835	74591
4	Male population of permanent agriculture workers	1260	42836	812	1402	4366	4924	17305	6012	3020	1779	2655	561	44096
5	Female population of permanent agriculture workers	727	29769	423	824	1829	2006	16442	3989	1861	815	1306	274	30495
6	Total number of occasional holdings	5999	1831829	75148	207006	638676	530886	285125	61580	20668	6137	5863	738	1837827
7	Total population of occasional agriculture workers	141878	67657163	897972	3598688	16396538	20142686	16288037	5547878	2504393	945498	1134683	200790	67799041
8	Male population of occasional agriculture workers	67725	26100326	346024	1381749	6272346	7733420	6262500	2123420	1019745	391287	498561	71274	26168051
9	Female population of occasional agriculture workers	74153	41556837	551948	2216939	10124193	12409266	10025536	3424458	1484647	554212	636122	129516	41630990
