﻿_id	Province_Code	District_Code	District_Name	Total	Have_Accounting_Record	Have_Not_Accounting_Recording	Not_Stated
1	1	101	Taplejung	4486	2481	2005	0
2	1	102	Sankhuwasabha	5849	3190	2657	2
3	1	103	Solukhumbu	3426	3078	348	0
4	1	104	Okhaldhunga	4127	1775	2352	0
5	1	105	Khotang	4091	1950	2141	0
6	1	106	Bhojpur	3859	1536	2323	0
7	1	107	Dhankuta	5780	1955	3823	2
8	1	108	Terhathum	3290	1843	1446	1
9	1	109	Panchthar	5228	2204	3023	1
10	1	110	Ilam	9389	3320	6069	0
11	1	111	Jhapa	38006	17414	20577	15
12	1	112	Morang	34615	11892	22718	5
13	1	113	Sunsari	30945	15678	15204	63
14	1	114	Udayapur	11277	6596	4666	15
15	2	201	Saptari	15634	5242	10314	78
16	2	202	Siraha	13002	4661	8340	1
17	2	203	Dhanusa	17779	5674	11987	118
18	2	204	Mahottari	13935	2653	11282	0
19	2	205	Sarlahi	15090	7370	7718	2
20	2	206	Rautahat	12580	4833	7735	12
21	2	207	Bara	12212	8503	3705	4
22	2	208	Parsa	15485	5079	10406	0
23	3	301	Dolakha	6562	4284	2278	0
24	3	302	Sindhupalchok	8702	5281	3418	3
25	3	303	Rasuwa	1299	252	1046	1
26	3	304	Dhading	11734	6643	5076	15
27	3	305	Nuwakot	8481	4576	3793	112
28	3	306	Kathmandu	122015	46275	75330	410
29	3	307	Bhaktapur	19133	5903	13127	103
30	3	308	Lalitpur	26122	9538	16490	94
31	3	309	Kavrepalanchok	13850	7165	6684	1
32	3	310	Ramechhap	5491	3452	2038	1
33	3	311	Sindhuli	7721	3643	4075	3
34	3	312	Makwanpur	15583	12740	2843	0
35	3	313	Chitawan	28460	14083	14376	1
36	4	401	Gorkha	10768	4720	6048	0
37	4	402	Manang	454	166	288	0
38	4	403	Mustang	726	510	215	1
39	4	404	Myagdi	4933	2990	1943	0
40	4	405	Kaski	30005	23285	6646	74
41	4	406	Lamjung	6118	4263	1855	0
42	4	407	Tanahu	12164	8019	4088	57
43	4	408	Nawalparasi East	12465	8093	4370	2
44	4	409	Syangja	7255	1662	5591	2
45	4	410	Parbat	4549	2782	1754	13
46	4	411	Baglung	8770	3622	5148	0
47	5	501	Rukum East 	973	166	806	1
48	5	502	Rolpa	4938	3060	1878	0
49	5	503	Pyuthan	5420	2719	2701	0
50	5	504	Gulmi	9057	4395	4661	1
51	5	505	Arghakhanchi	6448	4756	1683	9
52	5	506	Palpa	8558	4552	4005	1
53	5	507	Nawalparasi West 	11080	4183	6897	0
54	5	508	Rupandehi	37638	20969	16662	7
55	5	509	Kapilbastu	13387	7069	6314	4
56	5	510	Dang	14126	7990	6136	0
57	5	511	Banke	18210	6607	11601	2
58	5	512	Bardiya	14622	3662	10959	1
59	6	601	Dolpa	844	609	235	0
60	6	602	Mugu	1740	1140	599	1
61	6	603	Humla	1962	471	1491	0
62	6	604	Jumla	2937	1693	1244	0
63	6	605	Kalikot	3472	581	2891	0
64	6	606	Dailekh	6130	1711	4416	3
65	6	607	Jajarkot	3183	2173	1010	0
66	6	608	Rukum West 	3869	1810	2059	0
67	6	609	Salyan	5923	2489	3433	1
68	6	610	Surkhet	11526	5995	5528	3
69	7	701	Bajura	3820	1855	1965	0
70	7	702	Bajhang	6035	1792	4210	33
71	7	703	Darchula	3354	1951	1403	0
72	7	704	Baitadi	4228	2004	2206	18
73	7	705	Dadeldhura	3903	2346	1523	34
74	7	706	Doti	3565	3201	363	1
75	7	707	Achham	4110	3962	148	0
76	7	708	Kailali	21107	12099	9007	1
77	7	709	Kanchanpur	11314	6357	4957	0
