﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of crop land under permanent crops	2322	956510	34437	93859	320393	292042	162807	34376	11372	3523	3301	401	958832
2	Total area (ha) of crop land under permanent crops	12.9	145350	523.9	3030.4	21772	39782.8	46710.7	17351.8	8099.5	3038	3809.1	1231.8	145362.9
3	Total number of holdings of crop land under permanent meadows and pasture	2116	215222	3534	16974	70324	68987	41132	9426	2887	1078	743	137	217338
4	Total area (ha) of crop land under permanent meadows and pasture	397.2	34983.3	52	553.9	5083.5	9651.2	11116.1	4499.8	1863.2	995.3	889.8	278.5	35380.5
5	Total number of holdings of land under farm buildings and farmyards	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
6	Total area (ha) of land under farm buildings and farmyards	3864.5	133290.3	7828.8	15724.8	43213.2	36751.6	20938.3	5172	2010.9	633.6	857.7	159.4	137154.8
7	Total number of holdings of land under forest and other wooded land	3131	472645	5623	30674	144641	157386	99653	22820	7492	2274	1809	272	475775
8	Total area(ha) of land under forest and other wooded land	507	80162.5	80.2	983.7	9767.2	20915.1	26458.6	11088.5	5537.9	2055.7	2351.5	924.1	80669.5
9	Total number of holdings of land under ponds	1917	79235	1559	5503	19393	22558	18026	6899	2738	1010	1388	162	81152
10	Total area(ha) of land under ponds	1277.5	11603.9	18.7	121.5	739.6	1735.7	3004.4	2230.2	1421.9	669.8	1314.9	347.3	12881.4
11	Total number of holdings of other land not classified elsewhere	735	35803	1037	2906	11461	11341	6230	1738	732	192	141	24	36538
12	Total area (ha) of other land not classified elsewhere	72.2	3132.2	10.7	55.5	458.4	848.9	751.4	432.2	280.7	91.3	198.4	4.6	3204.4
