﻿_id	Manufacturing Producers' Price Index (MPPI)	Weight*	Base year value	2015/16AD Q1	2015/16AD Q2	2015/16AD Q3	2015/16AD Q4	2015/16AD	2016/17AD Q1	2016/17AD Q2	2016/17AD Q3	2016/17AD Q4	2016/17AD	2017/18AD Q1	2017/18AD Q2	2017/18AD Q3	2017/18AD Q4	2017/18AD	2018/19AD Q1	2018/19AD Q2	2018/19AD Q3	2018/19AD Q4	2018/19AD	2019/20AD Q1	2019/20AD Q2	2019/20AD Q3	IVQRT2019/20AD Q4	2019/20AD	2020/21AD Q1	2020/21AD Q2	2020/21AD Q3	2020/21AD Q4	2020/21AD	2021/22AD Q1	2021/22AD Q2	2021/22AD Q3	2021/22AD Q4	2021/22AD	2022/23AD Q1	2022/23AD Q2	2022/23AD Q3	2022/23AD Q4	2022/23AD	2023/24AD Q1**
1	Overall Index of Manufacturing Producer's Price Index	100	100	107.06	109.55	108.57	109.81	108.75	111.67	109.72	112.08	113.31	111.7	113.97	115.37	117.67	119.09	116.52	121.88	123.68	123.98	124.32	123.47	122.38	122.36	123.13	125.17	122.77	127.36	128.06	132.33	138.56	131.58	142.75	143.32	145.68	147.44	144.8	148.49	152.84	151.97	151.83	151.28	152.14
2	Manufacture of vegetable and animal oils and fats	6.64	100	108.58	113.99	111.62	104.48	109.67	104.44	109.06	113.65	114.97	110.53	112.77	112.53	110.89	113.95	112.54	125.43	127.61	125.45	126.75	126.31	126.51	127.56	128.45	133.13	126.77	140.55	141.89	150.97	183.95	154.34	195.36	195.39	201.99	205.7	199.61	207.13	206.44	199.77	177.49	197.71	182.73
3	Vegetable oils, refined: Soyabean oil, Sunflower oil and mustard oil	5.93	100	109.08	114.98	112.25	104.39	110.18	102.91	108.19	113.15	114.3	109.64	112.16	112.01	110.65	113.35	112.04	124.96	126.82	124.69	126.14	125.65	125.88	127.05	128.05	133.05	126.17	141.2	142.66	152.83	189.19	156.47	201.76	201.8	208.19	211.88	205.91	213.48	210.11	202.63	178.85	201.27	186.29
4	Vegetable ghee	0.71	100	104.42	105.75	106.39	105.27	105.46	117.19	116.31	117.78	120.48	117.94	117.85	116.83	112.93	118.99	116.65	129.34	134.12	131.8	131.8	131.77	131.8	131.8	131.8	133.8	131.81	135.14	135.51	135.51	140.36	136.63	142.06	142.06	150.4	154.33	147.21	154.33	175.92	175.92	166.2	168.09	153.06
5	Manufacture of dairy products	2.04	100	107.74	107.76	109.02	109.02	108.39	115.76	116.39	110.1	110.2	113.11	115.82	119.87	119.87	119.87	118.86	120.39	120.39	120.72	120.72	120.56	121.95	129.78	130.14	132.14	125.57	136.89	136.27	137.02	137.19	136.84	139.64	139.64	152.43	153.74	146.37	154.3	155.74	159.18	173.39	160.65	177.12
6	Processed liquid milk	2.04	100	107.75	107.76	109.02	109.02	108.39	115.76	116.39	110.1	110.2	113.11	115.82	119.87	119.87	119.87	118.86	120.39	120.39	120.72	120.72	120.56	121.95	129.78	130.14	132.14	125.57	136.89	136.27	137.02	137.19	136.84	139.64	139.64	152.43	153.74	146.37	154.3	155.74	159.18	173.39	160.65	177.12
7	Manufacture of grain mill products,staarches and starch products	11.12	100	111.35	111.95	111.52	117.07	112.97	118.82	113.28	112.95	113.14	114.55	117.94	117.83	120.49	123.72	119.99	127.21	127.61	129.76	127.97	128.14	129.42	130.17	131.81	136.81	129.89	121.6	130.75	133.39	134.97	130.18	135.29	134.45	135.12	136.59	135.36	137.81	146.11	151.71	155.73	147.84	160.23
8	Wheat flour	1.85	100	107.52	113.67	113.19	110.85	111.31	115.7	118.73	119.48	116.35	117.57	115.89	110.94	113.05	110.31	112.55	119.06	134.67	140.25	127.87	130.46	127.34	129.2	131.45	136.45	131.44	125.08	121.44	120.06	119.5	121.52	119.44	122.39	130.19	127.4	124.86	130.21	154.35	171.19	163.5	154.81	158.54
9	Rice	9.27	100	112.12	111.61	111.18	118.32	113.31	119.44	112.19	111.65	112.5	113.94	118.35	119.21	121.98	126.4	121.48	128.84	126.19	127.67	127.98	127.67	129.84	130.36	131.88	136.88	129.57	120.9	132.62	136.05	138.06	131.91	138.46	136.87	136.11	138.43	137.47	139.33	144.46	147.81	154.17	146.44	160.57
10	Manufacture of Other food products	6.16	100	104.56	106.57	113.38	117.27	110.45	117.96	118.78	124.77	124.79	121.57	125.08	125.05	121.3	120.16	122.9	119.48	120.45	122.59	123.01	121.39	123.86	123.3	124.65	127.8	123.28	129.77	129.68	130.66	134.15	131.06	131.65	131.63	135.99	136.69	133.99	138.35	139.11	136.19	137.32	137.74	142.2
11	Biscuits	0.98	100	102.2	107.06	109.52	109.17	106.99	112.16	111.6	110.11	106.68	110.14	107.78	107.32	105.85	106.59	106.88	109.54	112.58	112.69	111.3	111.53	111.5	111.62	111.73	113.73	111.86	105.23	109.61	105.75	105.75	106.58	106.65	107.2	108.31	110.2	108.09	111.19	111.85	110.63	109.47	110.79	108.06
12	Bread and other bakers' wares	0.03	100	106.26	111.33	108.59	110.88	109.27	109.64	122.66	117.38	115.59	116.32	116.91	117.06	114.56	114.37	115.73	119.95	122.85	122.85	125.18	122.71	131.53	132.26	132.26	134.26	129.72	131.19	131.71	131.71	131.71	131.58	134.81	134.21	143.84	144.46	139.33	151.82	171.41	172.3	176.16	167.92	174.55
13	Sugar	1.83	100	102.15	104.77	112.13	118.58	109.41	119.2	119.62	141.91	143.9	131.16	146.27	147.52	135.71	129.29	139.7	124.67	126.08	130.63	131.43	128.2	133.48	132.97	134.77	137.77	132.57	130.88	134.23	139.94	150.57	138.9	150.15	150.83	162.26	165.45	157.17	169.5	170.98	159.4	161.99	165.47	177.13
14	Chocolate and other food preparation containing cocoa	0.92	100	103.54	108.99	109.1	116.93	109.64	113.79	113.79	116.88	117.08	115.38	116.63	116.63	114.41	114.34	115.5	111.89	110.88	113.3	114.35	112.61	112.25	113.44	115.93	117.93	113.12	113.73	113.89	115.89	115.89	114.85	119.18	119.18	119.66	119.66	119.42	122.29	121.43	126.81	126.81	124.34	128.21
15	Cooked pasta and readymade noodles	1.77	100	112.11	112.17	125.4	125.37	118.76	125.36	125.36	124.3	123.46	124.62	123.34	123.3	122.35	123.48	123.12	124.87	124.25	125.56	125.57	125.06	128.06	128.03	129.39	134.39	127.43	130.09	132.19	132.95	132.95	132.05	132.87	132.94	133.21	133.25	133.07	134.04	134.27	134.51	134.48	134.32	136.57
16	Processed tea	0.65	100	95.7	92	96.21	104.45	97.09	109.25	116.18	111.23	113.05	112.42	108.41	105.39	111.11	114.27	109.8	115.83	119.55	119.88	122.14	119.35	120	114.34	114.65	116.65	117.14	185.38	162.53	156.59	159.83	166.08	131.33	128.25	133.98	128.59	130.54	125.31	127.21	125.56	130.7	127.2	128.91
17	Manufacture of prepared animal feeds	4.98	100	105.39	107.1	107.39	107.04	106.73	98.71	97.05	106.76	106.28	102.2	106.41	104.19	105.31	106.64	105.64	111.52	119.08	124.19	126.37	120.29	127.28	135.2	137	141	130.64	129.76	131.62	135.61	142.98	134.99	148.69	155.91	157.98	163.27	156.46	163.52	163.94	163.66	163.46	163.64	159.74
18	Animal feeds	4.98	100	105.49	107.1	107.39	107.04	106.75	98.71	97.05	106.76	106.28	102.2	106.41	104.19	105.31	106.64	105.64	111.52	119.08	124.19	126.37	120.29	127.28	135.2	137	141	130.64	129.76	131.62	135.61	142.98	134.99	148.69	155.91	157.98	163.27	156.46	163.52	163.94	163.66	163.46	163.64	159.74
19	Manufacturing of beverages	6.95	100	106.63	107.59	107.13	109.61	107.74	113.2	113.06	117.63	119.78	115.92	121.44	121.95	121.59	121.88	121.72	130.58	131.28	132.31	137.14	132.83	143.3	143.43	144.47	144.47	140.64	149.87	144.07	147.2	147.36	147.12	154.62	154.38	155.02	155.71	154.93	157.95	159.19	159.28	159.39	158.95	161.09
20	Alcohol (spirits, liqueurs and other sprituous beverages)	3.07	100	107.77	108.13	107.75	109.33	108.24	112.05	112.07	112.86	117.54	113.63	122.27	122.92	122.76	123.08	122.76	132.36	134	134.23	139.99	135.14	148.11	148.42	148.68	148.68	144.8	165.43	151.79	157.58	158.22	158.26	165.57	164.76	165.73	166.87	165.73	168.98	171.38	171.58	171.82	170.94	173.37
21	Beer 	1.84	100	108.6	109.06	107.91	108.13	108.43	115.77	115.56	115.73	117.36	116.1	117.82	118.9	118.54	119.11	118.59	136.37	136.3	139.34	142.82	138.71	149.95	149.95	153.3	153.3	147.37	145.92	146.53	147.07	146.62	146.53	160.29	160.29	161.02	161.58	160.8	166.45	167.15	167.15	167.15	166.97	170.86
22	Non alcoholic caloric beverges (Squash, coca-cola, phanta, Frooti etc.)	2.04	100	103.15	105.23	105.25	111.12	106.19	112.37	112.02	126.26	125.06	118.93	123.17	122.97	122.31	122.32	122.69	122.4	122.36	122.77	127.41	123.74	129.75	129.75	130.18	130.18	128.01	129.72	129.91	131.38	131.37	130.59	132.68	133.09	133.16	133.28	133.05	133.34	133.34	133.34	133.34	133.34	133.46
23	Manufacture of tobacco products	5.03	100	125.3	125.35	125	126.24	125.47	125.84	125.29	125.91	123.81	125.21	123.86	123.86	123.83	123.25	123.7	132.8	133.93	137.36	137.62	135.43	137.83	137.84	137.84	137.84	137.74	204.46	204.46	207.3	207.3	205.88	227.96	227.96	227.98	231.57	228.87	236.31	243.86	244.3	250.46	243.73	258.16
24	Cigars and cigarettes of tobacco or tobacco substitute	5.03	100	125.3	125.35	125	126.24	125.47	125.84	125.29	125.91	123.81	125.21	123.86	123.86	123.83	123.25	123.7	132.8	133.93	137.36	137.62	135.43	137.83	137.84	137.84	137.84	137.74	204.46	204.46	207.3	207.3	205.88	227.96	227.96	227.98	231.57	228.87	236.31	243.86	244.3	250.46	243.73	258.16
25	Spinning, weaving and finishing of textiles	3.19	100	103.91	107.36	100.04	102.51	103.46	97.45	101.56	102.46	103.94	101.35	107.35	112.11	114.79	105.59	109.96	111.99	120.13	120.15	118.16	117.61	113.57	112.62	112.87	112.87	114.74	117.67	108.24	124.02	131.97	120.48	133.44	134.88	142.94	143.56	138.7	143.41	137.73	142.36	139.75	140.81	141.77
26	Yarn of zute, sutali	0.72	100	105	112.23	118.61	118.12	113.49	104.54	113.21	110.93	114.81	110.87	112.46	105.25	96.01	93.74	101.87	97.14	99.39	103.16	107.86	101.89	108.33	113.46	117.77	117.77	109.73	120.14	117.99	139.38	153.77	132.82	150.17	155.15	154.57	152.89	153.2	141.97	138.53	123.24	116.69	130.11	124.53
27	Yarn of Polyesters or viscose rayon, polyamides	1.89	100	103.21	103.53	88.08	92.62	96.86	91.9	94.98	96.5	98.03	95.35	105.3	115.18	123.67	109.42	113.39	118.15	130.24	127.96	122.09	124.61	113.45	109.57	107.66	107.66	115.23	113.28	93.57	111.03	117.43	108.83	120.63	121.84	133.12	135.03	127.65	140.62	132	145.87	144.34	140.71	144.52
28	Woven fabrics of jute: sacks 	0.33	100	104.67	120.1	125.38	125.44	118.9	110.07	113.6	118.89	115.94	114.63	112.3	113.28	114.09	111.62	112.82	111.19	115.65	118.24	122.09	116.79	117.61	119.28	121.95	121.95	118.62	134.23	160.73	166.82	175.88	159.41	178.03	171.37	183.17	175.23	176.95	165.84	168.35	167.08	164.21	166.37	164.4
29	Other woven fabrics of  Polyesters or viscose rayon, polyamides	0.26	100	105.06	104.11	102.26	100.86	103.07	100.86	100.39	100.19	100.13	100.39	100.23	105.61	101.38	101.38	102.15	107.66	107.91	110.98	111.43	109.49	121.98	122.22	125.7	125.7	119.45	120.17	120.36	120.36	120.36	120.31	122.37	125.8	129.57	137.86	128.9	137.43	136.67	136.67	137.43	137.05	138.93
30	Manufacture of other textiles	0.6	100	105.48	105.8	110.03	111.1	108.1	114.27	113.03	112.54	111.98	112.96	115.8	114.83	116.56	116.04	115.81	117.87	120.5	121.62	121.09	120.27	122.91	123.84	125	125	123.06	124.62	120.22	121.74	121.3	121.97	124.02	124.02	125.7	125.74	124.87	127.24	127.85	128.09	129.42	128.15	130.58
31	Carpets and other textile floor coverings, knotted	0.6	100	105.48	105.8	110.03	111.1	108.1	114.27	113.03	112.54	111.98	112.96	115.8	114.83	116.56	116.04	115.81	117.87	120.5	121.62	121.09	120.27	122.91	123.84	125	125	123.06	124.62	120.22	121.74	121.3	121.97	124.02	124.02	125.7	125.74	124.87	127.24	127.85	128.09	129.42	128.15	130.58
32	Manufacture of wearing apparel, except fur apparel	0.98	100	101.46	101.16	101.47	97.15	100.31	98	100.76	100.24	100.58	99.89	103.46	102.1	102.1	101.9	102.39	101.09	100.07	100.61	100.61	100.59	101.15	102.29	102.68	102.68	101.59	102.29	103.73	104.88	104.38	103.82	106.01	106.01	106.01	106.01	106.01	106.01	106.01	106.01	106.68	106.18	108.05
33	Wearing apparel, knitted 	0.68	100	100.35	99.68	101.28	95.67	99.25	97.33	101.28	100.75	100.87	100.06	105.16	103.21	103.21	102.92	103.62	101.76	100.3	100.3	100.3	100.66	101.06	101.83	101.83	101.83	101.26	101.83	103.91	103.91	103.19	103.21	105.91	105.91	105.91	105.91	105.91	105.91	105.91	105.91	105.91	105.91	106.16
34	Wearing apparel of textile fabric, not  knitted 	0.3	100	104	104	101.35	100.02	102.34	99.01	99.01	98.51	99.36	98.97	99.01	99.01	99.01	99.01	99.01	99.01	99.01	100.78	100.78	99.89	100.78	102.76	104.6	104.6	101.79	102.76	102.76	106.53	106.53	104.65	105.64	105.64	105.64	105.64	105.64	105.64	105.64	105.64	107.86	106.2	111.8
35	Manufacturing of leather and related products	0.44	100	103.77	102.16	100.39	93.95	100.07	96.18	71.07	100.37	92.85	90.12	79.49	83.58	76.32	73.18	78.14	79.95	71.25	68.01	65.2	71.1	70.8	69.11	65.96	65.96	69.28	68.71	70.07	71.63	74.63	71.26	76.21	76.95	75.47	83.77	78.1	85.02	86.03	85.72	82.23	84.75	82.5
36	Processed leather	0.44	100	103.77	102.16	100.39	93.95	100.07	96.18	71.07	100.37	92.85	90.12	79.49	83.58	76.32	73.18	78.14	79.95	71.25	68.01	65.2	71.1	70.8	69.11	65.96	65.96	69.28	68.71	70.07	71.63	74.63	71.26	76.21	76.95	75.47	83.77	78.1	85.02	86.03	85.72	82.23	84.75	82.5
37	Manufacture of footwear	0.48	100	114.24	116.73	113.07	113.3	114.34	127.73	129.87	122.99	126.01	126.65	127.75	130.99	142.47	143.71	136.23	141.83	146.02	146.68	148.11	145.66	149.34	153.2	153.89	153.89	150.62	159	159.51	161.49	162.87	160.72	167.95	170.04	177.56	179.84	173.85	180.97	191.61	197.11	200.07	192.44	205.48
38	Waterproof footwear: rubber or plastics	0.37	100	112.58	113.92	111.02	111.33	112.21	134.12	136.42	122.82	126.87	130.06	129.03	132.15	147.12	148.85	139.29	146.28	152.5	153.36	153.95	151.52	155.09	158.44	159.33	159.33	156.34	165.57	166.28	169.49	171.3	168.16	173.11	175.83	185.59	188.39	180.73	188.86	203.36	210.64	214.49	204.34	218.36
39	Footwear with uppers of leather	0.11	100	119.74	126.03	119.82	119.82	121.35	106.58	108.2	123.56	123.17	115.38	123.54	127.13	127.13	126.73	126.13	127.13	124.6	124.6	128.78	126.27	130.36	135.9	135.9	135.9	131.69	137.27	137.12	135.03	135.03	136.11	150.89	150.89	151.02	151.58	151.1	154.9	152.78	152.41	152.41	153.13	162.94
40	Sawmilling and planing of wood	0.73	100	119.09	119.94	116.26	117.14	118.11	116.33	135.97	121.74	126.69	125.18	129.65	131.03	131.19	128.48	130.09	128.32	129.25	134.45	142.64	133.67	136.54	136.42	141.91	141.91	136.03	137.04	136.77	136.63	138.27	137.18	141.45	145.26	146.2	146.34	144.81	144.95	146.99	149.18	149.52	147.66	150.29
41	Chiran wood	0.73	100	119.09	119.94	116.26	117.14	118.11	116.33	135.97	121.74	126.69	125.18	129.65	131.03	131.19	128.48	130.09	128.32	129.25	134.45	142.64	133.67	136.54	136.42	141.91	141.91	136.03	137.04	136.77	136.63	138.27	137.18	141.45	145.26	146.2	146.34	144.81	144.95	146.99	149.18	149.52	147.66	150.29
42	Manufacture of products of wood. cork. straw and plaiting materials	1.07	100	103.76	104.51	102.97	106.28	104.38	106.37	135.42	104.76	104.87	112.86	112.49	113.95	124.54	124.38	118.84	124.48	127.54	129.12	130.53	127.92	129.36	134.47	134.4	134.4	131.88	143.68	141.54	142.1	149.34	144.17	151.68	152.88	154.79	155.57	153.73	158.72	158.39	156.27	155.29	157.17	159.46
43	Plywood	0.74	100	103.5	103.41	101.41	105.93	103.56	106.47	140.12	105.65	105.78	114.51	115.89	115.3	125.47	124.09	120.19	124.75	129.05	129.08	131.15	128.51	129.57	131.81	131.84	131.84	130.57	141.44	139.02	139.98	147.13	141.89	149.45	147.76	150.53	151.1	149.71	153.04	154	151.49	150.03	152.14	156.38
44	Vaneer sheets	0.33	100	104.35	106.75	106.24	106.83	106.04	105.91	124.51	102.51	102.58	108.87	104.56	110.64	122.16	124.73	115.52	123.58	123.85	128.92	128.81	126.29	128.59	140.16	140.16	140.16	134.63	148.41	146.91	146.55	154	148.97	156.36	164.1	164.05	165.31	162.46	171.19	167.95	166.71	166.8	168.16	166.05
45	Manufacture of paper and paper products	1.01	100	108.54	109.62	112.88	116.38	111.85	116.83	115.84	115.03	113.68	115.35	112.72	111.88	111.66	111.15	111.85	113.05	115.98	117.2	117.2	115.86	113.92	114.75	115.97	115.97	115.15	118.3	116.46	120.19	123.52	119.62	124.67	124.63	125.82	126.89	125.5	129.39	134.68	136.76	135.09	133.98	133.57
46	Processed paper and paperboard	0.38	100	105.82	107.46	107.53	110.43	107.81	106.56	104.88	109	108.6	107.26	108.45	109.4	108.03	107.89	108.44	115.32	121	121.21	121.06	119.65	115.69	118.2	118.41	118.41	118.33	117.34	116.46	122.67	123.32	119.95	124.5	124.99	126.54	128.26	126.07	134.2	138.96	138.59	137.99	137.44	136.08
47	Sacks and bags of paper: cartons, boxes, cases and packing containers	0.62	100	110.2	110.93	116.14	119.99	114.32	123.08	122.52	118.7	116.78	120.27	115.33	113.39	113.88	113.13	113.93	111.66	112.93	114.76	114.85	113.55	112.84	112.65	114.48	114.48	113.23	118.89	116.46	118.68	123.63	119.42	124.77	124.41	125.38	126.07	125.16	126.46	132.08	135.65	133.32	131.88	132.04
48	Printing and service activities related to printing	0.4	100	111.05	113.5	118.62	121.39	116.14	149.2	152.53	123.83	127.1	138.16	131.28	135.55	132.93	135.38	133.78	137.02	134.87	136.48	137.64	136.5	138.48	137.05	138.69	138.69	137.27	140.61	141.33	142.59	150.6	143.78	155.38	155.38	160.34	160.35	157.86	162.32	164.01	164.94	169.17	165.11	169.45
49	News papers and periodicals, daily, in Print	0.4	100	111.05	113.5	118.62	121.39	116.14	149.2	152.53	123.83	127.1	138.16	131.28	135.55	132.93	135.38	133.78	137.02	134.87	136.48	137.64	136.5	138.48	137.05	138.69	138.69	137.27	140.61	141.33	142.59	150.6	143.78	155.38	155.38	160.34	160.35	157.86	162.32	164.01	164.94	169.17	165.11	169.45
50	Manufacture of refined petroleum products	0.37	100	100.8	101.35	94.77	82.81	94.93	101.37	94.96	96.94	92.45	96.43	94.99	97.31	99.21	99.74	97.81	105.24	114.2	109.56	109.83	109.71	111.83	110.04	110.04	110.04	110.41	103.31	106.9	113.21	115.01	109.61	111.77	108.73	122.8	123.53	116.71	125.2	131.75	133.45	132.42	130.71	132.4
51	Lubricating petroleum oils and oils obtained from bituminous oils	0.37	100	100.8	101.35	94.77	82.81	94.93	101.37	94.96	96.94	92.45	96.43	94.99	97.31	99.21	99.74	97.81	105.24	114.2	109.56	109.83	109.71	111.83	110.04	110.04	110.04	110.41	103.31	106.9	113.21	115.01	109.61	111.77	108.73	122.8	123.53	116.71	125.2	131.75	133.45	132.42	130.71	132.4
52	Manufacture of basic chemicals	0.51	100	101.76	102.11	101.37	103.02	102.07	108.26	103.84	101.61	101.65	103.84	97.97	96.97	99.35	100.65	98.74	97.6	99.88	99.5	98.2	98.79	99.58	100.29	100.29	100.29	99.91	100.72	101.91	103.29	105.74	102.92	106.76	108.6	108.55	112.46	109.09	114.98	118.28	116.26	113.58	115.77	111.25
53	Khoto, terpenic oils, rosin oils	0.51	100	101.76	102.11	101.37	103.02	102.07	108.26	103.84	101.61	101.65	103.84	97.97	96.97	99.35	100.65	98.74	97.6	99.88	99.5	98.2	98.79	99.58	100.29	100.29	100.29	99.91	100.72	101.91	103.29	105.74	102.92	106.76	108.6	108.55	112.46	109.09	114.98	118.28	116.26	113.58	115.77	111.25
54	Manufacture of other chemical products	3.19	100	111.43	111.21	112.92	114.75	112.57	135.28	135.79	119.32	120.46	127.71	120.18	121.26	122.1	122.18	121.43	121.06	122.76	124.22	124.58	123.15	123.98	124.03	125.5	125.5	124.07	127.2	128.02	132.16	132.83	130.05	134.33	135.14	134.71	137.13	135.33	139.95	143.93	146.95	143.71	143.63	146.94
55	Paints and varnishes	0.33	100	107.3	107.3	107.69	113.41	108.93	113.47	113.47	114.32	114.51	113.94	114.46	114.46	113.91	115.39	114.55	124.25	127.52	127.66	129.44	127.21	131	131	131.14	131.14	130.16	131	131	131	131	131	140.52	140.52	140.52	140.52	140.52	142.85	145.09	145.09	145.09	144.53	144.93
56	Soap and detergents, perfume and toilet preparations	2.87	100	111.9	111.66	113.51	114.9	112.99	137.77	138.33	119.89	121.13	129.28	120.84	122.03	123.04	122.95	122.21	120.69	122.22	123.82	124.03	122.69	123.18	123.23	124.85	124.85	123.37	126.77	127.68	132.3	133.04	129.95	133.63	134.53	134.04	136.75	134.74	139.62	143.79	147.17	143.55	143.53	147.17
57	Manufacture of pharmaceuticals, medicinal chemical and botanical products	1.52	100	105.05	105.31	107.9	108.94	106.8	102.54	102.58	108.88	106.57	105.14	104.98	106.01	105.93	104.13	105.26	106.81	108.03	111.41	111.76	109.5	114.01	113.76	117.33	117.33	113.28	136.7	130.52	130.91	131.7	132.46	128.92	127.61	127.61	128.14	128.07	132.84	133.02	129.89	126.94	130.67	127.97
58	Provitamins, vitamins and antibiotics	1.52	100	105.05	105.31	107.9	108.94	106.8	102.54	102.58	108.88	106.57	105.14	104.98	106.01	105.93	104.13	105.26	106.81	108.03	111.41	111.76	109.5	114.01	113.76	117.33	117.33	113.28	136.7	130.52	130.91	131.7	132.46	128.92	127.61	127.61	128.14	128.07	132.84	133.02	129.89	126.94	130.67	127.97
59	Manufacture of plastics products	5.75	100	104.77	104.32	103.06	102.17	103.58	100.92	102.23	103.86	103.22	102.55	103.08	103.26	105.76	106.85	104.73	107.72	112.65	113.33	113.73	111.86	111.65	113.11	113.79	113.79	112.8	109.89	110.67	116.57	127.32	116.11	126.13	125.81	126.47	128.71	126.78	126.8	122.74	121.28	118.64	122.36	120.54
60	Tubes, pipes and fittings, of plastics	2.46	100	103.62	103.74	102.14	103.35	103.21	103.99	107.04	105.6	102.23	104.71	102.85	101.75	102.2	104.03	102.71	104.64	109.72	110.06	110.85	108.82	106.02	110.34	110.68	110.68	109.19	106.45	103.33	103.14	111.21	106.03	112.11	111.71	111.84	111.98	111.91	110.43	107.91	117.27	119.59	113.8	120.15
61	Sacks and bags, of plastics	3.29	100	105.62	104.76	103.76	101.29	103.86	98.62	98.63	102.56	103.95	100.94	103.25	104.38	108.41	108.95	106.25	110.01	114.84	115.77	115.88	114.12	115.85	115.19	116.12	116.12	115.5	112.45	116.15	126.59	139.33	123.63	136.59	136.32	137.39	141.19	137.87	139.01	133.8	124.27	117.93	128.75	120.83
62	Manufacture of non=metalic mineral products n.e.c.	12.81	100	106.83	118.76	115.73	111.98	113.32	108.14	109.72	113.37	116.93	112.04	116.22	116.21	121.64	120.98	118.76	120.38	122.46	120.55	119.65	120.76	112.83	107.26	107.27	109.5	112.03	106.1	100.86	99.67	99.5	101.53	95.87	98.65	95.83	96.83	96.8	95.82	103.93	92.49	92.33	96.14	88.7
63	Bricks	0.21	100	106.9	111.87	104.51	104.09	106.84	97.98	94.41	107.84	108.65	102.22	108.3	108.36	108.45	110.85	108.99	120.32	108.71	115.13	113.51	114.42	113.66	111.78	111.78	118.39	113.13	114.04	114.02	115.58	117.46	115.27	120.54	124.04	127.14	130.67	125.6	131.9	131.4	130.89	129.77	130.99	128.16
64	Cement	12.27	100	106.87	119.22	116.21	112.41	113.67	108.32	110.06	113.6	117.27	112.31	116.53	116.48	122.13	121.41	119.14	120.51	122.88	120.76	119.85	121	112.75	106.97	106.97	109.12	111.93	105.76	100.27	98.98	98.78	100.95	94.91	97.75	94.75	95.73	95.78	94.64	103.11	91.16	91.07	94.99	87.28
65	Other articles of cement and concrete: hume pipe	0.32	100	105.37	106.01	104.95	100.6	104.23	107.88	106.74	108.26	109.35	108.06	109.77	110.94	111.57	111.55	110.96	115.43	115.35	115.76	115.8	115.59	115.41	115.38	115.79	117.79	115.48	113.67	114.59	114.87	114.7	114.46	115.95	116.01	115.99	116.24	116.05	116.72	117.02	117.46	115.57	116.69	116.64
66	Concretes	0	100	117.44	118.06	117.89	127.66	120.26	127.46	129.21	124.99	127.98	127.41	127.93	129.72	123.22	122.44	125.83	127.98	129.24	124.6	126.92	127.19	123.15	122.39	122.39	124.39	123.2	124.9	128.01	135.87	133.64	130.61	138.05	138.33	138.77	137.69	138.21	137.33	137.51	132.05	135	135.47	135.39
67	Manufacture of basic iron and steel	18.24	100	102.3	103.28	101.27	106.33	103.29	115.35	101.78	107.61	110.22	108.74	109.67	115.29	120.57	126.64	118.04	126.38	125.9	123.36	123.6	124.81	115.83	114.96	114.96	116.96	117.33	117.7	122.04	129.86	139.36	127.24	148.11	146.62	150.64	151.89	149.32	153.01	163.1	165	168.73	162.46	162.86
68	Flat-rolled products of steel, further worked than hot-rolled	6.09	100	101.73	101.67	97.3	102.72	100.85	142.83	99.16	102.65	106.36	112.75	108.22	117.81	115.38	119.68	115.27	118.19	116.46	115.96	117.09	116.93	115.74	117.39	117.39	119.39	116.62	117.28	123.6	138.68	154.71	133.57	158.82	149.37	149.39	149.49	151.77	149.39	154.26	155.44	161.57	155.17	151.02
69	Bars and rods, hot-rolled, of iron or steel	8.61	100	103.19	104.94	104.74	111.36	106.06	104.37	105.39	113.7	115.55	109.75	112.71	116.26	126.24	134.78	122.5	135.09	135.3	130.25	129.97	132.65	114.45	111.46	111.46	113.46	117.13	111.94	115.88	117.84	125.2	117.72	130.11	133.51	142.03	144.6	137.56	147.21	160.67	163.54	164.38	158.95	162.14
70	Tubes, pipes and hollow profiles, of steel	3.54	100	101.11	102.02	99.66	100.3	100.77	94.8	97.53	101.34	103.9	99.39	104.81	108.57	115.72	118.86	111.99	119.31	119.31	119.31	119.31	119.31	119.31	119.31	119.31	121.31	119.31	132.41	134.33	143.91	147.36	139.5	173.44	173.72	173.72	173.72	173.65	173.33	184.17	185	191.58	183.52	184.95
71	Manufacture of basic precious and other non-ferrous metals	2.14	100	102.53	102.67	97.98	101.09	101.06	99.66	103.01	108.3	110.06	105.26	109.92	111.89	119.02	121.29	115.53	119.75	125.36	124.86	126.09	124.01	123.7	123.4	123.4	125.9	123.84	127.25	127.67	137.07	150.36	135.59	155.1	159.9	164.72	167.75	161.87	168.77	173.91	169.54	168.74	170.24	165.08
72	Semi-finished products of copper or copper alloys: wire of copper, plates, sheeta and strip, tube, pipes etc.	2.14	100	102.53	102.67	97.98	101.09	101.06	99.66	103.01	108.3	110.06	105.26	109.92	111.89	119.02	121.29	115.53	119.75	125.36	124.86	126.09	124.01	123.7	123.4	123.4	125.9	123.84	127.25	127.67	137.07	150.36	135.59	155.1	159.9	164.72	167.75	161.87	168.77	173.91	169.54	168.74	170.24	165.08
