﻿_id	Area	Category	Total population	Population without disability	Physical	Low vision	Blind	Deaf	Hard of hearing	Deaf and blind	Speech impairment	Psycho-social disabililty	Intelle- ctual disability	Hemo- philia	Autism	Multiple disability	Not stated
1	Nepal	Total	29164578	28509796	240609	110525	35142	51373	51520	10187	41676	28045	11358	4937	4886	57486	7038
2	Nepal	Male	14253551	13898662	141434	53730	17804	26875	26099	5368	23672	14973	5869	2357	2258	30862	3588
3	Nepal	Female	14911027	14611134	99175	56795	17338	24498	25421	4819	18004	13072	5489	2580	2628	26624	3450
4	Urban Municipalities	Total	19296788	18902175	144750	67288	21930	29050	29998	5801	24605	17955	7246	3409	3158	35539	3884
5	Urban Municipalities	Male	9454545	9241508	84863	32598	11156	14875	15016	3003	14039	9666	3737	1671	1527	18902	1984
6	Urban Municipalities	Female	9842243	9660667	59887	34690	10774	14175	14982	2798	10566	8289	3509	1738	1631	16637	1900
7	Rural Municipalities	Total	9867790	9607621	95859	43237	13212	22323	21522	4386	17071	10090	4112	1528	1728	21947	3154
8	Rural Municipalities	Male	4799006	4657154	56571	21132	6648	12000	11083	2365	9633	5307	2132	686	731	11960	1604
9	Rural Municipalities	Female	5068784	4950467	39288	22105	6564	10323	10439	2021	7438	4783	1980	842	997	9987	1550
10	Mountain	Total	1772948	1721708	20968	7483	2512	4884	4223	916	3115	1451	610	241	328	4239	270
11	Mountain	Male	874260	846202	12300	3703	1241	2721	2253	487	1736	734	271	111	118	2236	147
12	Mountain	Female	898688	875506	8668	3780	1271	2163	1970	429	1379	717	339	130	210	2003	123
13	Hill	Total	11757624	11455880	110999	47996	14235	25437	26920	4772	19315	12804	4871	2100	2229	25117	4949
14	Hill	Male	5717247	5555314	64004	23387	7115	13430	13561	2518	10817	6656	2498	1011	1079	13357	2500
15	Hill	Female	6040377	5900566	46995	24609	7120	12007	13359	2254	8498	6148	2373	1089	1150	11760	2449
16	Tarai	Total	15634006	15332208	108642	55046	18395	21052	20377	4499	19246	13790	5877	2596	2329	28130	1819
17	Tarai	Male	7662044	7497146	65130	26640	9448	10724	10285	2363	11119	7583	3100	1235	1061	15269	941
18	Tarai	Female	7971962	7835062	43512	28406	8947	10328	10092	2136	8127	6207	2777	1361	1268	12861	878
19	Koshi	Total	4961412	4843949	40422	19239	6367	9121	11106	2025	8520	5518	2252	857	901	10891	244
20	Koshi	Male	2417328	2353969	23549	9434	3223	4777	5880	1079	4713	2842	1121	408	374	5808	151
21	Koshi	Female	2544084	2489980	16873	9805	3144	4344	5226	946	3807	2676	1131	449	527	5083	93
22	Madhesh	Total	6114600	6022953	34486	15818	7329	5920	3216	1362	6362	3905	1763	980	780	9479	247
23	Madhesh	Male	3065751	3013675	21455	7915	3750	3057	1649	768	3908	2322	942	475	351	5348	136
24	Madhesh	Female	3048849	3009278	13031	7903	3579	2863	1567	594	2454	1583	821	505	429	4131	111
25	Bagmati	Total	6116866	5992474	43504	22329	6751	9401	10703	1889	7328	5660	2254	1335	1253	11693	292
26	Bagmati	Male	3048684	2982635	24825	10871	3384	4997	5389	989	4047	2863	1139	630	623	6131	161
27	Bagmati	Female	3068182	3009839	18679	11458	3367	4404	5314	900	3281	2797	1115	705	630	5562	131
28	Gandaki	Total	2466427	2389496	24282	12158	2689	7741	7299	1154	5369	3844	1357	232	435	5770	4601
29	Gandaki	Male	1170833	1129933	14184	5971	1353	4031	3556	589	2895	1983	692	120	211	3062	2253
30	Gandaki	Female	1295594	1259563	10098	6187	1336	3710	3743	565	2474	1861	665	112	224	2708	2348
31	Lumbini	Total	5122078	5000789	45569	21277	6066	9353	9653	1869	7147	5182	2249	958	856	10235	875
32	Lumbini	Male	2454408	2388531	26930	10256	3156	4776	4845	972	4093	2852	1247	431	397	5444	478
33	Lumbini	Female	2667670	2612258	18639	11021	2910	4577	4808	897	3054	2330	1002	527	459	4791	397
34	Karnali	Total	1688412	1635360	23901	7471	2268	4809	4024	822	3215	1458	530	174	309	3623	448
35	Karnali	Male	823761	794280	14172	3649	1132	2667	2081	435	1872	790	249	99	149	1945	241
36	Karnali	Female	864651	841080	9729	3822	1136	2142	1943	387	1343	668	281	75	160	1678	207
37	Sudurpashchim	Total	2694783	2624775	28445	12233	3672	5028	5519	1066	3735	2478	953	401	352	5795	331
38	Sudurpashchim	Male	1272786	1235639	16319	5634	1806	2570	2699	536	2144	1321	479	194	153	3124	168
39	Sudurpashchim	Female	1421997	1389136	12126	6599	1866	2458	2820	530	1591	1157	474	207	199	2671	163
40	Taplejung	Total	120590	117591	1221	437	190	227	200	76	166	91	38	17	13	323	0
41	Taplejung	Male	60773	59164	704	202	102	121	119	45	94	35	13	8	3	163	0
42	Taplejung	Female	59817	58427	517	235	88	106	81	31	72	56	25	9	10	160	0
43	Sankhuwasabha	Total	158041	152777	1895	840	249	456	545	109	390	167	66	10	38	477	22
44	Sankhuwasabha	Male	79579	76763	1070	402	130	246	296	60	223	82	30	3	10	251	13
45	Sankhuwasabha	Female	78462	76014	825	438	119	210	249	49	167	85	36	7	28	226	9
46	Solukhumbu	Total	104851	101561	1031	631	178	270	384	51	242	122	43	18	26	284	10
47	Solukhumbu	Male	52747	50987	600	306	92	146	204	28	140	64	19	7	12	136	6
48	Solukhumbu	Female	52104	50574	431	325	86	124	180	23	102	58	24	11	14	148	4
49	Okhaldhunga	Total	139552	135290	1612	729	246	345	380	96	211	169	62	45	31	334	2
50	Okhaldhunga	Male	68080	65781	938	342	130	182	203	47	121	77	32	21	10	195	1
51	Okhaldhunga	Female	71472	69509	674	387	116	163	177	49	90	92	30	24	21	139	1
52	Khotang	Total	175298	170368	1822	634	274	418	531	120	394	153	56	26	40	457	5
53	Khotang	Male	86637	83900	1064	357	134	223	302	70	220	71	22	18	13	239	4
54	Khotang	Female	88661	86468	758	277	140	195	229	50	174	82	34	8	27	218	1
55	Bhojpur	Total	157923	152409	1917	789	236	483	732	137	437	203	96	23	20	417	24
56	Bhojpur	Male	78211	75168	1090	422	128	246	397	74	263	104	51	12	8	228	20
57	Bhojpur	Female	79712	77241	827	367	108	237	335	63	174	99	45	11	12	189	4
58	Dhankuta	Total	150599	145391	1540	848	213	603	738	73	416	182	87	30	19	448	11
59	Dhankuta	Male	73824	70957	903	402	119	351	414	39	243	91	36	14	8	240	7
60	Dhankuta	Female	76775	74434	637	446	94	252	324	34	173	91	51	16	11	208	4
61	Tehrathum	Total	88731	86178	957	406	152	141	247	49	148	133	48	13	22	229	8
62	Tehrathum	Male	43581	42188	592	193	69	86	128	22	81	64	24	7	7	116	4
63	Tehrathum	Female	45150	43990	365	213	83	55	119	27	67	69	24	6	15	113	4
64	Panchthar	Total	172400	167799	1638	684	208	328	510	94	337	223	78	43	39	405	14
65	Panchthar	Male	85683	83183	960	355	94	187	267	59	172	112	35	14	13	225	7
66	Panchthar	Female	86717	84616	678	329	114	141	243	35	165	111	43	29	26	180	7
67	Ilam	Total	279534	272764	2311	885	368	502	773	132	465	368	115	53	35	752	11
68	Ilam	Male	139431	135736	1342	451	175	276	418	71	264	180	60	27	16	409	6
69	Ilam	Female	140103	137028	969	434	193	226	355	61	201	188	55	26	19	343	5
70	Jhapa	Total	998054	974031	7870	4424	1136	1813	2409	337	1681	1348	479	144	192	2093	97
71	Jhapa	Male	478509	465710	4512	2205	582	911	1282	171	907	671	233	64	94	1108	59
72	Jhapa	Female	519545	508321	3358	2219	554	902	1127	166	774	677	246	80	98	985	38
73	Morang	Total	1148156	1126009	7606	3296	1348	1588	1698	316	1674	1358	615	164	213	2252	19
74	Morang	Male	557512	545506	4541	1579	699	793	859	154	921	766	316	71	80	1217	10
75	Morang	Female	590644	580503	3065	1717	649	795	839	162	753	592	299	93	133	1035	9
76	Sunsari	Total	926962	910284	5971	3169	1105	1137	1080	209	1182	679	322	185	160	1464	15
77	Sunsari	Male	449023	440121	3463	1525	542	574	535	114	644	359	173	104	77	782	10
78	Sunsari	Female	477939	470163	2508	1644	563	563	545	95	538	320	149	81	83	682	5
79	Udayapur	Total	340721	331497	3031	1467	464	810	879	226	777	322	147	86	53	956	6
80	Udayapur	Male	163738	158805	1770	693	227	435	456	125	420	166	77	38	23	499	4
81	Udayapur	Female	176983	172692	1261	774	237	375	423	101	357	156	70	48	30	457	2
82	Saptari	Total	706255	695453	4548	1499	778	788	357	215	800	462	211	87	72	966	19
83	Saptari	Male	351368	345078	2851	757	399	403	183	118	514	285	102	49	28	593	8
84	Saptari	Female	354887	350375	1697	742	379	385	174	97	286	177	109	38	44	373	11
85	Siraha	Total	739953	727964	4804	1877	910	686	416	186	758	562	301	136	90	1219	44
86	Siraha	Male	363724	356853	3019	923	464	367	225	109	472	348	151	52	47	670	24
87	Siraha	Female	376229	371111	1785	954	446	319	191	77	286	214	150	84	43	549	20
88	Dhanusha	Total	867747	854486	4579	2564	1157	840	496	153	910	706	315	103	119	1289	30
89	Dhanusha	Male	429893	422406	2854	1268	562	423	244	76	574	434	174	58	59	744	17
90	Dhanusha	Female	437854	432080	1725	1296	595	417	252	77	336	272	141	45	60	545	13
91	Mahottari	Total	706994	695912	4127	1807	819	710	410	146	977	538	200	119	87	1105	37
92	Mahottari	Male	349159	342672	2636	950	421	389	211	85	577	329	120	73	40	635	21
93	Mahottari	Female	357835	353240	1491	857	398	321	199	61	400	209	80	46	47	470	16
94	Sarlahi	Total	862470	848964	4705	2126	981	989	562	181	1153	621	256	123	134	1643	32
95	Sarlahi	Male	435131	427353	2975	1105	481	529	289	105	688	358	138	54	69	971	16
96	Sarlahi	Female	427339	421611	1730	1021	500	460	273	76	465	263	118	69	65	672	16
97	Rautahat	Total	813573	802716	4442	1437	1072	658	306	172	811	353	193	134	111	1158	10
98	Rautahat	Male	408403	402338	2674	715	551	337	166	102	498	201	100	60	44	610	7
99	Rautahat	Female	405170	400378	1768	722	521	321	140	70	313	152	93	74	67	548	3
100	Bara	Total	763137	752391	3915	2240	909	677	295	166	550	322	143	149	99	1266	15
101	Bara	Male	389787	383895	2381	1086	482	321	142	98	350	172	79	70	37	662	12
102	Bara	Female	373350	368496	1534	1154	427	356	153	68	200	150	64	79	62	604	3
103	Parsa	Total	654471	645067	3366	2268	703	572	374	143	403	341	144	129	68	833	60
104	Parsa	Male	338286	333080	2065	1111	390	288	189	75	235	195	78	59	27	463	31
105	Parsa	Female	316185	311987	1301	1157	313	284	185	68	168	146	66	70	41	370	29
106	Dolakha	Total	172767	167163	2151	1006	242	428	481	92	317	189	67	32	33	562	4
107	Dolakha	Male	83720	80769	1250	464	118	240	250	41	165	91	34	15	12	268	3
108	Dolakha	Female	89047	86394	901	542	124	188	231	51	152	98	33	17	21	294	1
109	Sindhupalchok	Total	262624	254385	3096	1238	361	731	805	183	523	298	118	69	54	750	13
110	Sindhupalchok	Male	129205	124779	1780	610	171	402	422	99	270	155	54	30	19	404	10
111	Sindhupalchok	Female	133419	129606	1316	628	190	329	383	84	253	143	64	39	35	346	3
112	Rasuwa	Total	46689	45396	477	183	77	96	95	21	100	45	25	18	17	139	0
113	Rasuwa	Male	24035	23317	282	105	33	64	52	13	50	22	12	10	3	72	0
114	Rasuwa	Female	22654	22079	195	78	44	32	43	8	50	23	13	8	14	67	0
115	Dhading	Total	325710	316639	2775	2077	435	827	793	177	501	399	154	49	70	760	54
116	Dhading	Male	159048	154233	1627	952	216	466	395	95	294	198	66	15	33	430	28
117	Dhading	Female	166662	162406	1148	1125	219	361	398	82	207	201	88	34	37	330	26
118	Nuwakot	Total	263391	256448	2381	1508	395	523	514	89	409	260	123	39	65	633	4
119	Nuwakot	Male	128998	125283	1387	713	201	284	263	46	232	129	69	21	27	343	0
120	Nuwakot	Female	134393	131165	994	795	194	239	251	43	177	131	54	18	38	290	4
121	Kathmandu	Total	2041587	2010874	10903	6037	1346	1913	2580	323	1653	1585	729	413	495	2710	26
122	Kathmandu	Male	1035726	1019501	6082	2955	720	953	1252	167	932	785	388	232	311	1429	19
123	Kathmandu	Female	1005861	991373	4821	3082	626	960	1328	156	721	800	341	181	184	1281	7
124	Bhaktapur	Total	432132	426130	2271	739	428	371	544	51	297	304	129	133	78	625	32
125	Bhaktapur	Male	218418	215180	1310	362	230	183	255	27	163	178	80	53	35	341	21
126	Bhaktapur	Female	213714	210950	961	377	198	188	289	24	134	126	49	80	43	284	11
127	Lalitpur	Total	551667	543662	2868	1228	630	646	555	94	404	413	150	135	83	748	51
128	Lalitpur	Male	277131	272895	1650	614	331	341	295	47	228	198	73	61	43	333	22
129	Lalitpur	Female	274536	270767	1218	614	299	305	260	47	176	215	77	74	40	415	29
130	Kavrepalanchok	Total	364039	355403	3105	1374	410	644	749	151	550	439	151	117	75	828	43
131	Kavrepalanchok	Male	178909	174443	1706	646	211	341	360	76	297	239	64	51	25	426	24
132	Kavrepalanchok	Female	185130	180960	1399	728	199	303	389	75	253	200	87	66	50	402	19
133	Ramechhap	Total	170302	164794	1912	911	262	489	537	90	385	163	65	40	28	620	6
134	Ramechhap	Male	80824	77983	1055	426	111	272	264	63	206	80	34	17	11	298	4
135	Ramechhap	Female	89478	86811	857	485	151	217	273	27	179	83	31	23	17	322	2
136	Sindhuli	Total	300026	292379	2732	1124	416	826	620	145	613	282	143	53	65	621	7
137	Sindhuli	Male	147065	142920	1574	572	211	436	315	71	333	146	69	20	25	367	6
138	Sindhuli	Female	152961	149459	1158	552	205	390	305	74	280	136	74	33	40	254	1
139	Makwanpur	Total	466073	455878	3511	1786	717	606	863	141	646	524	154	95	77	1063	12
140	Makwanpur	Male	233816	228327	2028	892	320	332	472	75	352	294	82	39	30	566	7
141	Makwanpur	Female	232257	227551	1483	894	397	274	391	66	294	230	72	56	47	497	5
142	Chitawan	Total	719859	703323	5322	3118	1032	1301	1567	332	930	759	246	142	113	1634	40
143	Chitawan	Male	351789	343005	3094	1560	511	683	794	169	525	348	114	66	49	854	17
144	Chitawan	Female	368070	360318	2228	1558	521	618	773	163	405	411	132	76	64	780	23
145	Gorkha	Total	251027	241636	2968	1857	437	1049	774	164	542	353	106	21	49	678	393
146	Gorkha	Male	118155	113235	1751	859	219	555	382	89	265	173	55	12	19	354	187
147	Gorkha	Female	132872	128401	1217	998	218	494	392	75	277	180	51	9	30	324	206
148	Manang	Total	5658	5391	59	46	8	44	27	2	21	7	5	0	3	43	2
149	Manang	Male	3192	3050	38	28	4	21	15	0	13	3	2	0	1	17	0
150	Manang	Female	2466	2341	21	18	4	23	12	2	8	4	3	0	2	26	2
151	Mustang	Total	14452	13918	157	79	18	94	45	7	49	18	7	5	3	44	8
152	Mustang	Male	7934	7684	71	43	9	41	20	1	29	9	5	1	2	14	5
153	Mustang	Female	6518	6234	86	36	9	53	25	6	20	9	2	4	1	30	3
154	Myagdi	Total	107033	101733	1672	489	169	764	648	55	495	176	114	6	23	494	195
155	Myagdi	Male	52153	49350	973	242	83	384	326	27	236	95	48	5	13	278	93
156	Myagdi	Female	54880	52383	699	247	86	380	322	28	259	81	66	1	10	216	102
157	Kaski	Total	600051	585840	4435	1849	466	1217	1267	139	779	806	284	50	95	975	1849
158	Kaski	Male	292791	285190	2589	899	253	632	613	77	454	440	158	27	48	498	913
159	Kaski	Female	307260	300650	1846	950	213	585	654	62	325	366	126	23	47	477	936
160	Lamjung	Total	155852	150115	1528	900	177	772	652	86	593	230	89	20	24	486	180
161	Lamjung	Male	74077	71007	916	423	89	393	319	51	330	129	46	11	11	259	93
162	Lamjung	Female	81775	79108	612	477	88	379	333	35	263	101	43	9	13	227	87
163	Tanahu	Total	321153	311541	3027	1479	320	786	940	162	642	539	192	34	58	601	832
164	Tanahu	Male	150094	144944	1770	754	167	427	438	83	339	288	109	17	30	331	397
165	Tanahu	Female	171059	166597	1257	725	153	359	502	79	303	251	83	17	28	270	435
166	Nawalparasi (East)	Total	378079	365525	3619	2576	377	1190	1209	311	958	601	205	46	64	932	466
167	Nawalparasi (East)	Male	177887	171254	2120	1256	194	623	622	142	518	294	97	22	34	494	217
168	Nawalparasi (East)	Female	200192	194271	1499	1320	183	567	587	169	440	307	108	24	30	438	249
169	Syangja	Total	253024	246264	2308	1039	227	540	656	90	482	463	135	18	47	574	181
170	Syangja	Male	116678	112981	1381	526	102	291	328	46	274	254	64	11	23	298	99
171	Syangja	Female	136346	133283	927	513	125	249	328	44	208	209	71	7	24	276	82
172	Parbat	Total	130887	126362	1499	708	140	426	409	34	340	249	82	9	24	339	266
173	Parbat	Male	61678	59297	863	342	65	225	189	18	189	112	47	3	9	185	134
174	Parbat	Female	69209	67065	636	366	75	201	220	16	151	137	35	6	15	154	132
175	Baglung	Total	249211	241171	3010	1136	350	859	672	104	468	402	138	23	45	604	229
176	Baglung	Male	116194	111941	1712	599	168	439	304	55	248	186	61	11	21	334	115
177	Baglung	Female	133017	129230	1298	537	182	420	368	49	220	216	77	12	24	270	114
178	Rukum (East)	Total	56786	54630	787	233	115	381	206	50	155	21	16	15	16	161	0
179	Rukum (East)	Male	27516	26345	462	110	55	217	103	33	94	11	5	6	6	69	0
180	Rukum (East)	Female	29270	28285	325	123	60	164	103	17	61	10	11	9	10	92	0
181	Rolpa	Total	234793	225856	3823	1294	454	809	848	179	432	205	73	73	52	674	21
182	Rolpa	Male	109871	105158	2137	610	231	420	424	95	237	112	38	22	18	355	14
183	Rolpa	Female	124922	120698	1686	684	223	389	424	84	195	93	35	51	34	319	7
184	Pyuthan	Total	232019	225651	2566	956	318	620	471	85	440	233	85	46	35	462	51
185	Pyuthan	Male	104132	100726	1497	469	149	311	229	37	230	116	50	22	18	251	27
186	Pyuthan	Female	127887	124925	1069	487	169	309	242	48	210	117	35	24	17	211	24
187	Gulmi	Total	246494	238609	2958	1110	365	696	648	110	567	447	173	28	51	679	53
188	Gulmi	Male	112025	107638	1776	590	165	368	335	53	342	232	104	7	28	356	31
189	Gulmi	Female	134469	130971	1182	520	200	328	313	57	225	215	69	21	23	323	22
190	Arghakhanchi	Total	177086	170813	2429	953	211	466	628	99	407	329	100	47	37	540	27
191	Arghakhanchi	Male	80672	77198	1412	511	115	223	324	51	228	183	54	19	19	317	18
192	Arghakhanchi	Female	96414	93615	1017	442	96	243	304	48	179	146	46	28	18	223	9
193	Palpa	Total	245027	237286	2674	1313	365	677	740	173	576	298	117	41	55	690	22
194	Palpa	Male	112761	108617	1522	659	192	343	368	88	320	165	62	25	26	360	14
195	Palpa	Female	132266	128669	1152	654	173	334	372	85	256	133	55	16	29	330	8
196	Nawalparasi (West)	Total	386868	377677	3434	1704	420	660	639	160	572	356	178	133	71	811	53
197	Nawalparasi (West)	Male	188182	183244	2062	784	218	324	323	76	329	195	88	51	34	427	27
198	Nawalparasi (West)	Female	198686	194433	1372	920	202	336	316	84	243	161	90	82	37	384	26
199	Rupandehi	Total	1121957	1103602	6573	3722	1005	1035	1181	216	1101	1009	447	251	167	1532	116
200	Rupandehi	Male	550478	540282	4013	1799	518	542	628	117	653	587	247	117	77	834	64
201	Rupandehi	Female	571479	563320	2560	1923	487	493	553	99	448	422	200	134	90	698	52
202	Kapilbastu	Total	682961	669990	4752	2570	747	826	806	214	698	654	339	116	95	1105	49
203	Kapilbastu	Male	334687	327473	2859	1238	425	404	410	121	404	371	192	70	44	649	27
204	Kapilbastu	Female	348274	342517	1893	1332	322	422	396	93	294	283	147	46	51	456	22
205	Dang	Total	674993	662072	5032	1687	656	1239	1075	192	910	480	193	74	87	1211	85
206	Dang	Male	320573	313584	2951	816	350	641	546	101	496	241	109	31	43	615	49
207	Dang	Female	354420	348488	2081	871	306	598	529	91	414	239	84	43	44	596	36
208	Banke	Total	603194	589672	5216	2356	746	930	943	185	635	576	331	72	104	1160	268
209	Banke	Male	296745	289298	3152	1133	399	487	442	99	390	320	189	30	47	624	135
210	Banke	Female	306449	300374	2064	1223	347	443	501	86	245	256	142	42	57	536	133
211	Bardiya	Total	459900	444931	5325	3379	664	1014	1468	206	654	574	197	62	86	1210	130
212	Bardiya	Male	216766	208968	3087	1537	339	496	713	101	370	319	109	31	37	587	72
213	Bardiya	Female	243134	235963	2238	1842	325	518	755	105	284	255	88	31	49	623	58
214	Dolpa	Total	42774	41550	540	117	54	191	93	10	114	20	11	1	5	65	3
215	Dolpa	Male	21371	20690	325	57	29	103	43	7	58	6	4	0	3	43	3
216	Dolpa	Female	21403	20860	215	60	25	88	50	3	56	14	7	1	2	22	0
217	Mugu	Total	64549	62790	820	255	61	198	117	31	97	17	13	5	14	128	3
218	Mugu	Male	32381	31378	516	123	27	123	61	15	58	11	5	3	5	54	2
219	Mugu	Female	32168	31412	304	132	34	75	56	16	39	6	8	2	9	74	1
220	Humla	Total	55394	53346	835	251	56	383	179	28	102	35	15	3	15	139	7
221	Humla	Male	27886	26668	519	143	23	234	109	16	54	19	7	3	6	82	3
222	Humla	Female	27508	26678	316	108	33	149	70	12	48	16	8	0	9	57	4
223	Jumla	Total	118349	115517	1183	285	169	356	179	36	179	69	35	11	22	183	125
224	Jumla	Male	59228	57578	728	159	90	209	98	25	104	38	17	4	7	112	59
225	Jumla	Female	59121	57939	455	126	79	147	81	11	75	31	18	7	15	71	66
226	Kalikot	Total	145292	141013	2141	632	193	327	309	57	184	101	40	10	35	216	34
227	Kalikot	Male	72245	69792	1307	316	92	188	175	29	106	52	14	5	17	129	23
228	Kalikot	Female	73047	71221	834	316	101	139	134	28	78	49	26	5	18	87	11
229	Dailekh	Total	252313	244321	3741	1186	399	633	501	177	475	162	65	23	37	561	32
230	Dailekh	Male	120774	116395	2169	570	203	332	249	95	298	87	38	12	18	291	17
231	Dailekh	Female	131539	127926	1572	616	196	301	252	82	177	75	27	11	19	270	15
232	Jajarkot	Total	189360	179976	4948	1251	372	719	528	170	484	179	70	42	22	578	21
233	Jajarkot	Male	94063	88737	2980	627	170	397	284	93	304	96	36	22	10	294	13
234	Jajarkot	Female	95297	91239	1968	624	202	322	244	77	180	83	34	20	12	284	8
235	Rukum (West)	Total	166740	162493	1831	561	210	426	348	58	305	108	44	9	26	290	31
236	Rukum (West)	Male	81091	78735	1092	268	106	248	178	30	174	57	21	4	12	149	17
237	Rukum (West)	Female	85649	83758	739	293	104	178	170	28	131	51	23	5	14	141	14
238	Salyan	Total	238515	231625	2617	1010	265	679	630	104	591	226	97	31	39	583	18
239	Salyan	Male	114982	111265	1530	482	142	348	306	51	342	113	40	19	23	307	14
240	Salyan	Female	123533	120360	1087	528	123	331	324	53	249	113	57	12	16	276	4
241	Surkhet	Total	415126	402729	5245	1923	489	897	1140	151	684	541	140	39	94	880	174
242	Surkhet	Male	199740	193042	3006	904	250	485	578	74	374	311	67	27	48	484	90
243	Surkhet	Female	215386	209687	2239	1019	239	412	562	77	310	230	73	12	46	396	84
244	Bajura	Total	138523	134054	2144	530	210	555	251	71	209	70	47	15	18	325	24
245	Bajura	Male	67070	64542	1306	261	99	320	133	38	111	34	21	5	5	183	12
246	Bajura	Female	71453	69512	838	269	111	235	118	33	98	36	26	10	13	142	12
247	Bajhang	Total	189085	184738	1861	625	251	347	357	93	259	118	53	18	25	332	8
248	Bajhang	Male	88470	86157	1050	306	128	164	175	46	159	63	21	12	9	176	4
249	Bajhang	Female	100615	98581	811	319	123	183	182	47	100	55	32	6	16	156	4
250	Darchula	Total	133310	130518	1357	328	195	181	156	49	163	84	27	9	7	229	7
251	Darchula	Male	64424	62884	754	178	94	99	81	24	102	50	13	5	4	132	4
252	Darchula	Female	68886	67634	603	150	101	82	75	25	61	34	14	4	3	97	3
253	Baitadi	Total	242157	236373	2764	870	311	302	381	102	297	207	56	40	29	410	15
254	Baitadi	Male	113864	110660	1603	416	151	163	200	48	181	123	29	28	14	240	8
255	Baitadi	Female	128293	125713	1161	454	160	139	181	54	116	84	27	12	15	170	7
256	Dadeldhura	Total	139602	135431	1712	608	228	336	386	62	209	147	66	28	20	362	7
257	Dadeldhura	Male	65893	63684	931	265	119	172	201	35	134	83	32	13	10	211	3
258	Dadeldhura	Female	73709	71747	781	343	109	164	185	27	75	64	34	15	10	151	4
259	Doti	Total	204831	199686	1987	826	295	410	484	101	311	163	69	27	27	419	26
260	Doti	Male	93604	91001	1092	379	134	208	223	46	163	76	42	7	7	211	15
261	Doti	Female	111227	108685	895	447	161	202	261	55	148	87	27	20	20	208	11
262	Achham	Total	228852	221836	3184	1219	352	498	418	129	398	198	73	37	29	471	10
263	Achham	Male	105319	101685	1762	536	160	255	204	69	240	102	30	21	10	241	4
264	Achham	Female	123533	120151	1422	683	192	243	214	60	158	96	43	16	19	230	6
265	Kailali	Total	904666	882003	8601	4122	1138	1560	1947	276	1161	929	339	148	152	2092	198
266	Kailali	Male	433456	421545	4954	1857	584	760	956	147	654	484	177	67	71	1102	98
267	Kailali	Female	471210	460458	3647	2265	554	800	991	129	507	445	162	81	81	990	100
268	Kanchanpur	Total	513757	500136	4835	3105	692	839	1139	183	728	562	223	79	45	1155	36
269	Kanchanpur	Male	240686	233481	2867	1436	337	429	526	83	400	306	114	36	23	628	20
270	Kanchanpur	Female	273071	266655	1968	1669	355	410	613	100	328	256	109	43	22	527	16
271	x	""															
