﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24
1	[A] Agriculture forestry and fishing	164492	164981	183129	197867	216697	233055
2	[B] Mining and quarrying	3134	859	859	977	1009	1001
3	[C] Manufacturing	27311	24756	29540	34080	34632	34791
4	[D] Electricity gas steam and air conditioning supply	2034	2323	2603	3870	4201	5044
5	[E] Water supply,sewerage;waste management and remediation activities	3742	3818	3933	4002	4132	4254
6	[F] Construction	23178	21206	22105	25533	27636	26970
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	66579	62846	70743	81805	81476	86604
8	[H] Transportation and storage	27830	23255	25326	33152	41106	47419
9	[I] Accommodation and food service activities	3623	2415	2815	3267	4438	5858
10	[J] Information and communication	12571	13052	14025	14925	15729	16622
11	[K] Financial and insurance activities	13395	16089	17730	20017	23315	23992
12	[L] Real estate activities	12432	13578	14026	15040	16971	18177
13	[M] Professional, scientific and technical activities	1769	1911	2006	2205	2451	2699
14	[N] Administrative and support service activities	1745	1902	1995	2082	2265	2468
15	[O] Public administration and defence] compulsory social security	31284	39599	41173	53435	67303	69051
16	[P] Education	41428	47450	48798	55571	65011	69951
17	[Q] Human health and social work activities	6242	7566	8187	9301	11411	11622
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	1756	2092	2245	2454	2717	2786
19	Gross Domestic Product (GDP) at basic prices	444546	449697	491234	559583	622500	662364
20	Taxes less subsidies on products	61747	85700	94810	80189	86004	86004
21	Gross Domestic Product (GDP)	503538	511444	576934	654393	702689	748368
