﻿_id	Total area of holding	Total number of holdings of cauliflower	Total area (ha) of holdings of cauliflower	Total number of holdings of cabbage	Total area (ha) of holdings of cabbage	Total number of holdings of tomato	Total area (ha) of holdings of tomato	Total number of holdings of other vegetables	Total area (ha) of holdings of other vegetables	Total number of holdings of grass crops	Total area (ha) of holdings of grass crops	Total number of holdings of other temporary crops	Total area (ha) of holdings of other temporary crops
1	Holdings without land	6,774	27.4	3,714	10.2	4,663	20.5	28,306	287.2	767	6.9	1,561	8.8
2	Holdings with land	616,345	15,096.60	475,150	8,924.90	419,430	10,908.10	1,777,058	72,458.90	175,673	16,429.40	26,653	2,217.30
3	Under 0.1 ha	79,413	610.9	57,857	340.8	51,596	368.6	233,881	4,596.50	9,895	181.8	3,243	54.8
4	0.1 ha and under 0.2 ha	91,545	1,136.10	70,936	735.5	58,129	833.2	272,427	7,013.30	19,514	658.2	3,288	116.7
5	0.2 ha and under 0.5 ha	204,619	4,161.60	163,936	2,486.40	140,609	3,201.10	600,372	20,498.50	55,892	3,403.90	7,930	503.8
6	0.5 ha and under 1 ha	144,636	4,530.40	112,056	2,607.10	104,003	3,290.10	417,580	20,018.00	50,957	4,908.30	6,940	730.9
7	1 ha and under 2 ha	73,948	3,128.90	54,479	1,884.00	50,921	2,148.60	197,601	13,303.10	30,228	4,703.40	3,909	534.1
8	2 ha and under 3 ha	14,762	780.7	10,853	403.7	9,359	609.6	37,338	3,693.20	6,016	1,271.70	842	154.5
9	3 ha and under 4 ha	4,371	418.8	3,094	251.9	2,803	216.4	11,405	1,714.20	1,837	498.2	338	97
10	4 ha and under 5 ha	1,466	148.8	1,045	90.2	965	114.2	3,332	687.4	783	302.8	88	18
11	5 ha and under 10 ha	1,408	147.9	796	106.3	905	119.2	2,770	892.3	436	181.1	76	7.5
12	10 ha and over	179	32.5	99	19.2	140	7	352	42.5	116	320.1	0	""
13	Total	623,119	15,124.00	478,865	8,935.10	424,093	10,928.60	1,805,365	72,746.00	176,440	16,436.30	28,214	2,226.20
