﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24
1	[A] Agriculture forestry and fishing	144935	148771	165925	180467	198226	213393
2	[B] Mining and quarrying	3528	3230	3231	3674	3796	3764
3	[C] Manufacturing	31015	28108	33542	38700	39325	39499
4	[D] Electricity gas steam and air conditioning supply	2474	2919	3019	4132	4978	6496
5	[E] Water supply,sewerage;waste management and remediation activities	3619	3692	3803	3870	3996	4114
6	[F] Construction	41099	37305	38887	44918	48464	47781
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	55274	52019	58556	67712	67440	70187
8	[H] Transportation and storage	32203	26910	29306	38361	47565	54870
9	[I] Accommodation and food service activities	8976	5984	6974	8096	10997	14515
10	[J] Information and communication	11636	12081	12982	13815	14559	15386
11	[K] Financial and insurance activities	20492	25888	27608	31379	35210	35719
12	[L] Real estate activities	21846	23858	24645	26267	29060	31773
13	[M] Professional, scientific and technical activities	2576	2783	2921	3210	3568	3930
14	[N] Administrative and support service activities	1747	1905	1997	2084	2268	2471
15	[O] Public administration and defence] compulsory social security	36696	46449	48295	62679	79819	81695
16	[P] Education	44319	50787	52231	59480	69584	75484
17	[Q] Human health and social work activities	8361	10133	10965	12457	15284	15805
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	2060	2455	2635	2880	3188	3334
19	Gross Domestic Product (GDP) at basic prices	472856	485276	527520	604182	677326	720215
20	Taxes less subsidies on products	67146	66040	89253	102377	87331	93820
21	Gross Domestic Product (GDP)	540002	551316	616773	706559	764657	814035
