﻿_id	Industrial Classification	Province	2075/76  (2018/19)	2076/77 (2019/20)	2077/78 (2020/21)	2078/79 (2021/22)	2079/80 (2022/23)	2080/81 (2023/24)	2081/82R (2024/25)	2082/83P (2025/26)
1	[A]  Agriculture, forestry and fishing	Koshi	177857	187610	208415	226393	248066	268695	286037	297447
2	[B]  Mining and quarrying	Koshi	3005	2576	2576	2930	3025	3027	3100	3166
3	[C]  Manufacturing	Koshi	42230	37852	45389	52583	52961	62256	67106	72668
4	[D]  Electricity and gas	Koshi	6315	7903	8609	12885	15085	17059	18970	23018
5	[E]  Water supply; sewerage and waste management 	Koshi	3331	3398	3500	3562	3670	3724	3845	3937
6	[F]  Construction	Koshi	43139	39161	40822	47153	51036	50354	53893	59086
7	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Koshi	57003	53341	60043	69432	69301	71373	77606	84416
8	[H]  Transportation and storage	Koshi	27445	22934	24976	32693	40538	43607	48399	53304
9	[I]  Accommodation and food service activities	Koshi	11232	7488	8727	10131	13761	18029	19596	21012
10	[J]  Information and communication	Koshi	12392	12866	13825	14713	15505	16356	17501	18678
11	[K]  Financial and insurance activities	Koshi	18643	22017	23049	26418	30447	30594	32552	33216
12	[L]  Real estate activities	Koshi	37120	40539	41877	44485	50530	53321	56379	59310
13	[M]  Professional, scientific and technical activities	Koshi	3092	3340	3505	3852	4290	4731	4976	5196
14	[N]  Administrative and support service activities	Koshi	1807	1970	2066	2156	2345	2556	2834	3052
15	[O]  Public administration and defence; compulsory social security	Koshi	32808	41528	43178	56038	70502	71332	71475	69577
16	[P]  Education	Koshi	39353	45096	46378	52815	61787	71681	76046	84300
17	[Q]  Human health and social work activities	Koshi	8558	10372	11223	12751	15644	16372	16858	17242
18	[R-T ]  Other Services	Koshi	3166	3772	4049	4425	5376	5984	6712	7342
19	[A]  Agriculture, forestry and fishing	Madhes	164492	164981	183129	197867	218566	239400	258767	265086
20	[B]  Mining and quarrying	Madhes	3134	859	859	977	1008	1009	1033	1055
21	[C]  Manufacturing	Madhes	27311	24756	29540	34080	34503	40816	43733	46993
22	[D]  Electricity and gas	Madhes	2034	2323	2603	3870	5087	6026	6797	8220
23	[E]  Water supply; sewerage and waste management 	Madhes	3742	3818	3933	4002	4124	4184	4321	4424
24	[F]  Construction	Madhes	23178	21206	22105	25533	27516	26942	28835	31614
25	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Madhes	66579	62846	70743	81805	81649	85557	93029	101193
26	[H]  Transportation and storage	Madhes	27830	23255	25326	33152	41106	44219	49078	54052
27	[I]  Accommodation and food service activities	Madhes	3623	2415	2815	3267	4438	5814	6320	6776
28	[J]  Information and communication	Madhes	12571	13052	14025	14925	15729	16592	17753	18948
29	[K]  Financial and insurance activities	Madhes	13395	16089	17730	20017	23322	24046	25570	25663
30	[L]  Real estate activities	Madhes	12432	13578	14026	15040	17482	18302	19257	20158
31	[M]  Professional, scientific and technical activities	Madhes	1769	1911	2006	2205	2455	2708	2848	2973
32	[N]  Administrative and support service activities	Madhes	1745	1902	1995	2082	2265	2469	2737	2947
33	[O]  Public administration and defence; compulsory social security	Madhes	31284	39599	41173	53435	66571	66980	67084	65039
34	[P]  Education	Madhes	41428	47450	48798	55571	65011	72996	76832	86202
35	[Q]  Human health and social work activities	Madhes	6242	7566	8187	9301	11411	11762	12270	12790
36	[R-T ]  Other Services	Madhes	1756	2092	2245	2454	2974	3245	3648	3963
37	[A]  Agriculture, forestry and fishing	Bagamati	140427.4	147296.6	164182.4	178159.2	195778.3	213476.0	227166.3	238845.70
38	[B]  Mining and quarrying	Bagamati	7396.8	10098.8	10101.5	11487.3	11860.5	11865.9	12154.1	12413.79
39	[C]  Manufacturing	Bagamati	68881.9	62130.3	73713.0	86159.0	87732.1	104514.9	111248.8	118511.29
40	[D]  Electricity and gas	Bagamati	10796.6	12465.5	12692.1	22360.5	26977.8	31438.5	35734.4	42291.60
41	[E]  Water supply; sewerage and waste management 	Bagamati	4593.2	4686.2	4826.9	4912.0	5061.5	5135.4	5303.3	5429.60
42	[F]  Construction	Bagamati	60484.4	54336.9	56642.0	65426.4	70581.5	69751.6	74654.2	81848.50
43	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Bagamati	304559.8	291003.8	327568.5	378790.2	378070.6	390614.4	424728.7	462002.20
44	[H]  Transportation and storage	Bagamati	101947.0	85188.4	92774.3	121441.9	150579.0	161980.5	179781.4	198002.70
45	[I]  Accommodation and food service activities	Bagamati	30072.6	20048.0	23365.8	27122.9	36843.1	48268.1	52465.4	56254.60
46	[J]  Information and communication	Bagamati	23149.8	24035.0	25826.8	27485.0	28965.1	30555.1	32693.5	34892.60
47	[K]  Financial and insurance activities	Bagamati	131747.5	149715.6	153870.3	176728.0	204769.5	209669.3	231174.0	248480.23
48	[L]  Real estate activities	Bagamati	199984.7	218407.4	225614.0	238735.0	270131.0	283463.9	298694.5	312659.00
49	[M]  Professional, scientific and technical activities	Bagamati	21793.0	23544.0	24707.3	27154.0	30241.4	33349.9	35074.9	36623.41
50	[N]  Administrative and support service activities	Bagamati	18585.4	20263.5	21248.6	22174.0	24123.2	26295.7	29154.2	31388.60
51	[O]  Public administration and defence; compulsory social security	Bagamati	39360.5	49821.2	51801.5	67229.0	85491.0	87263.1	87282.4	85062.27
52	[P]  Education	Bagamati	53241.3	61210.1	62955.3	71693.0	83872.1	99416.0	104722.0	116404.30
53	[Q]  Human health and social work activities	Bagamati	12811.0	15526.9	16801.0	19088.0	23419.2	24868.5	26291.5	27665.56
54	[R-T ]  Other Services	Bagamati	8017.6	9551.4	10253.3	11207.0	13608.2	15144.7	17234.4	18980.15
55	[A]  Agriculture, forestry and fishing	Gandaki	81326.6	83541.1	92224.6	100342.1	110086.7	120443.9	127858.4	133526.00
56	[B]  Mining and quarrying	Gandaki	2696.6	2657.6	2658.3	3023.0	3121.2	3122.6	3198.4	3266.79
57	[C]  Manufacturing	Gandaki	11124.8	10082.4	12031.4	13882.0	14052.7	16622.6	17812.1	19142.03
58	[D]  Electricity and gas	Gandaki	10402.3	12434.7	12252.0	17387.9	19591.3	21010.3	24531.3	31892.40
59	[E]  Water supply; sewerage and waste management 	Gandaki	1617.5	1650.2	1699.7	1736.0	1789.1	1815.2	1874.6	1919.20
60	[F]  Construction	Gandaki	32021.5	28861.2	30085.5	34751.3	36860.2	36346.6	38901.3	42650.10
61	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Gandaki	28095.1	26221.0	29515.7	34131.1	34066.3	33968.8	36935.5	40176.90
62	[H]  Transportation and storage	Gandaki	15404.9	12872.6	14018.9	18350.7	22753.6	24476.4	27166.2	29919.60
63	[I]  Accommodation and food service activities	Gandaki	13264.8	8843.1	10306.6	11963.8	16251.2	21290.9	23142.2	24813.60
64	[J]  Information and communication	Gandaki	8076.1	8384.9	9010.0	9588.5	10104.9	10659.5	11405.5	12172.70
65	[K]  Financial and insurance activities	Gandaki	15946.8	19597.5	21529.2	24340.0	27429.6	27109.8	29460.5	30054.00
66	[L]  Real estate activities	Gandaki	15629.4	17069.1	17632.3	18853.0	21553.0	22913.5	24338.1	25475.90
67	[M]  Professional, scientific and technical activities	Gandaki	2006.4	2167.6	2274.7	2500.0	2784.2	3070.4	3229.2	3371.80
68	[N]  Administrative and support service activities	Gandaki	1012.8	1104.2	1157.9	1208.0	1314.5	1432.9	1588.7	1710.50
69	[O]  Public administration and defence; compulsory social security	Gandaki	26400.3	33416.7	34744.9	45093.0	56059.6	56131.4	56023.8	54622.02
70	[P]  Education	Gandaki	24099.1	27621.9	28407.3	32350.0	37845.6	44169.8	45746.4	50404.93
71	[Q]  Human health and social work activities	Gandaki	5705.5	6915.1	7482.5	8501.0	10430.0	10914.9	11408.2	11892.21
72	[R-T ]  Other Services	Gandaki	1492.2	1777.7	1908.3	2086.0	2527.6	2839.6	3112.8	3420.60
73	[A]  Agriculture, forestry and fishing	Lumbini	144935	148771	165925	180467	199935	218755	234013	244789
74	[B]  Mining and quarrying	Lumbini	3528	3230	3231	3674	3793	3795	3887	3970
75	[C]  Manufacturing	Lumbini	31015	28108	33542	38700	39176	46340	49657	53366
76	[D]  Electricity and gas	Lumbini	2474	2919	3019	4132	5468	6298	7037	8382
77	[E]  Water supply; sewerage and waste management 	Lumbini	3619	3692	3803	3870	3988	4046	4179	4278
78	[F]  Construction	Lumbini	41099	37305	38887	44918	48255	47731	51085	56009
79	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Lumbini	55274	52019	58556	67712	67583	69338	75394	82010
80	[H]  Transportation and storage	Lumbini	32203	26910	29306	38361	47565	51167	56790	62546
81	[I]  Accommodation and food service activities	Lumbini	8976	5984	6974	8096	10997	14407	15660	16791
82	[J]  Information and communication	Lumbini	11636	12081	12982	13815	14559	15358	16433	17539
83	[K]  Financial and insurance activities	Lumbini	20492	25888	27608	31379	35220	35210	37365	38026
84	[L]  Real estate activities	Lumbini	21846	23858	24645	26267	29935	31992	34090	35683
85	[M]  Professional, scientific and technical activities	Lumbini	2576	2783	2921	3210	3575	3942	4146	4329
86	[N]  Administrative and support service activities	Lumbini	1747	1905	1997	2084	2268	2472	2741	2951
87	[O]  Public administration and defence; compulsory social security	Lumbini	36696	46449	48295	62679	78951	79244	79322	76690
88	[P]  Education	Lumbini	44319	50787	52231	59480	69584	80727	84365	93350
89	[Q]  Human health and social work activities	Lumbini	8361	10133	10965	12457	15284	15994	16856	17074
90	[R-T ]  Other Services	Lumbini	2060	2455	2635	2880	3490	3884	4328	4755
91	[A]  Agriculture, forestry and fishing	Karnali	43980	45873	50794	55819	60045	66170	72593	76737
92	[B]  Mining and quarrying	Karnali	791	307	307	349	360	360	369	377
93	[C]  Manufacturing	Karnali	1574	1526	1797	2029	2084	2508	2644	2781
94	[D]  Electricity and gas	Karnali	399	457	780	905	1096	1221	1389	1688
95	[E]  Water supply; sewerage and waste management 	Karnali	1111	1134	1168	1181	1217	1235	1275	1306
96	[F]  Construction	Karnali	12866	12210	12728	14702	15667	15654	16754	18369
97	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Karnali	9414	8804	9910	11459	11437	11722	12746	13865
98	[H]  Transportation and storage	Karnali	3416	2855	3109	4070	5046	5428	6025	6635
99	[I]  Accommodation and food service activities	Karnali	4245	2830	3298	3829	5201	6814	7406	7941
100	[J]  Information and communication	Karnali	2108	2189	2352	2503	2638	2783	2978	3178
101	[K]  Financial and insurance activities	Karnali	1923	2589	2913	3266	3841	4004	4364	4475
102	[L]  Real estate activities	Karnali	2487	2716	2805	3178	3832	4035	4261	4416
103	[M]  Professional, scientific and technical activities	Karnali	476	515	540	593	661	729	767	800
104	[N]  Administrative and support service activities	Karnali	256	279	293	305	332	362	401	432
105	[O]  Public administration and defence; compulsory social security	Karnali	24288	30743	31965	41485	51388	52358	52841	51211
106	[P]  Education	Karnali	19679	22541	23181	26398	30883	36038	37094	40933
107	[Q]  Human health and social work activities	Karnali	3358	4069	4403	5003	6138	6441	6716	6935
108	[R-T ]  Other Services	Karnali	607	723	776	848	1012	1149	1257	1377
109	[A]  Agriculture, forestry and fishing	Sudur Pashchim	79870	84445	93826	101768	110624	121513	130120	136190
110	[B]  Mining and quarrying	Sudur Pashchim	1447	716	716	814	840	841	861	880
111	[C]  Manufacturing	Sudur Pashchim	10094	9559	11433	13039	13170	15536	16691	17998
112	[D]  Electricity and gas	Sudur Pashchim	1438	1872	2092	2741	3603	4069	4499	5309
113	[E]  Water supply; sewerage and waste management 	Sudur Pashchim	1711	1745	1798	1829	1885	1912	1975	2022
114	[F]  Construction	Sudur Pashchim	21473	20451	21318	24624	26275	25945	27769	30445
115	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	Sudur Pashchim	22121	20742	23349	27000	26948	27753	30176	32825
116	[H]  Transportation and storage	Sudur Pashchim	7550	6309	6871	8994	11151	11996	13314	14663
117	[I]  Accommodation and food service activities	Sudur Pashchim	4237	2824	3292	3821	5190	6800	7391	7925
118	[J]  Information and communication	Sudur Pashchim	4188	4348	4673	4973	5240	5528	5915	6313
119	[K]  Financial and insurance activities	Sudur Pashchim	4987	6049	6585	7451	8750	8695	9143	9394
120	[L]  Real estate activities	Sudur Pashchim	6216	6789	7013	7626	8861	9367	9916	10172
121	[M]  Professional, scientific and technical activities	Sudur Pashchim	1010	1091	1145	1258	1401	1545	1625	1697
122	[N]  Administrative and support service activities	Sudur Pashchim	318	347	364	380	413	451	500	538
123	[O]  Public administration and defence; compulsory social security	Sudur Pashchim	27732	35103	36498	47368	58395	58490	58924	56979
124	[P]  Education	Sudur Pashchim	29465	33754	34713	39531	46247	54494	58269	62841
125	[Q]  Human health and social work activities	Sudur Pashchim	4741	5746	6217	7063	8666	9067	9247	9276
126	[R-T ]  Other Services	Sudur Pashchim	834	994	1067	1166	1413	1573	1765	1877
