﻿_id	﻿Station	Year_2013_845am	Year_2014_845 am	Year_2015_845 am	Year_2016_845 am	Year_2017_845 am	Year_2013_545 pm	Year_2014_545 pm	Year_2015_545 pm	Year_2016_545 pm	Year_2017_545 pm
1	ANP CHOUR		81.99		83.76			76.92		80.31	
2	Baglung			83.08		78.60			78.55		69.76
3	Bahrabise		86.35		87.38			82.18		84.67	
4	Baitadi	84.00	85.54	85.32	87.33	86.90	79.93	84.62	85.91	86.62	86.49
5	Bajura (Martadi)	74.90	75.42	76.53	75.80	77.04	84.48	81.15	82.37	85.09	83.39
6	Bandipur	85.84	88.85	84.78	85.14		75.15	81.78	76.31	80.69	
7	BEGNAS	88.24	89.33	85.24	83.62	84.90	87.14	86.45	75.47	74.12	74.98
8	Beni Bazar			86.54					82.99		
9	BESISHAHAR										
10	Bhairahawa (Agric)	83.37	80.49	80.54	79.06	78.26	70.45	67.40	66.59	64.17	67.77
11	Bhairahawa Airport		92.30	93.89	90.12	90.17		63.64	64.03	62.63	62.88
12	Bhaktapur		77.18	74.89	71.57	75.70		77.43	80.99	76.73	67.51
13	Bharatpur	84.43	84.72	85.07	82.97	85.90	66.45	68.46	66.98	62.11	66.43
14	BHIMGITHHE					76.48					77.50
15	BHORLETAR			88.75	92.03				88.03	91.79	
16	Bijuwar Tar	83.46	83.06	84.18	84.55	84.78	70.71	67.20	70.37	70.76	71.23
17	Biratnagar Airport	85.21	87.60	84.18	83.93	82.53	70.30	72.23	71.85	71.04	69.03
18	Birganj					85.15					79.32
19	Buddhanilakantha										
20	Butwal		69.97	73.17	73.91	73.38		66.29	71.33	69.43	67.20
21	Chainpur (East)	84.33	84.87	85.50	83.23	83.00	74.53	73.73	75.43	72.90	73.45
22	Chainpur (West)										
23	Chainpur Bajhang AWS climate 	70.67	69.04	71.23	70.41		54.49	58.27	61.73	65.18	
24	Chandra Gadhi	86.66	83.20	80.95			81.47	79.75	78.18		
25	Changu Narayan	84.53	83.86	85.56	84.68		73.14	74.09	75.95	73.99	
26	Chapkot	88.33	89.17	87.71	85.35		70.98	75.83	70.53	70.24	
27	Charikot	68.71	71.69				76.29	73.91			
28	Chatara			78.79	79.87	77.91			74.36	74.53	73.87
29	Chaurjhari Tar		80.27	81.08	77.09	79.13		67.29	64.55	66.17	64.01
30	Chautara				79.65	80.76				69.47	72.68
31	Chhoser	56.63	50.28	46.02	56.73	64.08	54.35	50.64	44.30	54.74	60.27
32	Chisapani(Karnali)	77.33	72.46	76.34			73.57	69.15	72.70		
33	Dadeldhura	69.67	69.90	75.64	71.68	72.39	65.34	65.31	69.23	63.82	66.17
34	Dailekh	82.18	76.01	84.31	77.24		79.31	73.86	82.18	74.94	
35	DAINSILI		93.29	82.53	79.17	84.14		94.09	79.42	79.48	83.67
36	Damak			77.48	78.05				75.37	77.70	
37	Daman										
38	Damauli	86.03			81.57		73.14			72.97	
39	Dandaswara	80.39	76.29	84.58	89.88	81.01	85.92	82.79	88.98	91.71	84.13
40	Darchula	92.93	94.37	94.11	90.02	88.15	87.68	92.63	86.95	71.28	67.76
41	Darchula New	84.86		84.37	81.53	84.34	70.27		72.02	63.38	70.19
42	Dhading										
43	Dhangadhi(Attariya)	82.37	81.24	82.81	83.13	81.84	68.88	68.18	69.72	66.27	66.32
44	Dhankuta	74.48		76.85	77.23	75.19	74.17		78.19	82.38	77.48
45	Dharan Bazar	72.70	75.36	76.82	80.13	79.77	73.70	76.20	80.37	79.03	79.13
46	Dhulikhel	84.98	84.51	85.26	83.48		70.81	70.57	72.65	71.26	
47	Dhunche			68.03					68.23		
48	Dhunibesi	72.57	70.02	72.92	71.48	73.19	73.98	68.43	70.78	65.63	65.72
49	Diktel			80.87	80.83	81.51			81.67	80.82	81.03
50	Dipal Gaun	65.62	65.64	64.47	59.78	69.10	65.52	63.81	58.53	54.85	63.88
51	Dipayal (Doti)	85.14	83.56	83.98	83.24	83.81	61.15	58.69	60.52	60.34	61.84
52	Dumkauli	84.96	82.10	84.10	82.97	83.59	74.26	70.84	72.02	70.32	67.25
53	Dunai	78.58	72.77			77.24	78.31	76.48			77.30
54	Gaida (Kankai) 	76.88	79.20	77.45	76.56		70.43	72.91	74.07	78.17	
55	Gam Shree Nagar	53.12			59.95	65.56	50.02			53.08	65.27
56	Gaur	90.69	87.65				91.85	88.24			
57	GHALE KHARKA		79.13	82.13	81.64			82.19	85.52	84.02	
58	Ghorai (Dang)	81.08	80.39	81.94	77.16	78.56	66.14	65.47	65.95	64.16	64.60
59	Godavari	72.51	80.22	73.13	75.27	80.91	61.45		76.59	83.23	93.33
60	Godavari(West)	88.34	83.13	82.08	81.08		87.33	79.12	75.42	73.83	
61	Gokuleshwar	89.42		89.19	86.03	89.78	71.83		78.08	70.93	76.88
62	Gorkha	89.13		89.66	88.44	89.63	69.70		70.73	71.21	72.48
63	Gulariya			89.84	87.96				82.11	78.07	
64	Gurja Khani										
65	Hardinath		80.78	78.43	77.45	77.95		79.58	75.38	74.10	74.48
66	Hetaunda N.F.I.	83.31	83.83	84.29	84.78	84.85	76.55	77.64	79.08	77.28	77.81
67	Humde				71.75	60.93				84.72	73.81
68	Ilam Tea Estate		73.01	71.82	72.73			76.76	82.48	82.28	
69	Jajarkot	83.99	90.00	87.99	79.44		80.08	82.71	85.91	71.36	
70	Jalesore	71.36		74.90			73.28		72.54		
71	Janakpur Airport	81.50	79.53	78.52	79.48	79.90	63.10	65.98	65.78	66.98	65.28
72	Jhingrana	70.67	69.04	71.23	70.41	77.33	54.49	58.27	61.73	65.18	76.06
73	Jiri	86.04	85.53	86.87	84.68	89.27	76.76	74.36	77.41	76.54	76.33
74	Jomsom	71.78	61.17	60.87	69.87	63.61	76.19	71.10	68.47	77.18	72.53
75	Jumla	67.20	62.48	64.80	63.61	65.24	45.13	44.92	45.18	42.23	43.32
76	Jumla A/P 	71.81	69.15	68.67	66.30	68.07	46.23	43.38	44.83	41.43	45.38
77	Jyamirebari		76.94	78.22	76.46	75.82		82.38	83.51	82.27	82.06
78	Kabre	74.47	72.44	72.55	72.18	75.86	77.89	75.37	76.75	74.50	81.48
79	KAIGAUN										
80	Kakani	81.00	83.63	78.03	78.48		86.94	89.23	86.10	86.07	
81	Kanyam Tea Estate	75.96	74.83	74.32			75.79	74.97	79.68		
82	Karmaiya	93.29	80.04	85.80		78.40	97.24	79.67	85.78		76.70
83	Kathmandu Airport	81.29	80.92	80.75	81.61	84.23	70.42	69.69	69.20	70.18	71.93
84	Kechana	81.48	80.73	81.38		80.19	81.99	79.30	81.03		80.89
85	Khadbari	89.11	89.08	84.99	85.08	84.13	90.30	88.26	76.15	73.83	72.67
86	Khairini Tar	95.83	94.05	93.14	91.14	92.20	85.07	81.63	74.39	69.03	71.14
87	Khajura (Nepalganj)	83.03	83.23	83.37	82.08		66.29	67.52	66.53	74.44	
88	Khanchikot	70.68	74.23	76.35	79.47	80.51	78.01	79.45	82.81	84.86	86.27
89	Khokana	85.16	84.58	85.94	84.36	85.71	63.46	65.78	73.48	72.61	66.28
90	Khudi Bazar	73.02		72.56	75.37		78.17		78.27	77.35	
91	Khumaltar	72.38	71.52	71.73	71.27	75.01	71.53	72.58	72.50	71.83	75.68
92	Kushma	87.46	84.21	86.02	85.43	89.44	79.99	73.94	78.35	74.05	82.79
93	Lahan	76.84		77.94	78.47	77.53	79.78		79.13	76.75	75.59
94	Lete	60.26		65.23	70.81	67.82	82.43		82.52	81.07	81.53
95	Libang Gaun		74.57	75.40	77.83	84.19		78.53	75.80	76.90	85.24
96	Lumbini		84.58	86.65	86.03	84.92		67.50	81.87	74.52	76.28
97	Lumbini Mandir	85.58	84.58	86.65	86.03		70.71	67.50	81.87	74.52	
98	Lumle	76.55	75.50	76.38	76.00	86.37	80.49	82.62	83.78	81.39	92.19
99	Mahendra Nagar	93.65	87.81	87.78	84.53	84.65	79.90	69.78	65.24	63.32	64.50
100	Malepatan (Pokhara)	73.98	74.34	77.28	74.75	75.09	70.77	67.43	70.30	65.98	77.21
101	Mandan										
102	Mangalsen			88.52	81.18	86.60			75.88	70.39	73.41
103	MANMA			89.51	78.02	75.58			92.01	79.27	75.57
104	Manthali	81.83	81.18	79.03	77.85	79.37	62.21	57.56	57.68	51.58	55.68
105	Manusmara	86.75	87.37	88.68	87.63	87.78	84.28	78.72	81.43	80.25	76.84
106	MEHALKUNA	81.51	88.91	89.93	84.91		74.43	83.87	82.61	71.98	
107	Musikot(Rukumkot)		72.28	75.55	75.04	78.11		62.92	68.33	64.62	76.77
108	Nagarkot	78.70	78.73	83.25	76.96	77.70	65.88	65.34	73.27	66.17	68.02
109	Nagma			72.55	63.84	68.86			54.63	51.13	49.68
110	Nepalgunj Airport	85.85	84.33	85.41	84.64	84.98	66.88	64.79	63.48	63.19	62.48
111	Nepalgunj(Reg.Off.)	79.56	83.96	83.97	84.35		66.42	74.61	78.92	80.97	
112	Num										
113	Nuwakot	86.80	80.95	81.74	78.83	80.92	72.89	70.24	68.30	64.60	64.39
114	Okhaldhunga	78.39	80.76	77.10	76.69	77.83	73.59	82.63	78.03	75.34	79.58
115	Oli Gaun (Patkani)			80.98	80.27	76.27			81.15	77.90	77.47
116	Pakhribas	74.86	74.13		76.31	73.77	81.00	80.80		84.28	82.62
117	Panchase			85.35	82.83				90.96	90.82	
118	Panchkhal				85.08					61.63	
119	Panipokhari(Kathmandu)	81.73	82.35	83.36	84.47	84.87	85.26	80.48	82.41	84.10	83.92
120	Pansayakhola				86.54					87.10	
121	Parasi	86.63	83.18	84.49	81.93	81.01	81.41	71.80	75.77	70.63	70.21
122	Parwanipur	79.87	79.99	80.46	79.58	79.92	73.31	72.68	71.94	69.56	70.53
123	Patan (West)	70.35	73.10	75.15	81.61	76.73	64.78	68.79	70.12	79.61	75.34
124	Patan New	71.63		71.74	69.74	72.18	59.28		56.56	58.43	61.41
125	Phatepur	80.87	79.26	81.99		79.87	77.98	72.57	75.47		74.35
126	Phidim (Panchther)	75.19	71.88	73.27	74.18	74.16	70.58	70.36	69.98	75.13	70.61
127	Pokhara Airport	81.79	80.11	81.65	79.94	81.06	66.96	65.50	68.98	63.48	66.29
128	Pokhara Reg. Off.										
129	Pusma Camp		75.07	76.07	73.56			76.29	76.62	74.99	
130	Rajbiraj	80.26	81.95	81.78	83.41	81.72	73.93	74.62	75.52	76.00	74.23
131	Rampur	83.98	84.42	85.53	84.00	84.42	81.56	82.01	81.97	78.96	80.14
132	Rani Jaruwa Nursery	87.54	90.22		81.83		89.44	89.52		77.66	
133	Rara			76.35	73.65	69.92			74.44	74.97	73.35
134	Salleri	77.83		84.67	81.24		77.33		84.61	80.16	
135	Salyan Bazar	83.16	82.91	80.67	69.89	73.54	82.61	79.96	76.78	65.94	73.28
136	Sandhikharka			83.33	79.86	81.67			67.68	63.83	64.38
137	Sarmathang		81.83	79.48	83.17	85.93		85.56	85.68	87.62	88.14
138	Semari	87.82	87.91	83.00	80.75	92.20	88.36	88.91	82.45	79.33	91.04
139	Sikta	82.56	83.63	86.04	84.33		72.28	69.38	75.50	72.42	
140	Silgadhi Doti		83.80	84.58	80.86	80.48		82.29	82.27	69.08	65.29
141	Simara Airport	81.82	80.61	82.49	81.63	82.64	77.78	65.59	65.20	70.83	75.28
142	Simikot				79.48	75.11				72.75	65.87
143	Sindhuli Madhi	81.47			83.53		75.63			78.47	
144	Siraha	85.98	80.05	81.90		80.09	84.37	75.12	75.52		72.63
145	Surkhet (Birendra Nagar)	81.46	78.79	78.40	77.49	77.68	65.09	65.67	63.38	62.53	62.75
146	Syangja	86.23	84.16	88.23	88.15	87.06	75.03	80.38	83.04	83.84	83.04
147	Tamghas	81.98	80.47	82.40	82.30	80.91	89.82	88.94	90.50	88.03	86.30
148	Tansen	82.49	80.97	81.62	79.44	80.10	77.46	75.88	78.25	74.27	73.38
149	Taplejung		77.29	77.66	78.47	80.52		67.82	67.78	69.43	78.93
150	Tarahara	81.79	81.97	82.22	83.80		70.93	70.64	72.73	73.58	
151	Taulihawa	82.12	79.36	80.28	78.17	78.84	72.48	70.17	73.85	71.09	72.18
152	Terhathum	83.48	81.68	83.35	81.89	80.78	71.18	70.33	74.03	73.81	72.35
153	Thakmarpha	65.14	67.13	66.49	68.37	65.19	65.56	62.39	66.91	69.50	64.20
154	Tikapur	80.72	76.98	77.01	77.68	82.03	69.93	64.92	62.15	62.61	67.76
155	Timure	82.52	80.48	69.68			86.18	82.65	70.63		
156	Tulsipur		86.17	84.87	82.09			81.18	73.60	69.91	
157	Udayapur Gadhi		84.69			78.27		91.51			75.78
