﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	[A] Agriculture forestry and fishing	164709	171053	177330	192178	203854	213517	233142	246394	269320	338415	317379	342722	377020	407352
2	[B] Mining and quarrying	2343	2742	2904	3324	3503	3732	4305	5070	6045	5617	5624	6470	6630	6695
3	[C] Manufacturing	276298	314565	345075	389784	410187	407538	486922	556319	629775	585566	641001	746462	766250	772525
4	[D] Electricity gas steam and air conditioning supply	17555	19415	24621	28679	30403	34879	47580	59060	72174	79759	82832	125055	150671	174106
5	[E] Water supply,sewerage;waste management and remediation activities	10333	11446	12748	16916	18926	21513	23998	25437	26179	26896	27030	27996	29272	30336
6	[F] Construction	143670	168880	180682	204501	224110	247109	297738	351716	415527	388426	388873	447674	455920	451777
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	54678	60876	68131	79415	88692	94834	110079	130506	147546	147710	158543	172248	178565	184487
8	[H] Transportation and storage	92771	108754	127184	136238	151075	171574	214097	240891	249997	212476	225859	326211	402705	438581
9	[I] Accommodation and food service activities	57166	67920	80422	90607	106429	137524	181891	192940	203083	147489	155420	168015	220034	280517
10	[J] Information and communication	32449	53507	63685	74611	82404	90715	94809	99398	109324	109231	115469	131161	140107	147091
11	[K] Financial and insurance activities	20561	32187	33195	39227	46868	53864	62612	69197	76943	79931	82892	98965	103905	111008
12	[L] Real estate activities	64230	69028	76069	80835	83448	97345	100658	108734	111120	105804	111774	119373	120815	127245
13	[M] Professional, scientific and technical activities	10882	12973	15747	18819	22013	26313	31010	37716	39244	42331	45168	49130	50253	66010
14	[N] Administrative and support service activities	8718	10561	12993	16191	19217	23791	28981	36557	40377	43058	44664	46707	50186	52557
15	[O] Public administration and defence] compulsory social security	27504	30537	32599	29794	41606	40420	45475	56758	104604	109629	122186	117407	164648	175833
16	[P] Education	25005	25550	30380	32185	38253	46358	49789	58316	90865	94300	96713	104334	155456	170514
17	[Q] Human health and social work activities	7322	8934	8274	7868	8171	8759	10331	12807	22719	29489	35322	41461	40667	40681
18	[R,T] Other Services	15852	18338	20234	23668	27221	32858	39742	49037	54389	61490	64850	64830	65456	65234
19	Intermediate Consumption at purchasers' prices	1032044.86	1187265.63	1312271.49	1464838.74	1606379.23	1752644.05	2063160.76	2336852.68	2669230.55	2607615.31	2721600.08	3136223.42	3478559.34	3702551.28
