﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1		""				i  n     t  h o u s  a  n  d     r u p e e s						
2	5	Mining of coal and lignite	2			""						
3	8	Other mining and quarrying	196	3967	3459	1209943.0	179245	576310	6554312	17749441	4652305	13097136
4	10	Manufacture of food products	10756	62937	42513	14769427.0	5797963	4170247	100390447	249740168	189560156	60180012
5	11	Manufacture of beverages	299	9750	9087	3861834.0	-240555	2972277	23824292	54538585	35535981	19002604
6	12	Manufacture of tobacco products	21	1243	1203	247488.0	69547	746800	5008245	6318398	4794202	1524196
7	13	Manufacture of textiles	771	17612	16175	2751472.0	161527	319966	9138610	21939185	15917708	6021477
8	14	Manufacture of wearing apparel	9825	34176	17648	4121435.0	776916	335106	10450277	20687038	12932807	7754231
9	15	Manufacture of leather and related products	439	4832	4055	889224.0	325084	289132	3702296	7646743	5435064	2211679
10	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	1330	13025	10872	3475245.0	2103856	378937	13216975	32786187	22062954	10723233
11	17	Manufacture of paper and paper products	208	4437	3855	952086.0	163078	177625	3717915	7423166	5422466	2000700
12	18	Printing and reproduction of recorded media	1550	8059	5150	1316016.0	560922	310214	14886155	8622120	5709147	2912973
13	19	Manufacture of coke and refined petroleum products	9	460	441	93923.0	135624	32604	338221	1454568	1140596	313972
14	20	Manufacture of chemicals and chemical products	155	4505	4049	2265102.0	256408	527911	6938489	36175882	23834596	12341286
15	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	70	7464	7218	1812212.0	2043124	1457181	8901548	13928535	8494871	5433664
16	22	Manufacture of rubber and plastics products	369	9229	8243	2689903.0	1560423	1403544	12046166	34430470	25100878	9329592
17	23	Manufacture of other non-metallic mineral products	1689	104480	101203	22012460.0	1251584	2169125	42593836	81765311	56088952	25676359
18	24	Manufacture of basic metals	225	7370	6932	2474799.0	1368650	1750390	12653246	63302722	47884978	15417744
19	25	Manufacture of fabricated metal products, except machinery and equipment	4715	28397	20807	6878909.0	3209227	1126925	16963095	69413953	51238725	18175228
20	26	Manufacture of computer, electronic and optical products	5	458	439	196045.0	342473	6566	1270281	2901073	1632447	1268626
21	27	Manufacture of electrical equipment	36	2183	2130	514280.0	304204	316433	2074132	13601592	9923668	3677924
22	28	Manufacture of machinery and equipment n.e.c.	33	967	901	194960.0	72088	29142	610683	1662496	950650	711846
23	29	Manufacture of motor vehicles, trailers and semi-trailers	32	386	334	65845.0	-15528	6124	220386	291316	196227	95089
24	31	Manufacture of furniture	5413	26978	17993	3707126.0	900926	445504	14139266	20776565	13683025	7093540
25	32	Other manufacturing	6606	19238	7944	3799804.0	2822047	306313	11129898	72334594	54249833	18084761
26	33	Repair and installation of machinery and equipment	367	1248	654	184914.0	19098	82836	1443421	2336304	1637406	698898
27	35	Electricity, gas, steam and air conditioning supply	295	15631	14090	6462701.0	-241	37853230	188120137	102069682	68702019	33367663
28	36	Water collection, treatment and supply	793	8154	6235	1939972.0	10105	2670673	14612940	18012580	9210871	8801709
29	37	Sewerage	19	93	71	16795.0	10	784	198002	80412	49815	30597
30	38	Waste collection, treatment and disposal activities; materials recovery	696	5608	4239	1196686.0	98613	55628	862031	20667182	11612575	9054607
31	39	Remediation activities and other waste management services	4	59	53	13559.0	7610	8858	49045	110070	62090	47980
32	30	Total	46928	402953	318001	90117392.0	24282343	60526384	526063952	982809233	687727261	295081972
