﻿_id	Province 1	717147.999991	13458.620919	13320.9600101	1739.56295326	870.038563471	2019.83123359	2426.39814841	7428.96885878	8592.15824112	636.16266617	199.6345042	1932.42367423	851.191900988	1824.7495213	381.538651938	13458.62091895996	7428.9688587799765	870.038563470923	2019.8312335900005	199.63450419987166	1932.4236742300004	1824.7495213000004	636.1626661699996	381.5386519376373	851.1919009878228	2426.398148411038	8592.158241123905	717147.9999909162	13320.9600101312	1739.5629532599992
1	Province 2																2590	1471	498	388	7	79	114	154	2	5	184	1045	672927	1743	830
2	Province 3																6922	1955	721	516	31	109	1245	223	182	39	137	665	658775	1778	3276
3	Province 4																4945	2767	1346	250	54	285	1144	210	157	57	93	1024	413299	2735	1234
4	Province 5																5030	3100	544	95	3	67	1242	63	544	58	58	2645	697293	3854	792
5	Province 6																172	26	2	0		24	89	0	14	3		19	261769	40	31
6	Province 7																1864	744	14	0	11	825	409	125	38	299		579	409879	942	96
7	NEPAL																34984	17494	3997	3271	307	3325	6071	1413	1321	1316	2899	14572	3831093	24415	8000
8	""																														
9	""																														
10	Source: National Sample Census of Agriculture, 2011																														
