﻿_id	Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22
1	[A] Agriculture forestry and fishing	33	32	31	30	29	28	26	25	24	25	24	23
2	[B] Mining and quarrying	0	0	0	0	0	0	0	0	0	0	0	0
3	[C] Manufacturing	5	6	6	6	5	5	5	5	5	5	5	5
4	[D] Electricity_ gas_ steam and air conditioning supply	1	1	1	1	1	0	1	1	1	1	1	1
5	[E] Water supply_sewerage_waste management and remediation activities	0	0	0	0	0	0	0	0	0	0	0	0
6	[F] Construction	6	6	6	6	6	6	6	7	7	6	5	6
7	[G] Wholesale and retail trade_repair of motor vehicles and motorcycles	15	15	15	15	15	15	14	15	16	15	16	16
8	[H] Transportation and storage	5	5	6	5	5	6	6	6	6	5	5	6
9	[I] Accommodation and food service activities	1	1	2	1	2	2	2	2	2	1	1	1
10	[J] Information and communication	2	2	2	2	2	2	2	2	2	2	2	2
11	[K] Financial and insurance activities	4	4	4	4	4	5	5	6	6	7	7	6
12	[L] Real estate activities	10	9	9	9	8	9	9	8	8	9	9	8
13	[M] Professional_ scientific and technical activities	0	0	0	0	1	1	1	1	1	1	1	1
14	[N] Administrative and support service activities	0	0	0	0	0	0	0	0	0	0	0	0
15	[O] Public administration and defence_compulsory social security	4	4	4	5	6	5	6	6	6	8	7	7
16	[P] Education	5	5	5	6	6	6	7	7	7	8	8	8
17	[Q] Human health and social work activities, Other Service activities and	1	1	1	1	1	1	1	1	1	1	1	1
18	[R_S_T_ U] Arts_ entertainment and recreation_ Other service activities_ and Activities of households as employers_undifferentiated goods_and services_producing activities of households for own use	0	0	0	0	0	0	0	0	0	0	0	0
19	Total	100	100	100	100	100	100	100	100	100	100	100	100
