﻿_id	SN	Product Name	Weight	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24**
1		Overall Agriculture Producers' Price Index	100	110.51	119.51	126.1	127.93	132.58	137.92	152.87	162.48	167.37	172.4	180.93
2	1	Cereal Crops	35	105.91	117	123.65	126.83	128.95	142.66	144.71	156.66	161.09	163.15	175.2
3	1.1	Paddy	29.75	105.75	116.31	124.27	125.99	125.44	140.63	141.6	151.72	155.4	157.3	169.81
4	2	Pulses	3.32	108.83	111.56	131.82	146.19	135.4	138.42	137.46	145.06	155.6	158.51	171.65
5	3	Oilseed Crops	0.28	116.74	127.6	129.48	128.53	126.78	122.14	128.72	142.39	151.91	163.43	170.18
6	4	Fruit Crops	6.97	112.28	118.8	127.98	133.59	146.06	147.51	174.14	175.73	182.94	195.38	201.27
7	5	Vegetable Crops	11.26	116.13	110.53	123.56	122.06	138.94	117.34	163.64	174.11	176.5	177.31	179.82
8	6	Spices	9.78	122.58	146.48	133.84	116.13	103.6	114.44	147.85	161.51	162.64	162.75	165.17
9	7	Livestock-Quadrupeds	12.58	110.29	121.02	125.5	131.58	139.66	149.44	161.12	175.79	182.41	191.4	193.93
10	8	Livestock- Bipeds	2.25	116.19	101.79	112.2	109.29	112.98	107.35	114.99	117.21	126.32	137.39	140.36
11	9	Fish	1.1	106.79	117.89	120.96	127.82	130.45	136.58	149.98	150.06	151.18	170.72	173.82
12	10	Milk	15.49	107.76	118.17	129.46	134.3	143.37	146.83	160.51	164.05	168.11	178.47	194.22
13	11	Egg	1.97	114.52	118.1	124.9	136.54	146.48	147.4	147.45	150.74	171.22	171.96	175.16
