﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings with agricultural loan	8491	474717	22780	55157	160771	135206	73673	16481	6098	2058	2158	336	483208
3	Total number of holdings with agricultural loan from cooperatives	3245	184308	8821	22649	63402	52339	28411	5723	1751	612	494	106	187553
4	Total number of holdings with agricultural loan from commercial banks	574	28038	1132	1903	7426	8051	5867	1792	922	313	551	80	28612
5	Total number of holdings with agricultural loan from development bank	1053	56882	2246	4308	16223	15672	11630	3638	1696	646	684	137	57935
6	Total number of holdings with agricultural loan from financial institution	1057	60204	2451	6085	19807	17854	10437	1971	933	340	305	22	61261
7	Total number of holdings with agricultural loan from farmer's group	785	59361	2910	6428	20300	17360	9192	1909	708	262	248	43	60145
8	Total number of holdings with agricultural loan from women's group	1271	65395	3524	8821	22627	19137	8601	1792	582	154	133	24	66666
9	Total number of holdings with agricultural loan from relatives	956	64093	3742	8895	23142	17333	8529	1686	486	181	99	0	65049
10	Total number of holdings with agricultural loan from traders	38	2630	157	320	821	701	445	103	37	22	10	13	2668
11	Total number of holdings with agricultural loan from money lender_land lord	1292.8	54118.8	2824.4	6020.5	18167.1	15678.2	8570.9	1773.7	830.1	106.3	98.9	48.8	55411.6
12	Total number of holdings with agricultural loan from other	257	10376	400	1181	3439	2887	1693	388	161	110	116	0	10632
