﻿_id	Section code	Section	Size of estbs.	No. of estbs.	No. of persons engaged	No. of emps.	Wages,salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	B	Mining and Quarrying	large	258	5876	5228	1654513	258771	620529	8068846	21394096	5675502	15718594
2	B	Mining and Quarrying	small	98	609	491	146819	58896	31513	755032	3386835	900971	2485864
3	C	Manufacturing	large	5017	288170	274324	79474271	21717570 20424492		286299569	861054315	625724393	235329922
4	C	Manufacturing	small	51594	156794	71819	16300311	4410556	1953145	101257707	168318971	119905054	48413917
5	D	Electricity, gas, steam and air conditioning supply  	 large	352	19735	15926	6773189	-1.18643E+11		201566055	105094986	71878096	33216890
6	D	Electricity, gas, steam and air conditioning supply   	small	642	1858	1312	147544	979	108105	3970402	824250	398820	425430
7	E	Water supply; sewerage, waste management and remediation activities	large	594	12105	9323	2489072	45007	2722924	13970511	19469669	10154137	9315532
8	E	Water supply; sewerage, waste management and remediation activities	small	1630	6080	3264	906915	80747	112931	3622515	21627607	12021923	9605684
9	""	Total	""	60185	491227	381687	107892634	26571340	68863157	619510637	1201170729	846658896	354511833
