﻿_id	Code	NSIC Division	Koshi	Madhesh	Bagmati	Gandaki	Lumbini	Karnali	"Sudurpash
chim"	National
1	47	Retail sale in non-specialized stores	2721937	1531641	8323715	1865029	5798196	4810374	75708	25126599
2	47	Retail sale of food, beverages and tobacco in specialized stores	-242497	-219513	409103	525533	1108093	143197	91107	1815023
3	47	Retail sale of automotive fuel in specialized stores	1098333	299177	489080	78789	751593	23970	368708	3109650
4	47	Retail sale of information and communications equipment in special	377493	297361	1115340	214747	1328966	96195	67255	3497357
5	47	Retail sale of other household equipment in specialized stores	1544402	4198830	9222718	2418403	7077567	138473	1866851	26467243
6	47	Retail sale of cultural and recreation goods in specialized store	151183	84907	730534	214013	368807	52311	84508	1686264
7	47	Retail sale of other goods in specialized stores	1504566	1452020	8361945	3361796	9241328	457166	194695	24573517
8	47	Retail sale via stalls and markets	48972	70295	1702056	-35818	15444	37182	-	1838130
9	47	Retail trade not in stores, stalls or markets	-36	-	136054	-	-	301	-	136318
10	47	Total	7204354	7714718	30490544	8642492	25689995	5759168	2748833	88250102
11		All categories	13194784	14627753	49443778	10928127	33288218	6486569	9236628	137205857
