﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	8	Other mining and quarrying	1									
2	10	Manufacture of food products	50	246	179	314887	92944	587	394951	4213197	3199889	1013308
3	13	Manufacture of textiles	7	15	8	1200	0	4	347	2073	1162	911
4	14	Manufacture of wearing apparel	158	347	28	2946	0	2152	28665	92134	53074	39060
5	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	12	44	21	3404	2	840	60253	9934	8616	1318
6	17	Manufacture of paper and paper products	1									
7	20	Manufacture of chemicals and chemical products	3	110	91	30658	2948	0	1575	168802	115587	53215
8	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	1									
9	23	Manufacture of other non-metallic mineral products	1									
10	25	Manufacture of fabricated metal products, except machinery and equipment	55	166	73	9227	1375	591	9070	167722	94837	72885
11	28	Manufacture of machinery and equipment n.e.c.	1									
12	35	Electricity, gas, steam and air conditioning supply	283	1517	644	62851	-27	56784	2496978	272748	94958	177790
13	36	Water collection, treatment and supply	917	6103	3728	908002	9878	394602	8091686	10415374	5395486	5019888
14	37	Sewerage	3	8	8	1246	0	0	0	2545	539	2006
15	38	Waste collection, treatment and disposal activities; materials recovery										
16	15	Total	1507	8786	4980	1376058	124199	462667	11391642	15724261	9162372	6561889
