﻿_id	Industrial Classification	"2067/68
2010/11 (Q1)"	"2067/68
2010/11 (Q2)"	"2067/68
2010/11 (Q3)"	"2067/68
2010/11 (Q4)"	"2068/69
2011/12 (Q1)"	"2068/69
2011/12 (Q2)"	"2068/69
2011/12 (Q3)"	"2068/69
2011/12 (Q4)"	"2069/70
2012/13 (Q1)"	"2069/70
2012/13 (Q2)"	"2069/70
2012/13 (Q3)"	"2069/70
2012/13 (Q4)"	"2070/71
2013/14 (Q1)"	"2070/71
2013/14 (Q2)"	"2070/71
2013/14 (Q3)"	"2070/71
2013/14 (Q4)"	"2071/72
2014/15 (Q1)"	"2071/72
2014/15 (Q2)"	"2071/72
2014/15 (Q3)"	"2071/72
2014/15 (Q4)"	"2072/73
2015/16 (Q1)"	"2072/73
2015/16 (Q2)"	"2072/73
2015/16 (Q3)"	"2072/73
2015/16 (Q4)"	"2073/74
2016/17 (Q1)"	"2073/74
2016/17 (Q2)"	"2073/74
2016/17 (Q3)"	"2073/74
2016/17 (Q4)"	"2074/75
2017/18 (Q1)"	"2074/75
2017/18 (Q2)"	"2074/75
2017/18 (Q3)"	"2074/75
2017/18 (Q4)"	"2075/76
2018/19 (Q1)"	"2075/76
2018/19 (Q2)"	"2075/76
2018/19 (Q3)"	"2075/76
2018/19 (Q4)"	"2076/77
2019/20 (Q1)"	"2076/77
2019/20 (Q2)"	"2076/77
2019/20 (Q3)"	"2076/77
2019/20 (Q4)"	"2077/78
2020/21 (Q1)"	"2077/78
2020/21 (Q2)"	"2077/78
2020/21 (Q3)"	"2077/78
2020/21 (Q4)"	"2078/79
2021/22 (Q1)"	"2078/79
2021/22 (Q2)"	"2078/79
2021/22 (Q3)"	"2078/79
2021/22 (Q4)"	"2079/80
2022/23 (Q1)"	"2079/80
2022/23 (Q2)"	"2079/80
2022/23 (Q3)"	"2079/80
2022/23 (Q4)"	"2080/81
2023/24 (Q1)"	"2080/81
2023/24 (Q2)"	"2080/81
2023/24 (Q3)"	"2080/81
2023/24 (Q4)"	"2081/82
2024/25 (Q1)"	"2081/82
2024/25 (Q2)"	"2081/82
2024/25 (Q3)"	"2081/82
2024/25 (Q4)"	"2082/83
2025/26 (Q1R)"	"2082/83
2025/26 (Q2P)"
1	[A]  Agriculture, forestry and fishing	91712	154134	109516	124964	97419	147936	117062	143318	105983	151811	120368	134180	101293	152204	121160	160672	117426	169236	122011	133085	102667	163803	126437	148394	110345	170401	130917	157649	115789	174758	132063	161557	122769	184751	138800	167972	126261	187551	148371	167047	130825	189681	150756	175891	134594	196201	154764	176813	139210	201928	161210	180056	141644	206702	166383	190546	147497	212727	172293	195925	149508	217420
2	[B]  Mining and quarrying	2282	2119	2055	2069	1903	2149	2492	2422	2270	2079	2337	2483	2155	2260	2884	2925	2417	2653	2728	2748	1956	1737	3142	3427	2724	2898	3020	3118	2975	2800	3364	3728	3681	3872	3688	3892	3960	4395	3643	2799	3583	4011	3980	3911	3970	4159	4412	4313	3851	4242	4288	4625	4100	4103	3967	5388	4037	4253	4207	5410	4256	4386
3	[C]  Manufacturing	20868	20760	19843	22679	20833	22620	23236	25958	23735	23797	22997	24797	24611	24004	25738	26737	25044	25589	25528	24994	20661	21643	23934	25299	23958	27409	28289	27284	28278	29479	29783	29245	29674	31221	32406	31101	31191	33231	26955	21794	29542	32435	32338	28654	31517	33876	34141	31674	30695	32723	33746	31815	30651	31222	32294	32207	31500	32852	34319	32477	32182	33572
4	[D]  Electricity and gas	4144	3514	2630	4059	4991	4147	3117	4250	5082	3942	3042	4580	5358	4305	3058	4554	5020	4331	3276	4760	5042	3967	2865	4017	5451	4926	3630	5512	6808	5100	3584	6055	7453	5324	4050	6790	8417	6747	4846	8214	9970	7433	4656	7343	12809	10223	8026	13832	17554	11518	6270	18421	20546	13605	8669	16834	24219	14673	9817	19192	28416	18010
5	[E]  Water supply; sewerage and waste management 	2568	2357	2087	2132	2717	2537	2354	2423	2958	2816	2605	2642	3279	3010	2815	2931	3579	3334	3112	3226	3931	3590	3315	3386	4057	3680	3405	3512	4282	3892	3561	3587	4518	3769	3532	3690	4547	3846	3640	3810	4669	3913	3703	3771	4536	3948	3979	4087	4638	4107	4088	4249	4738	4153	4119	4291	4825	4247	4219	4371	4879	4270
6	[F]  Construction	24455	22854	22420	22938	19621	22382	25963	24941	23983	21593	24016	25447	22104	23129	29233	29092	24731	26702	27381	27918	20361	18300	33063	35140	30712	31337	31903	32870	33921	31838	37268	39139	38415	38546	36398	39442	37923	43628	36606	27938	36326	40213	39949	39827	39013	41477	44050	42604	40467	34264	41441	48501	40493	37534	38830	44191	38933	39225	41068	45385	40845	40348
7	[G]  Wholesale and retail trade; repair of motor vehicles and motorcycles	45508	59005	50546	65744	44686	59020	51972	71196	49608	57307	52230	73936	49098	60240	54965	82937	57746	68568	62543	68746	44309	59342	69656	77702	59098	74584	68473	75728	65392	82556	86265	91554	80039	92061	84774	95320	82168	96414	79192	54306	84684	94019	93547	60548	76798	104611	90939	85136	75498	88661	88207	90448	74630	89243	85622	92073	75051	91889	88656	97227	78031	95663
8	[H]  Transportation and storage	19056	19143	19370	19625	21135	20363	20195	20814	22056	21609	22379	23280	23437	22939	23841	24817	23901	24112	25615	27010	25868	23627	24966	26352	25698	24978	26094	28488	27716	27912	29753	32172	31799	30925	32046	33093	31015	30234	30402	21132	31185	31920	32000	22681	36146	34339	31080	21643	36408	34719	31632	22228	38190	41196	37633	24752	41734	45424	40757	27254	42302	49809
9	[I]  Accommodation and food service activities	6256	6886	5085	6283	6564	7258	5502	6726	7064	7796	6045	6946	7041	7651	6249	7329	7849	8749	7515	5686	6596	7434	6781	6609	7928	8270	7695	7199	8356	9460	8369	8702	9701	11279	8662	8706	8960	9376	3505	2405	4795	8165	8436	5451	5868	8574	8741	7037	9035	8483	9203	8948	10336	11478	11172	10182	11266	12111	11377	10575	11504	12738
10	[J]  Information and communication	7024	7484	8083	8846	9324	9673	10155	10930	11204	10590	10655	11915	14466	13545	13214	14651	14548	15469	15724	16053	15387	15333	16294	15826	17717	18349	17416	17934	18415	18316	17582	18628	18911	19790	19293	20090	20401	21191	19942	18129	19937	21083	21165	20404	21422	21874	20842	21908	22747	22783	21833	22256	24317	24567	23224	21909	24927	26064	24583	22962	25450	26860
11	[K]  Financial and insurance activities	16615	17204	17453	17255	16341	17609	16978	18844	19195	18193	13610	20122	17857	18661	18022	21200	11267	21885	21422	26388	14123	24156	24635	25256	17391	26786	25447	27185	21923	28796	25051	30171	29145	29001	34021	20500	22852	23965	32940	32517	23934	24585	34291	34695	28482	26785	31790	38571	33863	30777	39057	31883	37135	36107	38468	34635	37549	37344	40050	40603	40208	42016
12	[L]  Real estate activities	36339	36150	35771	35210	34919	35192	36508	38876	43058	42040	36546	26581	63486	30154	39325	17653	29679	37806	42283	43114	40422	38461	37383	37211	39401	39894	40158	40235	40661	40553	40482	40485	42026	42067	42078	42098	42938	42942	42937	42949	44125	44130	44122	44140	44883	44887	44877	44899	46187	46192	46181	46203	47317	47317	47303	47325	48608	48603	48592	48613	49496	49499
13	[M]  Professional, scientific and technical activities	3104	3099	3088	3072	3205	3279	3273	3248	3402	3452	3400	3374	3545	3658	3666	3674	3832	3947	3904	3938	3897	3997	3972	4057	4154	4351	4366	4438	4404	4558	4578	4625	4640	4851	4843	4849	4791	4895	4899	4891	4842	4965	4999	4964	4972	5159	5140	5191	5162	5334	5348	5420	5356	5548	5591	5653	5529	5767	5832	5901	5834	6072
14	[N]  Administrative and support service activities	1428	1426	1423	1419	1503	1547	1559	1561	1680	1769	1799	1798	1960	2071	2079	2048	2165	2262	2315	2366	2322	2461	2652	2763	2795	2808	3079	3177	3227	3488	3630	3722	3591	3780	3797	3805	3711	3812	3845	3932	3848	3939	3914	3950	3759	3964	4113	4062	3931	4190	4293	4285	4132	4310	4403	4528	4211	4445	4620	4787	4441	4618
15	[O]  Public administration and defence; compulsory social security	15869	15483	15813	16875	17564	14326	16373	17983	16743	16760	17096	19032	18009	14937	18986	21114	19561	19618	19364	20459	20685	18298	19355	22286	20810	20981	22003	23302	21733	22564	22020	24882	23158	22626	23922	26160	25687	25605	26346	24131	24847	25076	26993	28297	26785	27030	26845	28848	28172	28539	30026	28747	28548	29080	30864	31923	28258	29681	31928	33242	28667	30010
16	[P]  Education	18570	18154	18615	19983	20959	17187	19714	21689	20189	20228	20675	23086	21931	18166	22968	25280	23047	22976	22770	24393	25259	22674	24148	27771	25681	25753	26973	28641	26889	28033	27407	30959	30306	28004	29534	32215	31556	31460	32449	28440	30586	31223	33254	33697	33701	33279	32684	35096	34627	35503	33898	36027	35252	36275	34558	36983	35334	37020	35402	38147	36273	37448
17	[Q]  Human health and social work activities	4169	4074	4172	4470	4677	3824	4372	4792	4441	4421	4481	4953	4651	3846	4891	5465	5110	5165	5131	5447	5527	4896	5178	5949	5534	5569	5841	6199	5804	6049	5926	6724	6628	6130	6435	6949	6702	6631	6836	7333	7657	6784	7327	7547	7693	7715	7665	8293	8537	8198	8045	8647	8963	8570	8597	9072	8996	8585	8663	9291	8796	8747
18	[R-T ]  Other Services	1684	1665	1655	1661	1706	1796	1738	1723	1839	1804	1799	1775	1879	1930	1837	1831	2045	2020	2036	2028	2111	2158	2131	2096	2250	2222	2212	2210	2369	2303	2332	2303	2439	2483	2459	2476	2588	2552	2481	2411	2582	2581	2568	2639	2638	2692	2719	2786	2905	2789	2845	2907	2948	2955	3028	3004	3028	3068	3132	3174	3078	3168
19	""	321652	395510	339626	379285	330069	392845	362563	421694	364488	412008	366080	410927	386161	406710	394932	454908	378968	464422	414657	442358	361123	435878	429907	473541	405706	495198	450921	494681	438942	522455	483018	538238	488893	560481	510741	549148	495666	578472	509835	474176	497936	576154	547996	528411	519585	610794	556805	576794	543490	604952	571610	595667	559294	633962	584724	615497	575500	657978	609515	644534	594165	684653
20	Note:																																																														
21	QGDP = Quarterly Gross Domestic Product    																																																														
22	QGVA = Quarterly Gross Value Added																																																														
23	p= Preliminary																																																														
24	R= Revised																																																														
25	Q1=Mid July -Mid October																																																														
26	Q2=Mid October -Mid January																																																														
27	Q3=Mid January -Mid April																																																														
28	Q4=Mid April - Mid July																																																														
