﻿_id	Indicators	Average earnings of male	Average earnings of female	Total Average earnings	Median earnings of male	Median earnings of female	Total Median earnings
1	Total	19464	13630	17809	18000	12000	15208
2	Agriculture. forestry and fishing	13547	11036	12185	12167	10646	10646
3	Mining and quarrying	15472	15686	15492	15208	15000	15208
4	Manufacturing	18358	12241	17440	17000	12000	15208
5	Electricity, gas, steam and air conditioning supply	17828	24960	18856	18000	18000	18000
6	Water supply	17179	13613	16370	17000	7500	16000
7	Construction	21353	15877	20715	21292	15208	20000
8	Wholesale and retail trade; repair of motor vehicles and motorcycles	14604	10036	13649	14000	9000	12000
9	Transportation and storage	17649	21840	17751	15000	23500	15208
10	Accommodation and food service activities	12536	11656	12288	10000	12000	10500
11	Information and communication	17936	23812	18877	15000	22000	15000
12	Financial and insurance activities	22895	14467	18963	20000	12000	16000
13	Real estate activities	26675	13000	25058	10000	13000	13000
14	Professional. scientific and technical activities	26622	19925	24869	27000	22000	24500
15	Administrative and support service activities	24783	13410	23645	23000	12000	22700
16	Public administration and defence; compulsory social security	21637	20060	21296	20000	19700	20000
17	Education	21333	13709	17785	22500	11000	18000
18	Human health and social work activities	26685	18962	22411	22000	19000	20000
19	Arts. entertainment and recreation	22946	14511	22287	16000	13500	16000
20	Other service activities	20474	15298	19406	20000	12167	17000
21	Private household	12207	8374	9838	12167	9000	9125
22	Activities of extraterritorial organizations and bodies	46289	28186	40987	42000	22000	30000
