﻿_id	﻿Districts	Total no. of holdings	Total area (ha)	Total area (ha) of temporary crops under pure stand	Total area (ha) of permanent crops under pure stand	Total area (ha) of temporary crops under mixed stand	Total area (ha) of permanent crops under mixed stand	Total area (ha) of associated crops
1	Taplejung	24032	20284.8	16887.5	5749.7	1921.9	787.3	2.1
2	Sankhuwasabha	32372	25277.9	18180.6	6033.9	2252.6	411.9	13.1
3	Solukhumbu	22797	15789.3	12182.5	732.4	2921.5	136.4	13.9
4	Okhaldhunga	32408	22284.5	20950.0	422.4	3824.8	35.5	
5	Khotang	38131	25616.8	28584.0	1941.4	4035.3	606.8	34.3
6	Bhojpur	34784	25726.9	24798.5	2346.3	2379.2	283.0	180.4
7	Dhankuta	31526	21780.8	20227.5	2818.1	1938.5	256.3	596.9
8	Terhthum	18698	15220.6	14117.2	1904.7	1666.4	221.6	69.4
9	Panchthar	36718	25047.4	18223.8	4048.7	4993.1	681.5	81.4
10	Ilam	61874	50830.8	28963.3	17123.6	4063.6	1834.7	109.7
11	Jhapa	148133	94164.5	134188.6	3110.4	5892.0	469.0	127.8
12	Morang	145318	98232.6	172523.4	1860.5	2559.4	160.0	5.3
13	Sunsari	97770	66438.8	107355.7	822.3	3149.1	130.7	33.7
14	Udayapur	61546	26241.5	41246.7	810.2	2536.4	91.8	12.7
15	Saptari	104660	67291.8	90336.8	2751.7	12247.4	731.8	123.4
16	Sirah	104943	74063.1	105292.4	3983.0	7066.4	519.2	220.5
17	Dhanusha	105255	64825.5	92891.4	3478.4	10989.7	797.6	111.7
18	Mahottari	87062	59417.7	83807.8	2509.9	7610.8	466.2	149.4
19	Sarlahi	105230	73271.3	109644.0	1378.6	3182.8	197.3	67.9
20	Rautahat	86835	56935.5	98844.1	1152.6	2431.3	182.4	9.5
21	Bara	84138	52813.8	95016.5	550.1	2326.7	75.2	19.8
22	Parsa	60217	43878.4	80860.0	340.4	1464.5	49.2	42.8
23	Dolakha	40894	22444.6	26598.1	1159.0	2380.3	198.1	62.4
24	Sindhupalchok	61865	30933.0	39465.5	667.0	6447.8	109.3	8.9
25	Rasuwa	9312	4402.9	3851.8	139.2	819.0	10.5	12.7
26	Dhading	68780	30718.5	42216.7	458.6	4599.7	96.7	80.0
27	Nuwakot	56915	27290.1	43195.5	581.9	1887.5	49.8	1.1
28	Kathmandu	50857	7405.9	9246.1	51.2	2105.1	29.6	10.4
29	Bhaktapur	25983	3895.7	4877.3	17.0	1628.9	3.8	11.8
30	Lalitpur	29991	6178.3	7787.5	135.7	2085.9	30.1	1.0
31	Kavreplanchok	69941	35357.7	41705.7	1971.1	6953.7	445.3	142.6
32	Ramechap	41863	24772.1	25658.8	2063.1	5274.4	160.0	13.1
33	Sindhuli	54735	25038.5	36339.8	1508.0	1628.0	193.5	109.7
34	Makawanpur	67523	28207.5	43200.9	583.9	3196.6	152.9	54.4
35	Chitwan	89519	35647.3	73439.2	828.8	2522.6	58.9	48.1
36	Gorkha	60028	26094.4	30960.7	832.1	3521.1	91.6	81.1
37	Manag	951	488.8	194.0	16.1	63.2	5.8	8.9
38	Mustang	2366	1182.5	613.2	260.5	75.7	34.0	63.6
39	Myagdi	21792	8953.3	9975.9	466.0	2436.8	73.0	14.7
40	Kaski	53228	19163.8	22587.9	1358.9	1888.8	402.8	
41	Lamjung	31912	11083.2	13566.1	649.3	868.3	68.2	20.0
42	Tanahu	58595	26099.6	29731.9	1628.4	3931.4	159.3	185.6
43	Nawalparasi East	55412	21089.6	34125.8	795.0	4411.0	132.0	66.5
44	Syangja	51592	24456.6	23348.4	4177.2	2117.0	302.9	77.8
45	Parbat	25999	9551.8	10393.1	1173.9	1471.8	117.3	87.4
46	Baglung	50802	25609.2	22969.7	2749.2	1922.2	468.9	26.5
47	Rukum East	11845	4762.4	3626.6	157.5	1448.6	11.8	20.1
48	Rolpa	46842	23640.7	24034.4	900.9	5578.6	149.5	14.3
49	Pyuthan	50717	22076.1	23222.5	557.7	2925.0	156.0	1.2
50	Gulmi	55911	33855.2	28136.5	9979.2	4800.4	647.6	87.2
51	Arghakhanchi	42418	25168.2	17059.2	5392.1	4861.3	1323.4	225.1
52	Palpa	49742	28952.8	25497.9	5184.8	9599.9	658.3	85.7
53	Nawalparasi West	55098	30123.8	47847.2	855.5	3915.8	94.4	0.2
54	Rupandehi	117333	65555.0	113745.8	371.9	4755.5	125.3	10.7
55	Kapilbastu	84675	61216.8	104574.8	741.3	6470.6	161.6	0.4
56	Dang	101880	49278.1	73852.4	1029.7	8667.1	117.8	
57	Banke	67885	36828.3	61231.2	288.7	3834.4	108.9	8.4
58	Bardiya	80744	45157.1	78055.6	177.4	5185.9	30.9	2.9
59	Dolpa	8373	2612.3	2463.3	67.3	58.0	4.8	2.7
60	Mugu	10929	5556.0	5920.8	183.0	480.7	19.7	98.2
61	Humla	9707	4305.3	4017.7	127.2	712.1	25.9	47.9
62	Jumla	21548	6897.1	4902.3	752.3	615.7	89.0	1121.0
63	Kalikot	24432	8886.5	12517.8	430.4	444.8	69.9	271.7
64	Dailekha	49646	19757.9	25554.4	456.1	2539.1	50.1	38.0
65	Jajarkot	33431	12572.6	17192.5	436.6	1722.2	70.6	1.9
66	Rukum West	32773	12239.8	13710.9	352.3	3096.3	95.9	13.3
67	Salyan	49274	20444.3	24919.9	787.8	5013.8	115.5	42.9
68	Surkhet	62526	24139.2	34384.2	732.2	4012.1	121.9	16.9
69	Bajura	25279	6792.5	8055.7	152.0	1980.1	36.4	18.7
70	Bajhang	35330	9942.3	13583.7	430.5	1066.3	105.5	9.4
71	Darchula	24930	11804.4	10919.1	1422.5	2841.0	94.8	0.6
72	Baitadi	47262	19925.6	19132.4	652.3	2117.6	114.6	28.8
73	Dadeldhura	26984	10192.3	11648.9	1172.2	1750.4	101.9	1.6
74	Doti	39572	12790.8	18191.6	196.7	1999.5	101.4	15.9
75	Achham	45214	16453.9	18601.8	902.9	5823.1	216.1	26.4
76	Kailali	127016	62734.2	104310.9	497.7	9470.0	93.7	48.0
77	Kanchanpur	86170	42249.0	62871.3	157.0	6885.3	56.1	2.4
