﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	21.4	21.8	21.7	21.8	21.7
2	[B] Mining and quarrying	13.7	12.6	12.6	12.6	12.6
3	[C] Manufacturing	22	21.8	21.9	21.8	21.9
4	[D] Electricity gas steam and air conditioning supply	18.7	19.6	20.5	20.1	21.2
5	[E] Water supply,sewerage;waste management and remediation activities	16.9	16.9	16.9	16.9	16.9
6	[F] Construction	18.4	18.3	18.3	18.3	18.3
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	10.5	10.4	10.4	10.4	10.4
8	[H] Transportation and storage	12.7	12.7	12.7	12.7	12.7
9	[I] Accommodation and food service activities	14.8	14.8	14.8	14.8	14.8
10	[J] Information and communication	16.7	16.7	16.7	16.7	16.7
11	[K] Financial and insurance activities	9	9.1	9.1	9.1	9.1
12	[L] Real estate activities	12.6	12.6	12.6	12.6	12.6
13	[M] Professional, scientific and technical activities	9.4	9.4	9.4	9.4	9.4
14	[N] Administrative and support service activities	7.1	7.1	7.1	7.1	7.1
15	[O] Public administration and defence] compulsory social security	15	15	15	15	15
16	[P] Education	15.6	15.6	15.6	15.6	15.6
17	[Q] Human health and social work activities	17.2	17.2	17.2	17.2	17.2
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	17.7	17.7	17.7	17.7	17.7
19	Aggregate	15.5	15.8	15.9	15.8	15.8
