﻿_id	Internal Source	Gender	0-14	15-29	30-44	45-64	65 or more	Total
1	Nepal	Total	100	100	100	100	100	100
2	Nepal	Male total	93.9	86.9	91	93.3	61.5	89.3
3	Nepal	Female total	6.1	13.1	9	6.7	38.5	10.7
4	Urban Nepal	Total	57.8	30.8	23.1	18.4	31.6	26.2
5	Urban Nepal	Male total	57.8	24.7	19.5	17.2	15.4	21.6
6	Urban Nepal	Female total	0	6.1	3.6	1.2	16.2	4.5
7	Rural nepal	Total	5	3.1	3	3.4	11	3.1
8	Rural nepal	Male total	5	2.8	2.7	2.9	6.4	2.8
9	Rural nepal	Female total	0	0.3	0.3	0.4	4.6	0.3
