﻿_id	﻿Province	Total no. of holdings	Total area (ha)	No. of holdings reporting irrigation	Total area (ha) of irrigation	Number of holdings reporting irrigation by gravity	Total area (ha) of irrigation by gravity	Number of holdings reporting irrigation by pumping	Total area (ha) of irrigation by pumping	Number of holdings reporting irrigation by dam or reservoir	Total area (ha) of irrigation by dam or reservoir	Number of holdings reporting irrigation by tubewell or boring	Total area (ha) of irrigation by tubewell or boring	Number of holdings reporting irrigation by other types	Total area (ha) of irrigation by other types	Number of holdings reporting irrigation by mixed types	Total area (ha) of irrigation by mixed types
1	Koshi Province	786108	532937.2	536571	284912.3	189399	78101.9	79358	36323.4	46948	26546.2	203624	114998.1	60940	20003.6	20930	8939.1
2	Madhesh Province	738340	492497.1	612327	365630.4	166100	68601.2	94975	40562.5	44749	21834.0	388488	205411.5	47281	16175.3	29503	13046.0
3	Bagmati Province	668177	282292.3	421756	103986.3	225762	53349.3	61564	12586.7	36883	9378.6	63356	15139.0	70275	10959.8	13376	2572.9
4	Gandaki Province	412677	173773.0	252030	62401.2	149630	35125.2	27170	5975.2	31946	7811.8	12356	2700.4	52948	9169.9	8705	1618.7
5	Lumbini Province	765092	426614.4	548799	241944.3	178580	61395.1	115574	48680.7	42124	13765.4	228537	98313.5	68927	10221.0	28252	9568.6
6	Karnali Province	302640	117410.9	172017	33826.7	100046	18831.8	20330	3398.8	36009	6491.9	1316	258.0	24727	4257.4	3390	588.7
7	Sudurpaschim Province	457756	192884.9	345608	116564.3	132640	26096.7	28178	7832.3	20592	5520.4	154656	67074.1	37906	5446.0	17204	4594.8
8	Nepal	4130789	2218409.9	2889106	1209265.5	1142156	341501.3	427148	155359.6	259251	91348.3	1052332	503894.7	363005	76233.0	121359	40928.7
9	""																
