﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	58928	61629	63475	64941	65980	68241
2	[B] Mining and quarrying	528	509	538	584	589	604
3	[C] Manufacturing	6525	6208	6774	7092	6930	6804
4	[D] Electricity gas steam and air conditioning supply	1071	1376	1517	1843	2171	2396
5	[E] Water supply,sewerage;waste management and remediation activities	1345	1372	1389	1432	1478	1527
6	[F] Construction	13990	13961	14896	15975	15679	15398
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	14425	12529	13326	14306	13882	13928
8	[H] Transportation and storage	4483	3943	4174	4366	4387	4899
9	[I] Accommodation and food service activities	2142	1357	1499	1684	1973	2414
10	[J] Information and communication	4412	4491	4656	4827	5009	5248
11	[K] Financial and insurance activities	2713	2796	3034	3209	3527	3750
12	[L] Real estate activities	3496	3602	3687	3827	4001	4133
13	[M] Professional, scientific and technical activities	592	599	606	626	649	674
14	[N] Administrative and support service activities	189	190	194	197	207	214
15	[O] Public administration and defence] compulsory social security	12163	12912	13349	13894	14469	15001
16	[P] Education	14004	14477	15031	15735	16344	16783
17	[Q] Human health and social work activities	2473	2614	2784	2980	3173	3347
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	454	465	480	502	526	547
19	Agriculture_forestry and fishing	58928	61629	63475	64941	65980	68241
20	Non_agriculture	85006	83402	87935	93080	94993	97666
21	Gross Domestic Product (GDP) at basic prices	143935	145031	151410	158022	160974	165908
22	Taxes less subsidies on products	13883	15950	17264	18545	18274	19454
23	Gross Domestic Product (GDP)	157817	160981	168674	176567	179248	185362
