﻿_id	Total area of holding	Total number of holdings of early paddy	Total area (ha) of early paddy	Total number of holdings of main paddy	Total area (ha) of main paddy	Total number of holdings of upland paddy	Total area (ha) of upland paddy	Total number of holdings of wheat	Total area (ha) of wheat	Total number of holdings of spring_winter maize	Total area (ha) of spring_winter maize	Total number of holdings of summer maize	Total area (ha) of summer maize	Total number of holdings of green maize	Total area (ha) of green maize
1	Holdings without land	287	2.0	3,264	29.5	97	0.6	2,548	23.6	1,810	15.4	12,272	104.2	2,626	2024-09-21T00:00:00
2	Holdings with land	261,586	71,583.8	2,677,691	1,130,331.1	86,475	14,440.8	2,046,543	654,170.8	576,537	133,680.2	2,033,856	414,077.8	109,798	2024-12-09T00:00:00
3	Under 0.1 ha	10,372	399.0	158,624	6,777.9	3,670	102.2	111,283	4,417.7	45,884	1,341.0	186,127	5,529.7	23,251	0505-09-24T00:00:00
4	0.1 ha and under 0.2 ha	32,156	2,769.2	381,248	39,338.7	12,809	759.0	305,766	27,040.6	78,989	6,198.1	342,732	25,470.8	18,755	0970-09-24T00:00:00
5	0.2 ha and under 0.5 ha	94,829	16,221.7	990,723	229,469.9	32,605	3,429.5	766,715	144,473.5	203,226	33,097.2	774,278	120,725.8	34,031	0344-03-24T00:00:00
6	0.5 ha and under 1 ha	74,376	22,065.6	713,918	344,667.9	24,076	4,549.2	530,501	194,458.0	152,672	42,814.9	483,342	138,159.7	21,676	0582-03-24T00:00:00
7	1 ha and under 2 ha	37,478	18,512.4	333,393	308,564.0	10,200	3,356.2	252,146	168,213.8	73,505	31,829.5	199,428	89,324.0	9,414	0230-02-24T00:00:00
8	2 ha and under 3 ha	8,320	6,525.5	65,924	106,068.1	1,999	1,198.8	51,913	57,772.4	14,726	9,717.4	33,514	21,724.0	1,739	0624-09-24T00:00:00
9	3 ha and under 4 ha	2,538	2,690.3	20,987	47,226.2	676	504.9	17,299	27,814.3	4,788	4,630.9	9,412	7,296.0	429	0199-09-24T00:00:00
10	4 ha and under 5 ha	781	926.8	6,184	17,718.2	239	281.8	4,970	9,857.0	1,344	1,415.5	2,844	2,774.2	298	0244-09-24T00:00:00
11	5 ha and under 10 ha	621	1,024.6	5,933	24,245.7	185	246.7	5,255	16,096.7	1,322	2,209.7	1,923	2,114.1	169	0242-09-24T00:00:00
12	10 ha and over	116	448.8	757	6,254.4	16	12.4	695	4,026.8	81	426.1	255	959.6	37	2066-09-24T00:00:00
13	Total	261,873	71,585.8	2,680,955	1,130,360.5	86,572	14,441.4	2,049,091	654,194.3	578,347	133,695.6	2,046,127	414,181.9	112,424	2024-12-31T00:00:00
