﻿_id	Nepal/Province	Gernder/Sex Ratio	0 to 4	5 to 9	10 to 14	15 to 19	20 to 24	25 to 29	30 to 34	35 to 39	40 to 44	45 to 49	50 to 54	55 to 59	60 to 64	65 or more	Total
1	Nepal	Total Population	8.8	9.6	9.9	9.9	9	8.1	8.1	6.8	6.8	5.3	4.9	4	3.5	7.5	100
2	Nepal	Male	10.3	10.8	10.6	9.9	7.9	7.1	6.2	5.6	5.5	5.3	5.2	4.2	3.5	7.8	100
3	Nepal	Female	7.5	8.5	9.3	9.9	10	9	7.2	7.9	6.3	5.3	4.8	3.9	3.4	7.1	100
4	Nepal	Sex Ratio	122.7	112.5	100.9	89.2	70.1	70.4	75.9	62.5	78.1	89.6	96.4	94.3	90.1	97.4	88.6
5	Koshi	Total Population	8.2	8.8	9.1	9	8.6	8.1	7.3	7	6	5.8	4.6	5.1	3.9	8.5	100
6	Koshi	Male	9.3	8.8	10.3	9.1	8	7	6.7	6.2	5.8	6	4.9	5.2	3.7	8.8	100
7	Koshi	Female	7.2	8.8	8	8.9	9.1	9.1	7.9	7.6	6.2	5.6	4.4	5.1	4	8.2	100
8	Koshi	Sex Ratio	114.4	89.7	115.3	91.7	78.3	69.1	76.1	72	83.6	95.6	99	90.7	84.1	95.3	89
9	Madhesh	Total Population	11.6	11.4	10.9	9.9	9.2	7.9	5.6	6.9	4.9	4.9	4.5	2.8	3.6	5.9	100
10	Madhesh	Male	13.4	13.7	10.5	10.1	7.3	6.9	5.4	5.2	4.3	5.4	4.3	3.2	3.4	6.9	100
11	Madhesh	Female	10	9.3	11.2	9.8	10.9	8.8	5.8	8.5	5.5	4.4	4.6	2.5	3.8	5	100
12	Madhesh	Sex Ratio	122.6	134.6	86.4	94.8	61.7	71.3	84.6	55.6	71.4	112	86	115.7	84	126.3	91.5
13	Bagmati	Total Population	6.7	7.2	7.8	10.3	10.5	8.8	7.5	7.6	6.8	6.2	5.8	3.9	3.2	7.6	100
14	Bagmati	Male	7.9	7.4	8.5	10.5	9.9	8.8	6.9	6.5	6.1	6.2	6	4.1	3.6	7.5	100
15	Bagmati	Female	5.6	7.1	7.2	10	11	8.7	8.1	8.7	7.5	6.2	5.6	3.8	2.9	7.7	100
16	Bagmati	Sex Ratio	136.9	100.6	114.6	101.7	87.3	98.3	83.1	72.9	79.2	98.1	103.8	105.2	120.9	93.5	96.9
17	Gandaki	Total Population	6.3	8.6	9.3	8.6	7.7	8	6.9	6.9	6.5	5.2	6	5	4	10.9	100
18	Gandaki	Male	7.5	10.3	10.5	9.7	6.7	7	5.4	5.9	6.1	4.7	6.2	5.1	3.9	11.1	100
19	Gandaki	Female	5.4	7.2	8.3	7.6	8.5	8.8	8.2	7.9	6.9	5.6	5.9	4.9	4.1	10.8	100
20	Gandaki	Sex Ratio	121.3	124.5	109.8	111.6	69	69.6	57.3	65.5	77	73.3	91.5	90.5	84.3	90.5	87.4
21	Lumbini	Total Population	8.4	10.2	10.6	10	8.7	8.1	7.2	6.2	6.1	4.8	5.1	4.2	3.4	7	100
22	Lumbini	Male	10.2	11.8	11.3	9.9	7.8	6.3	6.8	4.6	6.1	4.2	5.7	4.5	3.4	7.4	100
23	Lumbini	Female	6.8	8.9	9.9	10.1	9.5	9.7	7.6	7.6	6.1	5.4	4.5	4	3.3	6.6	100
24	Lumbini	Sex Ratio	125.7	112.6	96.2	82.6	69.5	54.4	75.8	51.6	84.3	66.1	106.8	93.9	85.4	94.1	84.3
25	Karnali	Total Population	10.8	11.2	12.1	11.1	8.6	7.9	6.1	5	4.9	4.5	4.6	4	2.9	6.4	100
26	Karnali	Male	12.1	13.1	14.4	9.8	6.6	6.6	5	4.7	4.2	4.6	4.6	4.3	3	6.8	100
27	Karnali	Female	9.7	9.6	10.2	12.1	10.2	9	7	5.2	5.4	4.4	4.6	3.7	2.8	6	100
28	Karnali	Sex Ratio	100.1	109.4	113.1	65.6	52.3	58.5	57.4	72.4	63.3	84.6	79.8	93.8	85.7	92.4	80.4
29	Sudurphaschim	Total Population	9.7	10.9	11.7	10.9	7.9	7.4	6.1	6.6	5.7	4.9	3.6	4	3	7.6	100
30	Sudurpashchim	Male	12.5	13	13	9.7	6	6	5.8	5.3	5.6	5	3.9	3.3	3	7.8	100
31	Sudurpashchim	Female	7.6	9.2	10.6	11.8	9.4	8.4	6.4	7.5	5.8	4.8	3.4	4.5	2.9	7.5	100
32	Sudurpashchim	Sex Ratio	126.7	109.1	94.7	63.6	49.2	55.7	70.7	54.5	74.8	79.5	89.3	56.6	79.8	80.5	77.4
