﻿_id	Area	Total country of owner	Owner of Nepal	Owner of India	Owner of Other countries	Owner of not applicable
1	Nepal	3228457	2356457	27042	10506	834452
2	Province					
3	Koshi	544079	389974	2252	593	151260
4	Madhesh	354994	286655	2531	543	65265
5	Bagmati	1218497	906838	15706	8345	287608
6	Gandaki	332472	223780	2738	832	105122
7	Lumbini	474264	353628	2411	193	118032
8	Karnali	118951	72888	86		45977
9	Sudurpashchim	185200	122694	1318		61188
