﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	6.15	3.5	2.98	2.46	2.41	2.45
2	[B] Mining and quarrying	17.83	-1.96	4.4	8.92	1.01	2.26
3	[C] Manufacturing	7.04	-9.48	9.15	6.5	-2.36	-2.67
4	[D] Electricity gas steam and air conditioning supply	18.71	25.21	7.27	59.71	26.3	20.29
5	[E] Water supply,sewerage;waste management and remediation activities	1.53	2.01	1.24	3.11	3.23	3.27
6	[F] Construction	7.55	-4.44	6.32	7.53	-0.33	-2.25
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	10.51	-13	6.37	7.35	-2.96	0.33
8	[H] Transportation and storage	10.35	-12.54	6.7	4.61	0.48	11.66
9	[I] Accommodation and food service activities	10	-37.97	12.09	12.34	17.14	22.32
10	[J] Information and communication	7.44	1.88	3.68	3.68	3.76	4.77
11	[K] Financial and insurance activities	7.74	0.45	4.33	7.16	7.84	7.02
12	[L] Real estate activities	3.17	1.46	2.08	1.35	1.87	3.45
13	[M] Professional, scientific and technical activities	6.59	1.19	1.17	3.29	3.6	3.97
14	[N] Administrative and support service activities	8.37	-0.44	1.96	1.54	4.83	3.75
15	[O] Public administration and defence] compulsory social security	5.12	1.23	8.42	4.08	6.27	4.73
16	[P] Education	5.51	3.86	3.82	4.69	3.87	2.69
17	[Q] Human health and social work activities	6.3	6.16	6.49	7.03	6.47	5.54
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	5.52	3.02	3.18	4.49	5.15	3.95
19	Aggregate at basic price	7.05	-1.53	4.67	5.27	2.52	3.21
20	Aggregate at purchase price	7.23	0.03	5.05	5.6	2.13	3.51
