﻿_id	prov_dist_code	prov_dist_name	Number of households	Total	Male	Female	Average household size	Sex ratio	Population density	Population in NPHC 2011	Annual  growth rate* (%)
1	1	Koshi	1191556	4961412	2417328	2544084	4.16	95.02	192	4534943	0.86
2	2	Madhesh	1156715	6114600	3065751	3048849	5.29	100.55	633	5404145	1.19
3	3	Bagmati	1570927	6116866	3048684	3068182	3.89	99.36	301	5529452	0.97
4	4	Gandaki	662480	2466427	1170833	1295594	3.72	90.37	115	2403757	0.25
5	5	Lumbini	1141902	5122078	2454408	2667670	4.49	92.01	230	4499272	1.24
6	6	Karnali	366255	1688412	823761	864651	4.61	95.27	60	1570418	0.7
7	7	Sudurpashchim	577102	2694783	1272786	1421997	4.67	89.51	138	2552517	0.52
8	101	Taplejung	27798	120590	60773	59817	4.34	101.6	33	127461	-0.53
9	102	Sankhuwasabha	39173	158041	79579	78462	4.03	101.42	45	158742	-0.04
10	103	Solukhumbu	26319	104851	52747	52104	3.98	101.23	32	105886	-0.09
11	104	Okhaldhunga	34294	139552	68080	71472	4.07	95.25	130	147984	-0.56
12	105	Khotang	41750	175298	86637	88661	4.2	97.72	110	206312	-1.56
13	106	Bhojpur	38631	157923	78211	79712	4.09	98.12	105	182459	-1.39
14	107	Dhankuta	37648	150599	73824	76775	4	96.16	169	163412	-0.78
15	108	Terhathum	21857	88731	43581	45150	4.06	96.52	131	101577	-1.3
16	109	Panchthar	42495	172400	85683	86717	4.06	98.81	139	191817	-1.02
17	110	Ilam	70532	279534	139431	140103	3.96	99.52	164	290254	-0.36
18	111	Jhapa	245142	998054	478509	519545	4.07	92.1	621	812650	1.97
19	112	Morang	272283	1148156	557512	590644	4.22	94.39	619	965370	1.66
20	113	Sunsari	212545	926962	449023	477939	4.36	93.95	737	763487	1.86
21	114	Udayapur	81089	340721	163738	176983	4.2	92.52	165	317532	0.68
22	201	Saptari	146854	706255	351368	354887	4.81	99.01	518	639284	0.96
23	202	Siraha	148571	739953	363724	376229	4.98	96.68	623	637328	1.43
24	203	Dhanusha	177143	867747	429893	437854	4.9	98.18	735	754777	1.34
25	204	Mahottari	137902	706994	349159	357835	5.13	97.58	706	627580	1.14
26	205	Sarlahi	164893	862470	435131	427339	5.23	101.82	685	769729	1.09
27	206	Rautahat	137032	813573	408403	405170	5.94	100.8	723	686722	1.63
28	207	Bara	131240	763137	389787	373350	5.81	104.4	641	687708	1
29	208	Parsa	113080	654471	338286	316185	5.79	106.99	484	601017	0.82
30	301	Dolakha	49538	172767	83720	89047	3.49	94.02	79	186557	-0.74
31	302	Sindhupalchok	71773	262624	129205	133419	3.66	96.84	103	287798	-0.88
32	303	Rasuwa	11140	46689	24035	22654	4.19	106.1	30	43300	0.72
33	304	Dhading	83642	325710	159048	166662	3.89	95.43	169	336067	-0.3
34	305	Nuwakot	68679	263391	128998	134393	3.84	95.99	235	277471	-0.5
35	306	Kathmandu	544867	2041587	1035726	1005861	3.75	102.97	5169	1744240	1.51
36	307	Bhaktapur	108503	432132	218418	213714	3.98	102.2	3631	304651	3.35
37	308	Lalitpur	140367	551667	277131	274536	3.93	100.95	1433	468132	1.58
38	309	Kabhrepalanchok	91428	364039	178909	185130	3.98	96.64	261	381937	-0.46
39	310	Ramechhap	46489	170302	80824	89478	3.66	90.33	110	202646	-1.67
40	311	Sindhuli	69364	300026	147065	152961	4.33	96.15	120	296192	0.12
41	312	Makawanpur	105792	466073	233816	232257	4.41	100.67	192	420477	0.99
42	313	Chitawan	179345	719859	351789	368070	4.01	95.58	325	579984	2.07
43	401	Gorkha	71826	251027	118155	132872	3.49	88.92	70	271061	-0.74
44	402	Manang	1572	5658	3192	2466	3.6	129.44	3	6538	-1.39
45	403	Mustang	3674	14452	7934	6518	3.93	121.72	4	13452	0.69
46	404	Myagdi	28830	107033	52153	54880	3.71	95.03	47	113641	-0.57
47	405	Kaski	160651	600051	292791	307260	3.74	95.29	297	492098	1.9
48	406	Lamjung	44170	155852	74077	81775	3.53	90.59	92	167724	-0.7
49	407	Tanahu	88583	321153	150094	171059	3.63	87.74	208	323288	-0.06
50	408	Nawalparasi_E	93925	378079	177887	200192	4.03	88.86	265	311604	1.86
51	409	Syangja	68959	253024	116678	136346	3.67	85.57	217	289148	-1.28
52	410	Parbat	36137	130887	61678	69209	3.62	89.12	265	146590	-1.09
53	411	Baglung	64153	249211	116194	133017	3.88	87.35	140	268613	-0.72
54	501	Rukum_E	12886	56786	27516	29270	4.41	94.01	34	53184	0.63
55	502	Rolpa	52221	234793	109871	124922	4.5	87.95	125	224506	0.43
56	503	Pyuthan	56203	232019	104132	127887	4.13	81.43	177	228102	0.16
57	504	Gulmi	66125	246494	112025	134469	3.73	83.31	215	280160	-1.23
58	505	Arghakhanchi	48465	177086	80672	96414	3.65	83.67	148	197632	-1.05
59	506	Palpa	65049	245027	112761	132266	3.77	85.25	178	261180	-0.61
60	507	Nawalparasi_W	82738	386868	188182	198686	4.68	94.71	527	331904	1.47
61	508	Rupandehi	238320	1121957	550478	571479	4.71	96.33	825	880196	2.33
62	509	Kapilbastu	121946	682961	334687	348274	5.6	96.1	393	571936	1.7
63	510	Dang	162316	674993	320573	354420	4.16	90.45	228	552583	1.92
64	511	Banke	129307	603194	296745	306449	4.66	96.83	258	491313	1.97
65	512	Bardiya	106326	459900	216766	243134	4.33	89.15	227	426576	0.72
66	601	Dolpa	9398	42774	21371	21403	4.55	99.85	5	36700	1.47
67	602	Mugu	12439	64549	32381	32168	5.19	100.66	18	55286	1.49
68	603	Humla	11228	55394	27886	27508	4.93	101.37	10	50858	0.82
69	604	Jumla	24438	118349	59228	59121	4.84	100.18	47	108921	0.8
70	605	Kalikot	26779	145292	72245	73047	5.43	98.9	83	136948	0.57
71	606	Dailekh	54610	252313	120774	131539	4.62	91.82	168	261770	-0.35
72	607	Jajarkot	37466	189360	94063	95297	5.05	98.71	85	171304	0.96
73	608	Rukum_W	37303	166740	81091	85649	4.47	94.68	137	155383	0.68
74	609	Salyan	54701	238515	114982	123533	4.36	93.08	163	242444	-0.16
75	610	Surkhet	97893	415126	199740	215386	4.24	92.74	169	350804	1.62
76	701	Bajura	28065	138523	67070	71453	4.94	93.87	63	134912	0.25
77	702	Bajhang	38048	189085	88470	100615	4.97	87.93	55	195159	-0.3
78	703	Darchula	28417	133310	64424	68886	4.69	93.52	57	133274	0
79	704	Baitadi	49428	242157	113864	128293	4.9	88.75	159	250898	-0.34
80	705	Dadeldhura	31193	139602	65893	73709	4.48	89.4	91	142094	-0.17
81	706	Doti	45182	204831	93604	111227	4.53	84.16	101	211746	-0.32
82	707	Achham	49595	228852	105319	123533	4.61	85.26	136	257477	-1.13
83	708	Kailali	195957	904666	433456	471210	4.62	91.99	280	775709	1.48
84	709	Kanchanpur	111217	513757	240686	273071	4.62	88.14	319	451248	1.25
85	x	""									
