﻿_id	Fiscal Year	2010/11	2011/12	2012/13	2013/14	2014/15	2015/16	2016/17	2017/18	2018/19	2019/20	2020/21	2021/22	2022/23R	2023/24P
1	Annual Change in nominal percapita  GDP (%)	""	11.27	9.38	13.00	7.11	8.88	16.91	11.29	10.64	-0.15	10.91	13.30	6.49	5.68
2	Annual Change in nominal percapita  GNI (%)	""	11.51	9.35	13.90	7.06	8.76	16.56	10.90	11.06	0.00	10.20	13.35	7.11	6.07
3	Annual Change in nominal percapita  GNDI (%)	""	15.45	10.66	16.18	7.90	9.24	14.72	8.68	11.65	-0.44	9.78	11.39	9.38	7.49
4	Annual Change in real percapita  GDP (%)	""	3.28	2.15	4.60	2.59	1.61	7.99	6.64	5.69	-3.26	3.88	4.67	1.02	2.92
5	Annual Change in real percapita  GNI (%)	""	3.84	2.64	5.84	2.50	1.57	8.94	7.59	6.44	-4.87	6.27	4.16	-1.58	3.05
6	Annual Change in real percapita  GNDI (%)	""	7.51	3.87	7.96	3.31	2.02	7.21	5.44	7.00	-5.29	5.86	2.36	0.50	4.44
