﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23p
1	[A] Agriculture forestry and fishing	144935	148771	165925	180165	198124
2	[B] Mining and quarrying	3528	3230	3231	3674	3821
3	[C] Manufacturing	31015	28108	33542	38551	40200
4	[D] Electricity gas steam and air conditioning supply	2474	2919	3019	4136	4676
5	[E] Water supply,sewerage;waste management and remediation activities	3619	3692	3803	3866	3953
6	[F] Construction	41099	37305	38887	42835	45237
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	55274	52019	58556	69488	73022
8	[H] Transportation and storage	32203	26910	29306	38349	47580
9	[I] Accommodation and food service activities	8976	5984	6974	8572	11041
10	[J] Information and communication	11636	12081	12982	13807	14539
11	[K] Financial and insurance activities	20492	25888	27608	31808	37846
12	[L] Real estate activities	21846	23858	24645	26436	29241
13	[M] Professional, scientific and technical activities	2576	2783	2921	3210	3582
14	[N] Administrative and support service activities	1747	1905	1997	2084	2315
15	[O] Public administration and defence] compulsory social security	36696	46449	48295	53519	64235
16	[P] Education	44319	50787	52231	59480	67937
17	[Q] Human health and social work activities	8361	10133	10965	12457	15112
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	2060	2455	2635	2880	3185
19	Gross Domestic Product (GDP) at basic prices	472856	485276	527520	595317	665645
20	Taxes less subsidies on products	67146	66040	89253	102545	97328
21	Gross Domestic Product (GDP)	540002	551316	616774	697863	762973
