﻿_id	Province	India (External Source)	Malaysia (External Source)	Japan (External Source)	Saudi Arabia (External Source)	Qatar (External Source)	United Arab Emirates (External Source)	United Kingdom (External Source)	United States of America (External Source)	South Korea (External Source)	Australia (External Source)	Other (External Source)	Total	Donor Agency
1	Nepal	21.3	8.6	1.8	9.1	10	7.1	0.6	1.1	1.3	2.6	7.3	100	0.1
2	Koshi	6.8	11.9	0.7	9.4	11.2	10.7	0.4	0.7	2.6	2.3	13.4	100	0.1
3	Madhesh	14.3	12.4	0.2	12.3	22.4	4.1	0	0	0	0.3	3.3	100	0
4	Bagmati	3.1	5.9	3.5	8.3	5.2	8.1	0.9	4.1	1.9	10.6	12.4	100	0.3
5	Gandaki	10.6	6.4	4.5	10.8	9.7	12.3	1.9	1.3	2.1	2	8.2	100	0.4
6	Lumbini	27	9.6	2.6	10.5	7.8	7.7	0.8	0.6	1.3	0.6	6.1	100	0.1
7	Karnali	45.1	8.8	0.4	5.3	5.1	1.6	0	0	0.4	0.2	2.6	100	0
8	Sudurpashchim	66.8	1.6	0.2	2	1.4	2.2	0	0.6	0.2	0.7	1.9	100	0
