﻿_id	Area	unweighted hh enterprises (number)	weighted hh enterprises (number)	HH enterprises percentage	Weighted Business enterprises (number)	Percentage distribution of Agriculture enterprises	Percentage distribution of Manufacturing enterprises	Percentage distribution of retail trade enterprises	Percentage distribution of Transportation & storage enterprises	Percentage distribution of Accommodation & food enterprises	Percentage distribution of Others enterprises	Total
1	Nepal	2053	1626327	22	1824780	8.22	22.59	42.53	8.19	7.2	11.27	100
2	Koshi	336	298315	23.7	335755	8.3	24.7	35.8	12.1	9.1	10.1	100
3	Madhesh	236	256318	18.7	275166	2	23.7	47.2	6.1	4.9	16.1	100
4	Bagmati	501	441212	26.3	492794	7.3	19.7	45.6	6.2	8.4	12.9	100
5	Gandaki	272	165344	23	189825	9.5	29.9	36.8	8.2	7.5	8.1	100
6	Lumbini	292	286349	20.5	327621	10.1	20.4	44.3	9.2	6.5	9.5	100
7	Karnali	199	71555	18.7	80640	19.9	22.4	38.2	6.5	5.9	7.1	100
8	Sudurpashchim	217	107235	18.1	122979	10.8	20.6	45.3	8.9	4.9	9.6	100
