﻿_id	Fiscal year	2018/19	2019/20	2020/21	2021/22	2022/23	2023/24p
1	[A] Agriculture forestry and fishing	4.13	2.49	3.15	2.72	3.57	3.59
2	[B] Mining and quarrying	18.09	-2.51	4.71	8.9	0.92	2.33
3	[C] Manufacturing	6.79	-9.25	9.17	5.88	-2.22	-1.23
4	[D] Electricity gas steam and air conditioning supply	7.52	18.62	2.43	37.96	20.57	28.93
5	[E] Water supply,sewerage;waste management and remediation activities	1.58	2.13	1.22	2.91	3	3.43
6	[F] Construction	7.78	-5.02	6.89	7.31	-1.27	-1.43
7	[G] Wholesale and retail trade] repair of motor vehicles and motorcycles	12.73	-12.58	6.34	7.14	-3.14	0.21
8	[H] Transportation and storage	10.25	-11.8	5.1	4.96	0.91	11.85
9	[I] Accommodation and food service activities	9.35	-38.61	13.41	12.3	16.96	22.32
10	[J] Information and communication	7.54	1.92	3.53	3.74	3.34	4.93
11	[K] Financial and insurance activities	8.9	7.49	6.13	6.18	4.86	5.98
12	[L] Real estate activities	2.73	1.7	2.02	1.24	2.04	4.79
13	[M] Professional, scientific and technical activities	6.57	1.32	1.15	3.11	3.38	4.17
14	[N] Administrative and support service activities	7.91	0.97	1.94	1.36	4.53	3.98
15	[O] Public administration and defence] compulsory social security	5.12	6.16	3.38	4.08	6.4	3.9
16	[P] Education	6.1	3.21	3.8	4.5	3.64	2.97
17	[Q] Human health and social work activities	6.84	5.38	6.47	6.84	6.24	5.82
18	[R,S,T,U] Arts,entertainment and recreation,Other service activities,and Activities of households as employers,undifferentiated goods and services,producing activities	6.06	2.27	3.16	4.29	4.68	4.32
19	Aggregate at basic price	6.67	-1.85	4.57	4.73	2.33	3.69
20	Aggregate at purchase price	6.89	-0.84	4.72	5.18	1.99	4.05
